Overall Category Place First Name Last Name Sex Total Races Average City Age Top Race 2nd Race 3rd Race
1 Male 45-49 1 Jeff Black M 431.6763 4 140.126 Riverview 47 154.3852 142.5575 134.7336
2 Male 45-49 2 Ken Oday M 420.0561 3 140.0187 Palm Harbor 47 145.9872 137.9858 136.0831
3 Male 45-49 3 Timothy Mccloskey M 418.963 4 134.3192 Davie 46 145.6243 140.4906 132.8481
4 Male 30-34 1 Michael Ashworth M 416.6899 5 135.475 Miami Beach 30 140.2243 139.2897 137.1759
5 Male 45-49 4 Dario Perez M 414.6715 3 138.2238 Coral Gables 46 146.1379 139.3057 129.2279
6 Male 35-39 1 Julius Al Kinkle Jr M 411.6784 4 134.7067 Fort Myers 37 149.5984 134.9174 127.1626
7 Male 50-54 1 Roger Travis M 408.07 9 131.2601 Ft.Pierce 54 136.5347 136.4524 135.0829
8 Male 45-49 5 Edward Hengtgen M 394.4347 5 124.9309 Pompano Beach 49 134.6474 133.0941 126.6932
9 Male 55-59 1 Gerardo Corbato M 389.9963 4 127.1365 West Palm Beach 56 132.6786 130.3019 127.0158
10 Male 55-59 2 Anthony Benedict M 389.3315 7 126.2308 fort lauderdale 55 132.4256 128.4877 128.4182
11 Male 35-39 2 Arturo Martinez M 386.6248 6 105.1922 Cutler Bay 39 134.1108 128.1855 124.3285
12 Male 45-49 6 Cosimo Bamonte M 384.5405 9 122.367 Wilton Manors 48 132.907 126.7316 124.9019
13 Male 35-39 3 Robert Martell M 381.3396 8 121.2881 Homestead 35 128.9898 127.2284 125.1214
14 Male 40-44 1 Julio Benitez M 380.4886 3 128.1177 Miramar 41 129.5606 128.1177 122.8103
15 Male 30-34 2 Yannis Janssens M 379.0179 6 119.4212 miami 33 142.0228 119.5965 117.3986
16 Male 40-44 2 Manuel Mair M 377.0307 4 123.8686 PARKLAND 42 128.7877 127.5617 120.6813
17 Male 35-39 4 Maikel Cusimano M 375.5144 5 120.3163 Hialeah 35 129.5606 124.1855 121.7683
18 Male 40-44 3 Joel Lezcano M 374.1388 3 120.3359 Miami 43 133.2238 124.6158 116.2992
19 Male 40-44 4 John Beagle M 373.8574 7 119.2506 Naples 40 128.5158 123.7105 121.6311
20 Male 55-59 3 Rod Fitzpatrick M 369.4346 3 123.1449 Alachua 56 127.6432 121.7854 120.006
21 Male 55-59 4 John House M 368.0129 10 118.6663 Boca Raton 56 124.209 122.2352 121.5687
22 Male 30-34 3 Alfredo Gonzalez M 366.2742 3 121.66 Miami 34 125.4903 122.9543 117.8296
23 Male 45-49 7 Michel Conner M 365.6743 9 117.4291 Davie 46 125.031 122.4883 118.155
24 Male 55-59 5 Derek Carroll M 365.4323 6 118.2876 Miramar 57 126.7938 120.1416 118.4969
25 Male 55-59 6 John Butler M 365.1486 3 119.8172 Jupiter 58 125.5143 123.4498 116.1845
26 Male 40-44 5 Maurice Mancilla M 361.2753 3 120.4251 miami 44 122.8947 119.7607 118.6199
27 Male 35-39 5 Rodrigo Gomez M 359.3067 6 112.07 DORAL 39 126.9195 117.102 115.2852
28 Male 55-59 7 Joe Riello M 359.1433 5 115.6773 Delray Bch 56 121.4077 120.5459 117.1897
29 Male 40-44 6 Matthew Depenbrock M 358.6334 3 119.5445 St. Petersburg 43 126.1071 116.7687 115.7576
30 Female 45-49 1 Mary Nicholls F 357.2024 4 117.8558 Pembroke Pines 48 122.5945 119.4656 115.1423
31 Female 50-54 1 Deb Botta F 356.8562 5 114.7622 Fort Lauderdale 51 131.7723 113.6868 111.3971
32 Male 40-44 7 Daniel Mayz M 356.3003 3 118.7668 doral 43 136.2372 110.8552 109.2079
33 Male 50-54 2 Robert Mills M 353.849 4 79.78596 Fort Lauderdale 53 123.1455 115.4273 115.2762
34 Female 45-49 2 Laura Carron F 349.9074 3 116.6358 TAMPA 46 124.9793 113.0487 111.8794
35 Male 55-59 8 Glen Muirhead M 349.1536 4 115.6277 Cooper City 59 117.6529 116.3912 115.1095
36 Female 40-44 1 Vivien Mcmanus F 347.3523 4 112.8335 Weston 41 132.4536 109.9233 104.9754
37 Male 40-44 8 Michael Karppe M 347.1655 3 115.7218 Winter Haven 42 120.9014 114.9314 111.3327
38 Male 50-54 3 Deolindo Quiroga M 345.0757 3 114.9661 west palm beach 54 118.4211 117.1739 109.4807
39 Male 70-74 1 Frank Nicolosi M 343.4534 6 112.3504 Port Charlotte 72 117.8267 112.9283 112.6984
40 Male 40-44 9 Aubrey Felton M 342.5528 3 114.1843 Palm Beach Gardens 43 118.0809 116.5001 107.9718
41 Male Fat Tire 1 Eric Ruth M 341.9483 4 109.1579 Boca Raton 37 121.3887 112.1994 108.3602
42 Female 50-54 2 Karen Kaladi F 341.8237 4 114.1601 Pembroke Pines 50 114.1841 114.1361 113.5035
43 Male 50-54 4 Keith Calloway F 341.3597 3 115.8141 coral springs 50 116.1078 115.5204 109.7315
44 Male 40-44 10 Don Ocull M 340.3693 3 113.4564 St Petersburg 43 119.5989 114.2068 106.5636
45 Female 40-44 2 Jamie Perko F 338.8814 6 108.9854 Davie 40 114.2174 113.6169 111.0471
46 Female 35-39 1 Johanna Doege F 338.5515 3 112.8505 Geneva 35 121.6175 112.7555 104.1785
47 Male 55-59 9 Jonathan Dawe M 337.7143 4 111.0106 Tampa 55 115.0346 113.2722 109.4075
48 Female 45-49 3 Keena Wood F 337.6336 4 109.7872 Largo 48 120.4474 113.394 103.7922
49 Male 50-54 5 Kerry Riggs M 337.1866 5 109.5346 Boca Raton 52 117.6307 110.3255 109.2304
50 Male 50-54 6 Kevin Francisco M 336.2559 3 112.0291 Hollywood 52 115.3948 112.5046 108.3565
51 Male 45-49 8 Rob Schmidt M 334.788 4 108.2178 Delray Beach 45 112.618 111.4067 110.7633
52 Female 20-24 1 Ilyssa Sanders F 334.035 5 107.8363 Boca Raton 21 114.6034 111.528 107.9036
53 Male 45-49 9 John Alfonso M 332.8079 3 110.936 St. Petersburg 49 113.9972 110.7063 108.1044
54 Female Fat Tire 1 Michelle Noble F 331.5919 4 106.568 Scottsdale 44 116.4904 109.6195 105.482
55 Male 55-59 10 Steve Brandwene M 331.1406 6 104.4472 cooper city 56 115.8648 109.897 105.3788
56 Male 45-49 10 Renaud Olivier M 330.6159 3 110.1853 Palm Beach Gardens 47 111.528 110.6197 108.4682
57 Male 50-54 7 John Hauger M 330.3373 3 110.1124 Stuart 53 117.8094 107.6674 104.8605
58 Male 35-39 6 Brian Newsome M 326.9533 3 108.9844 Saint Petersburg 39 114.7769 109.1877 102.9887
59 Male 45-49 11 Howard Layne M 326.4099 6 105.5381 Davie 45 110.5953 108.5756 107.239
60 Female 50-54 3 Karen Fettner F 322.1141 3 105.9137 Boca Raton 52 110.2868 108.1882 103.6391
61 Male 40-44 11 Jay Huang M 321.7254 3 104.3753 boca raton 40 112.9155 107.0544 101.7555
62 Male 45-49 12 Luis Rodriguez M 320.0439 4 97.83108 Hialeah 47 116.5235 102.516 101.0044
63 Male 55-59 11 Cooper Calvo M 318.2627 3 106.0876 tampa 57 112.8115 103.5802 101.871
64 Female 35-39 2 Shannon Wallhoff F 317.6419 3 103.7611 Fort Lauderdale 36 110.1197 107.4486 100.0736
65 Male 45-49 13 Ralph Quintero M 317.1388 5 104.0017 Plantation 47 108.2019 105.055 103.8819
66 Female 50-54 4 Nancy Croughwell F 316.3212 3 105.3869 Davie 54 107.3379 107.2031 101.7802
67 Female 45-49 4 Giuseppina Naccarato F 315.8211 3 105.2737 SOUTH MIAMI 48 107.8855 104.1037 103.8319
68 Female 50-54 5 Donna Tuchman F 315.1106 4 104.7673 Parkland 52 105.9919 105.0756 104.0431
69 Clydesdale 185 1 Jose Bozzo M 314.1653 3 104.7218 cutler bay 46 127.1924 96.57017 90.40278
70 Clydesdale 200 1 Laurence Fejes M 309.4964 4 100.6955 Pompano Beach 63 107.2395 102.2752 99.98166
71 Male 30-34 4 Robert Rios M 309.0054 4 96.9541 Miramar 32 109.456 101.6637 97.88576
72 Male 65-69 1 Bela Kovacs M 308.9458 6 100.5604 Lauderdale-by-the-Sea 65 104.5592 102.5422 101.8444
73 Male 45-49 14 Nestor Ramirez M 308.7766 3 96.49127 Tamarac 45 115.7338 108.9297 84.11314
74 Female 35-39 3 Nicole Levine F 306.3888 4 97.68218 Weston 37 109.783 99.17193 97.43391
75 Female 60-64 1 Linda Kelly F 302.5771 3 100.8591 Miami 60 108.3706 99.48948 94.71709
76 Relay 1 Team Bella Relay R 301.9884 6 92.79993 6 108.7731 98.72578 94.48956
77 Male 40-44 12 Paul Cohen M 301.0494 4 97.64516 Coral Gables 43 106.4533 102.7783 91.81781
78 Clydesdale 200 2 Mike Mccolgin M 300.5558 3 98.26955 Plantation 41 105.8005 104.0167 90.7386
79 Male 35-39 7 Rob Zeveney M 299.5762 4 96.2259 Boca Raton 39 103.8705 102.4056 93.30009
80 Female 25-29 1 Elizabeth Orlin F 294.2082 3 98.0694 Miami 28 98.78372 98.19579 97.22869
81 Clydesdale 200 3 Todd Stoltzfus M 293.2555 3 97.75183 Sarasota 44 103.3558 97.28918 92.61051
82 Female 40-44 3 Cecelia Beagle F 292.8568 6 94.32447 Naples 40 100.7066 97.23459 94.91563
83 Female 30-34 1 Michelle Aviles F 288.9928 3 96.33092 Hudson 31 102.2558 94.36703 92.36995
84 Male 65-69 2 Arturo Perez M 288.6063 8 93.07993 Miami 66 99.84155 95.10693 93.65777
85 Male 35-39 8 Steven Haigh M 288.1379 3 96.04597 Miami 35 104.1671 96.65139 87.31941
86 Male 65-69 3 Al Kinkle M 287.9637 4 93.67844 Fort Myers 68 98.74151 97.65 91.57214
87 Male 35-39 9 Veiko Kibena M 287.8756 2 145.5883 Hollywood 37 145.5883 142.2873 0
88 Clydesdale 200 4 Kenneth Carter M 285.987 9 91.31672 West Palm Beach 50 96.7941 95.87857 93.31429
89 Female 40-44 4 Sophie Deligny F 284.9881 3 94.99603 TAMPA 40 98.08029 96.91579 89.992
90 Male 60-64 1 Tom Chambers M 284.8076 3 94.93585 Sarasota 61 96.04552 95.87329 92.88874
91 Female 55-59 1 Pamela Richardson F 284.5856 4 89.40331 Pembroke Pines 59 100.0812 96.62169 87.88271
92 Male 45-49 15 Neil Nessel M 283.224 3 94.40799 Sarasota 45 96.45964 95.17271 91.59161
93 Female 35-39 4 Janice Garofola F 279.8143 3 92.12665 Coconut Creek 36 95.56098 94.484 89.76929
94 Male 60-64 2 Thomas Crane M 279.0412 3 93.01375 Ft. Lauderdale 64 103.2097 101.6998 74.13174
95 Male 40-44 13 David Suarez M 278.2765 4 90.47156 Pembroke Pines 40 95.28817 93.325 89.66337
96 Female 65-69 1 Mary Ann Healy F 278.0637 6 87.91489 Fort Lauderdale 67 93.26132 92.97219 91.83013
97 Female 40-44 5 Alicia Benitez F 277.6586 4 91.83174 Miami Lakes 42 93.65777 92.60499 91.3958
98 Male 55-59 12 Roger Shepard M 275.9016 3 91.9672 TAMPA 57 98.08029 89.60824 88.21307
99 Athena 1 April Sharp F 274.2761 4 87.08651 Weston 42 96.73827 93.41055 84.12728
100 Male 40-44 14 Joe Livorsi M 272.3233 2 136.1617 tampa 44 142.3815 129.9418 0
101 Male 35-39 10 Roger Arroyo M 271.0614 2 135.9494 Pembroke Pines 38 135.9494 135.112 0
102 Male 35-39 11 Mauricio Giraldo M 269.9883 4 88.13776 Miami 39 91.20403 89.45918 89.32511
103 Female 65-69 2 Virginia Poyner F 269.5554 3 89.85179 SARASOTA 68 93.82274 88.81033 86.9223
104 Athena 2 Connie Campbell F 266.1172 3 88.70575 Tampa 46 94.46406 86.45128 85.20191
105 Male 40-44 15 James Newsome M 265.9066 2 132.9533 Lithia 44 133.4926 132.414 0
106 Male 50-54 8 Paul Dinardo M 263.454 3 51.22611 Sunrise 52 91.96768 89.9269 81.55944
107 Male 25-29 1 Lam Nguyen M 263.4524 3 87.77296 Miramar 29 89.19874 88.97739 85.27631
108 Female 40-44 6 Anne Ekern F 260.4936 2 130.2468 Houston 44 143.7564 116.7372 0
109 Female 35-39 5 Estela Ortiz F 260.3307 2 130.0771 Miami 37 142.4788 117.8519 0
110 Male 25-29 2 Theodore Goslin M 256.5502 4 84.89807 Miami 28 87.55314 85.51887 83.47823
111 Male 25-29 3 Jeffery Lisea M 256.103 2 128.0515 WEST PALM BEACH 26 129.5025 126.6005 0
112 Female 35-39 6 Paola Suarez F 254.5319 3 84.1889 Pembroke Pines 37 86.15411 84.56616 83.81164
113 Male 40-44 16 Monty Agarwal M 254.407 2 127.2035 Palm Beach Gardens 44 130.1593 124.2477 0
114 Male 35-39 12 Wisnick Beauplan M 253.5077 2 126.7539 Fort Myers 38 132.6658 120.8419 0
115 Male 25-29 4 Eric Vogel M 251.0525 2 125.5263 Ft. Lauderdale 29 128.5738 122.4787 0
116 Male 20-24 1 William Zenga M 251.0295 2 125.5148 Fort Lauderdale 23 129.5345 121.495 0
117 Female 25-29 2 Beanabelle Ferdinand F 249.8422 4 57.15729 Lauderdale Lakes 29 87.53571 81.83998 80.46649
118 Male 25-29 5 Todd Borden M 247.6034 2 123.8017 Naples 28 124.771 122.8324 0
119 Male 35-39 13 Bert Cox M 247.5904 2 123.7952 Sebring 37 125.6056 121.9848 0
120 Female 40-44 7 Beatriz Lluen F 247.3183 5 61.83904 Miami 44 92.39175 78.84817 76.07837
121 Female 50-54 6 Susan Karppe F 246.6855 3 82.22852 Winter Haven 53 85.7154 82.73746 78.2327
122 Male 10-14 1 Noah Sadir M 245.5066 3 80.53868 Miami 10 84.63602 84.3824 76.4882
123 Female 50-54 7 Nancy Gribble F 244.9421 2 122.4711 Loxahatchee 54 123.7479 121.1942 0
124 Male 45-49 16 Steven Szalus M 244.066 2 122.033 Saint Petersburg 48 124.9793 119.0867 0
125 Male 75-79 1 George Mccuen M 243.6866 3 94.08604 Oakland Park 79 94.08604 79.62892 69.97169
126 Female 25-29 3 Larisa Sidorovich F 243.5839 2 121.7919 Miami 28 128.8179 114.766 0
127 Clydesdale 200 5 Guillermo Sadir M 242.0972 4 79.6319 Miami 43 84.32424 79.04572 78.72726
128 Male 35-39 14 Sergio Radovcic M 241.5878 2 123.6301 Delray Beach 39 123.6301 117.9577 0
129 Male 35-39 15 Glen Levine M 240.7962 2 120.6879 Weston 39 120.6879 120.1083 0
130 Male 35-39 16 Oscar Medina M 240.1272 2 120.0636 Arlington 38 125.9864 114.1408 0
131 Male 30-34 5 Mark Rivera M 238.8877 2 119.4438 hollywood 31 119.8594 119.0283 0
132 Female 35-39 7 Isabelle Pfeifle F 235.5832 2 117.7916 Jupiter 38 118.4093 117.1739 0
133 Male 20-24 2 Carson Bench M 234.0953 2 117.0477 Miami Lakes 23 120.6524 113.4429 0
134 Female 60-64 2 Jenny Jominy F 233.9346 4 77.9782 Coral Springs 61 78.52399 78.3445 77.06611
135 Male 40-44 17 Alex Cejas M 233.4889 2 113.2396 Miami 44 120.2493 113.2396 0
136 Athena 3 Karen Worzel F 230.4691 3 108.7512 Fort Lauderdale 39 111.6527 105.9083 12.90806
137 Female 25-29 4 Marie-Cecile Desvignes F 229.8241 2 114.912 Miami 26 115.7166 114.1075 0
138 Male 40-44 18 Gerald Schultz M 228.4455 2 114.2227 Davie 44 117.945 110.5005 0
139 Female 25-29 5 Debora Casandra F 227.288 2 113.644 Tampa 27 119.3204 107.9676 0
140 Female 40-44 8 Angie May F 226.6946 2 113.3473 Wesley Chapel 43 118.0554 108.6392 0
141 Male 35-39 17 Jose Ferrer M 226.6344 2 114.2633 Miami 39 114.2633 112.3711 0
142 Female 35-39 8 Kelly Brown F 225.0157 2 112.5079 Valrico 36 117.0378 107.9779 0
143 Male 40-44 19 Jesse Tippett M 224.5773 2 112.2887 Springhill 40 115.8727 108.7046 0
144 Female 20-24 2 Susan Stoiber F 223.7988 3 72.2537 Coral Springs 23 79.14539 74.75237 69.90107
145 Male 40-44 20 Clayton Swartz M 223.547 2 111.7735 Pinellas Park 41 113.4321 110.1149 0
146 Female 35-39 9 Juliay Tippett F 222.2095 2 111.1048 Springhill 38 116.1939 106.0156 0
147 Male Fat Tire 2 Juan Pineros M 218.3489 5 59.79358 MIAMI BEACH 57 73.93383 72.85194 71.5631
148 Female 50-54 8 Christina Butler F 218.2185 3 102.8577 Jupiter 52 105.8278 99.88754 12.50319
149 Male 45-49 17 Stefan Nied M 214.4596 2 107.1496 Boca Raton 47 107.2552 107.2044 0
150 Female 10-14 1 Jessica Kibena F 213.3908 2 105.8824 Hollywood 13 107.5084 105.8824 0
151 Female 45-49 5 Lisa Gaylord F 213.2607 2 106.6303 Miami Beach 49 112.7549 100.5058 0
152 Female 40-44 9 Jessica Alarcon F 210.5798 2 105.2899 West Palm Beach 41 107.3671 103.2127 0
153 Male 35-39 18 Duane Desouza M 210.3191 2 105.1595 CLEARWATER 38 107.0109 103.3082 0
154 Female 35-39 10 Michelle Bazargan F 210.0825 2 105.0413 Delray Beach 37 113.0347 97.04781 0
155 Female 35-39 11 Tameka Linnell F 205.8745 2 102.9372 Fort Lauderdale 39 103.5673 102.3072 0
156 Male 25-29 6 Abrom Douglas Iii M 205.3222 2 98.98503 Pinellas Park 29 106.3372 98.98503 0
157 Male 10-14 2 Cade Peterson M 202.5708 2 93.69167 Weston 13 108.8791 93.69167 0
158 Male 35-39 19 Sandor Berghoffer M 201.9847 2 100.9923 Land O Lakes 38 109.076 92.90868 0
159 Male 40-44 21 Samuel Wright M 201.6994 2 100.7756 Miami 41 102.7408 98.9586 0
160 Female 55-59 2 Denise Bench F 198.7983 2 102.3918 Coral Springs 55 102.3918 96.40646 0
161 Female 30-34 2 Ximena Alvarez F 198.6886 2 99.34428 Miami 34 100.0159 98.67265 0
162 Male 40-44 22 Allen Rodriguez M 196.9859 2 98.49294 WESTON 40 104.6126 92.37328 0
163 Male 40-44 23 John Christly M 196.3781 2 91.10595 Cooper City 41 105.2721 91.10595 0
164 Female 45-49 6 Diane Sheehan F 193.3817 2 92.32589 Lighthouse Point 46 101.0558 92.32589 0
165 Male 35-39 20 Jeff Stinemire M 192.8474 2 104.1872 CORAL SPRINGS 36 104.1872 88.66022 0
166 Male 35-39 21 Robert Piloto M 192.6525 2 96.32626 Miami 39 97.61318 95.03934 0
167 Female 40-44 10 Maribel Santos-Cordero F 191.8152 2 95.90762 Sarasota 42 95.91724 95.89801 0
168 Male 35-39 22 Orlando Cabrera M 191.2493 2 93.2386 Fort Myers 39 98.01071 93.2386 0
169 Female 40-44 11 Wendi Mcaleese F 190.841 2 95.42051 Tampa 42 95.89443 94.94659 0
170 Female 45-49 7 Evelyn Brezzell F 189.8747 2 94.93737 Coral Springs 46 97.10487 92.76987 0
171 Female 45-49 8 Adena Kniss F 188.2637 2 94.13184 Zephyrhills 47 97.65 90.61368 0
172 Male 55-59 13 Douglas Edwards M 185.5281 2 89.16431 Parkland 58 96.36384 89.16431 0
173 Female 40-44 12 Claudia Cusnir F 184.7712 2 92.3856 Davie 40 93.37414 91.39706 0
174 Male 35-39 23 Steven Rondinone M 184.5605 2 88.92929 Coconut Creek 35 95.58194 88.97855 0
175 Female 25-29 6 Cara-Jay Ewan F 184.2645 2 88.93205 Pembroke pines 29 95.33249 88.93205 0
176 Relay 2 Du Crew Relay R 184.0767 2 92.03836 0 92.48318 91.59355 0
177 Male 55-59 14 Chuck Kirsch M 183.3777 2 91.68886 plantation 59 94.64217 88.73555 0
178 Female 45-49 9 Catherine Buller F 182.9704 2 88.16705 Miami 46 94.80335 88.16705 0
179 Female 35-39 12 Melissa Casiano F 181.7622 2 90.88109 Valrico 39 95.40205 86.36012 0
180 Female 50-54 9 Barbara Cambia F 181.5389 2 90.76944 Boca RAton 52 92.56753 88.97135 0
181 Male 50-54 9 Adam Schiffman M 181.4993 2 90.72439 Miami 53 91.25431 90.24498 0
182 Female 20-24 3 Madison Baron F 181.2055 2 82.83024 miramar 22 98.37526 82.83024 0
183 Female 40-44 13 Leticia Lozada F 180.6634 2 94.81424 Miami 43 94.81424 85.84915 0
184 Male 25-29 7 Aaron Cuenca-Barrett M 180.2941 2 90.07809 Miami 26 92.10254 88.19154 0
185 Female 65-69 3 Josephine Nicolosi F 178.2747 2 87.3409 Port Charlotte 68 90.93383 87.3409 0
186 Female 40-44 14 Karleen Peterson F 178.035 2 86.30765 Weston 41 91.72739 86.30765 0
187 Female 50-54 10 Fran Weber F 177.5438 2 86.73086 Coral Springs 52 90.81296 86.73086 0
188 Female Fat Tire 2 Claudia Rodriguez F 177.2294 3 12.17235 Miramar 33 83.57384 81.4832 12.17235
189 Female 45-49 10 Elida Scutari F 176.8837 2 88.44183 West Palm Beach 45 91.15595 85.7277 0
190 Male 15-19 1 Alberto Herran m 175.9215 2 87.96077 miami 18 92.97308 82.94845 0
191 Pro-Elite Male 1 Bryan Spellberg M 173.9103 1 173.9103 Davie 37 173.9103 0 0
192 Female 35-39 13 Valerie Schrager F 173.6701 2 86.83505 Cooper City 38 87.25867 86.41144 0
193 Female 45-49 11 Maria Linden F 172.4265 2 86.21326 Naples 48 106.6297 65.79681 0
194 Female 30-34 3 Lesley Stone F 172.0978 2 86.04889 Wesley Chapel 34 89.04683 83.05095 0
195 Athena 4 Katiuska Pabon F 171.7599 2 78.90681 Miami 38 92.73482 79.02513 0
196 Male 45-49 18 Francisco Marcano-Soltero M 170.4044 2 85.20218 Sarasota 46 85.78536 84.619 0
197 Male 50-54 10 Donald Smith M 166.9179 2 83.45895 Fort Lauderdale 54 86.03869 80.87922 0
198 Female 30-34 4 Casey Meisman F 165.5811 2 82.79055 Holiday 32 86.20066 79.38044 0
199 Male 45-49 19 Anthony Daughtry M 165.4221 2 82.64947 North Bay Village 48 83.14111 82.28101 0
200 Female 40-44 15 Norma Victoria F 165.2413 2 82.62067 lake worth 42 84.57994 80.66139 0
201 Female 60-64 3 Barbara Gendron F 161.9807 2 80.99034 Stuart 64 84.49574 77.48495 0
202 Female 40-44 16 Jennifer Lallouz F 161.0123 2 47.83303 Davie 42 113.1793 47.83303 0
203 Athena 5 C.M. Blandon F 152.1926 3 50.71867 Coral Springs 49 73.89632 66.07211 12.22414
204 Male 50-54 11 Tim Nicholls M 150.1908 1 150.1908 Pembroke Pines 53 150.1908 0 0
205 Male 35-39 24 Stephen Astley M 149.6886 1 149.6886 Pinecrest 38 149.6886 0 0
206 Pro-Elite Male 2 Nick Miehe M 149.1255 1 149.1255 Tarpon Springs 24 149.1255 0 0
207 Female 40-44 17 Ayelet Brandwein F 148.3481 1 148.3481 fort lauderdale 40 148.3481 0 0
208 Female 35-39 14 Lisa Taylor F 145.108 1 145.108 Clearwater 38 145.108 0 0
209 Female 35-39 15 Consuela Lively F 144.9641 1 144.9641 winter parkd 41 144.9641 0 0
210 Male 35-39 25 Francisco Peraza M 144.1651 1 144.1651 Miami Lakes 38 144.1651 0 0
211 Male 20-24 3 Grant Miller M 144.0184 1 144.0184 Jupiter 24 144.0184 0 0
212 Female 45-49 12 Elizabeth Gasko F 143.8877 2 71.94383 Miami 49 75.89023 67.99744 0
213 Female 30-34 5 Miranda Jamieson F 143.053 1 143.053 32 143.053 0 0
214 Female 25-29 7 Lindsey Torgerson F 141.8363 1 141.8363 Fayetteville 25 141.8363 0 0
215 Male 30-34 6 Nate Adler M 139.7505 1 139.7505 boynton bch 33 139.7505 0 0
216 Male 40-44 24 Alan Kimpel M 139.0681 1 138.9911 Plantation 42 139.0681 0 0
217 Coed Relay 1 Doghouse Cycling Relay R 138.0898 1 138.0898 2 138.0898 0 0
218 Male Overall 1 Ryan Billings M 137.9492 1 137.9492 Jupiter 27 137.9492 0 0
219 Male 50-54 12 Mike Szabo M 137.576 1 137.576 Boca Raton 54 137.576 0 0
220 Male 45-49 20 Michael Slupecki M 136.6643 1 136.6643 Coral Springs 45 136.6643 0 0
221 Male 40-44 25 J. Tyler Benson M 136.1192 1 136.1192 Boynton Beach 41 136.1192 0 0
222 Male 55-59 15 Phillip Goodwin M 135.907 1 135.907 Boca Raton 55 135.907 0 0
223 Male 45-49 21 Mark Kessler M 135.7015 1 135.7015 Rock Hill 49 135.7015 0 0
224 Male 50-54 13 John Matire M 135.1275 1 135.1275 Wellington 52 135.1275 0 0
225 Coed Relay 2 Beauty And The Beast Relay R 134.5227 1 134.5227 2 134.5227 0 0
226 Male 35-39 26 John Blewis M 134.3533 1 134.3533 Lehigh Acres 38 134.3533 0 0
227 Male 30-34 7 Salvatore Mancini M 134.0986 1 134.0986 West Palm Beach 33 134.0986 0 0
228 Male 45-49 22 Bill Mcknight M 133.9468 1 133.9468 Saint Pete Beach 46 133.9468 0 0
229 Male 35-39 27 Marcus Dumas M 133.6618 1 133.6618 Fort Myers 38 133.6618 0 0
230 Male 25-29 8 Jason Stine M 132.4677 1 132.4677 Medina 27 132.4677 0 0
231 Male 40-44 26 Lucas Theophilus M 132.1075 1 132.1075 Coral Gables 43 132.1075 0 0
232 Coed Relay 3 Slupe 3.0 Relay R 131.4254 1 131.4254 2 131.4254 0 0
233 Male Relay 1 Ear, Nose, And Toes Relay R 131.0827 1 131.0827 2 131.0827 0 0
234 Male 35-39 28 Adam Phoenix M 130.8134 1 130.8134 TAMPA 38 130.8134 0 0
235 Male 35-39 29 German Diaz M 130.7461 1 130.7461 miami beach 39 130.7461 0 0
236 Male 50-54 14 Augie Sanz M 130.6758 1 130.6758 Port Saint Lucie 50 130.6758 0 0
237 Male 45-49 23 Luis Gomez M 130.3997 1 130.3997 SUNRISE 46 130.3997 0 0
238 Female 40-44 18 Celia Dubey F 130.2623 1 130.2623 Tarpon Springs 40 130.2623 0 0
239 Male 45-49 24 Hans Heinz M 128.9046 1 128.9046 aventura 45 128.9046 0 0
240 Male 55-59 16 David Morrow M 128.7129 1 128.7129 Tarpon Springs 59 128.7129 0 0
241 Female 30-34 6 Adriana Luke F 128.6144 1 128.6144 Lake Mary 31 128.6144 0 0
242 Female 25-29 8 Carly Ray F 128.5194 1 128.5194 west palm beach 28 128.5194 0 0
243 Male 35-39 30 Chuck Floyd M 127.5122 1 127.5122 plantation 38 127.5122 0 0
244 Male 45-49 25 Jasper Bell M 127.071 1 127.071 miami 46 127.071 0 0
245 Female 40-44 19 Angela Ahmet F 126.9205 1 126.9205 Miramar 43 126.9205 0 0
246 Female 35-39 16 Sandrine Eveque F 126.7059 1 126.7059 Cape Coral 36 126.7059 0 0
247 Female 40-44 20 Kerry Edwards F 126.6801 1 126.6801 Naples 42 126.6801 0 0
248 Male 40-44 27 Robert Chamberlin M 126.4738 1 126.4738 WINTER GARDEN 41 126.4738 0 0
249 Female 35-39 17 Antonia Donnelly F 126.3259 1 126.3259 Ponte Vedra 39 126.3259 0 0
250 Male 50-54 15 Bob Brown M 126.1344 1 126.1344 St.petersburg 54 126.1344 0 0
251 Female 55-59 3 Linda Simms F 126.0887 1 126.0887 Cohasset 55 126.0887 0 0
252 Male 45-49 26 Chris Oesch M 125.7597 1 125.7597 Weston 45 125.7597 0 0
253 Male 45-49 27 Walter Mores M 125.4759 1 125.4759 Parkland 49 125.4759 0 0
254 Male 40-44 28 Javier Acebal M 125.4078 1 125.4078 Hollywood 40 125.4078 0 0
255 Male 25-29 9 Selby Jones M 125.3825 1 125.3825 woodbury 26 125.3825 0 0
256 Male 40-44 29 Andrew Magann M 125.3218 1 125.3218 Riverview 42 125.3218 0 0
257 Male 35-39 31 Miguel Gonzalez M 124.8302 1 124.7611 Boynton beach 39 124.8302 0 0
258 Male 40-44 30 Michael Baker M 124.5652 1 124.5652 Weston 43 124.5652 0 0
259 Male 25-29 10 Joshua Lieberman M 124.1835 1 124.1835 Ft Myers 25 124.1835 0 0
