Female 0-14 4 Miler
Place Number Name Age Gun Time Pace Genderr Overall
1 40 Amanda Ford 11 0:30:58 7:44 29 79
2 139 Emily Languedoc 12 0:32:41 8:10 39 101
3 201 Erin Begg 11 0:37:12 9:18 57 139
4 98 Hayley Henderson 11 0:49:55 12:28 80 175
Female 15-19 4 Miler
Place Number Name Age Gun Time Pace Gender Overall
1 105 Laura McKnight 15 0:28:05 7:01 13 48
2 134 Lauren Iseman 17 0:30:36 7:39 27 76
Female 20-24 4 Miler
Place Number Name Age Gun Time Pace Gender Overall
1 213 Julia Vola 20 0:26:36 6:39 8 35
2 122 Diane Dabb 24 0:29:12 7:18 22 64
3 96 Danielle Stollak 20 0:29:54 7:28 23 67
4 78 Karianne Huffstetler 21 0:35:29 8:52 49 118
5 89 Jennifer Searcy 20 0:45:34 11:23 73 166
Female 25-29 4 Miler
Place Number Name Age Gun Time Pace Gender Overall
1 147 Kathy McBrien 28 0:29:10 7:17 20 62
2 56 Yvonne Douglas 27 0:34:36 8:39 45 113
3 218 Jean Pasian 25 0:37:24 9:21 60 144
4 81 Shelley Brandt 27 0:41:03 10:15 69 160
5 160 Jeannie Redrejo 29 0:42:22 10:35 72 163
Female 30-34 4 Miler
Place Number Name Age Gun Time Pace Gender Overall
1 61 Kara Weber 33 0:26:05 6:31 7 31
2 191 shannon fox 31 0:26:49 6:42 9 36
3 38 Ranae Leary 32 0:28:13 7:03 14 49
4 171 Jenny Snell 34 0:28:34 7:08 15 55
5 234 Michele Young 34 0:30:33 7:38 25 73
6 58 Jamie Snelgrove 32 0:31:22 7:50 31 82
7 246 Emily Edwards 30 0:31:38 7:54 34 88
8 126 Christy Fox 32 0:31:43 7:55 35 90
9 233 Christine Denahan 33 0:32:07 8:01 37 95
10 73 Lisa Mohler 34 0:34:09 8:32 43 109
11 198 Julie Garberg 34 0:35:30 8:52 50 120
12 141 Daisey Leiva 30 0:42:17 10:34 71 162
13 148 Loretta McPheeters 30 0:45:59 11:29 75 169
14 125 Cindi Echelson 34 0:47:20 11:50 77 171
15 260 Shelley Dunlap 34 0:47:27 11:51 78 172
Female 35-39 4 Miler
Place Number Name Age Gun Time Pace Gender Overall
1 215 Eileen Turenne 36 0:25:22 6:20 4 21
2 110 Stephanie Stevens 36 0:25:26 6:21 5 23
3 70 Maria Morillo 36 0:27:30 6:52 11 43
4 257 Debbie Ragals 35 0:28:40 7:10 16 58
5 206 Tracy Dickenson 39 0:30:32 7:38 24 72
6 262 Kathy Randolph 38 0:31:57 7:59 36 93
7 91 Melissa Knott 36 0:34:27 8:36 44 112
8 159 Laurie Raveis 38 0:35:21 8:50 46 115
9 245 Mary McCool 39 0:35:21 8:50 47 116
10 248 Erika Esch 35 0:36:10 9:02 52 128
11 185 mary witmer 36 0:36:52 9:13 54 134
12 199 Leah Begg 36 0:37:14 9:18 58 141
13 182 Tricia Vuolo 36 0:38:41 9:40 63 150
14 268 Miller Park 38 0:38:57 9:44 64 151
Female 40-44 4 Miler
Place Number Name Age Gun Time Pace Gender Overall
1 48 Audrey Foley 40 0:27:17 6:49 10 39
2 67 Amy Triggs 40 0:28:00 7:00 12 47
3 47 Sharon Picolo 42 0:28:52 7:13 18 60
4 195 Toni Medvetz 42 0:30:51 7:42 28 78
5 150 Beth Miller 40 0:31:11 7:47 30 81
6 266 Vicki Greist 40 0:35:25 8:51 48 117
7 71 Renee Winslow 41 0:37:05 9:16 56 137
8 127 Amy Gacon 40 0:39:14 9:48 65 152
Female 45-49 4 Miler
Place Number Name Age Gun Time Pace Gender Overall
1 45 Kathy Roberts 45 0:28:47 7:11 17 59
2 46 Lisette Hilton 45 0:28:53 7:13 19 61
3 168 Debbi Simpson 49 0:30:34 7:38 26 75
4 144 Luise Luehe 47 0:31:24 7:51 32 84
5 181 Jill Voorhis 45 0:32:23 8:05 38 99
6 232 Randy Garvey 46 0:32:51 8:12 40 102
7 177 anita travis 47 0:33:31 8:22 41 106
8 90 Gwynne Searcy 47 0:33:44 8:26 42 107
9 80 Marianne Huffstetler 46 0:36:59 9:14 55 136
10 95 Sondra Stollak 49 0:37:35 9:23 61 145
11 123 Joan DePastino 47 0:39:32 9:53 66 153
12 112 Ramona Legowski 45 0:40:32 10:08 68 158
13 85 Norma Scherer 46 0:45:48 11:27 74 168
14 202 Adrienne Rabinowitz 49 0:49:55 12:28 81 176
15 72 Maribel Bermudez 47 0:50:49 12:42 82 177
Female 50-54 4 Miler
Place Number Name Age Gun Time Pace Gender Overall
1 59 Carol Hassell 52 0:29:11 7:17 21 63
2 65 Nancy Grabow 52 0:31:35 7:53 33 87
3 36 Patricia Stichman 51 0:35:38 8:54 51 124
4 52 Kathy Schreiber 54 0:37:14 9:18 59 142
5 187 Kristy Justis 54 0:40:05 10:01 67 156
6 136 Paula Johnson 51 0:51:43 12:55 83 178
Female 55-59 4 Miler
Place Number Name Age Gun Time Pace Gender Overall
1 104 Peggy smith 57 0:36:49 9:12 53 133
2 212 Kainleen Duryea 59 0:38:15 9:33 62 148
3 184 Ilene Weinstein 55 0:41:19 10:19 70 161
4 75 Dorothy Espinada 55 0:49:25 12:21 79 174
Female 60-64 4 Miler
Place Number Name Age Gun Time Pace Gender Overall
1 76 Alice Hudson 63 0:46:01 11:30 76 170
Female Masters Overall 4 Miler
Place Number Name Age Gun Time Pace Gender Overall
1 34 Jose Willemse 46 0:25:35 6:23 6 25
Female Overall 4 Miler
Place Number Name Age Gun Time Pace Gender Overall
1 69 Sonja Friend-Uhl 34 0:22:26 5:36 1 5
2 37 Laura Dick 45 0:24:58 6:14 2 15
3 156 Janine Peart 36 0:25:12 6:18 3 19
Male 0-14 4 Miler
Place Number Name Age Gun Time Pace Gender Overall
1 133 Andrew Iglesias 10 0:27:23 6:50 31 41
2 32 Corey Danoff 13 0:30:31 7:37 48 71
3 124 Chase DePastino 12 0:31:39 7:54 55 89
4 100 Logan Henderson 11 0:37:41 9:25 85 146
Male 15-19 4 Miler
Place Number Name Age Gun Time Pace Gender Overall
1 30 Jason Stern 15 0:24:54 6:13 13 14
Male 20-24 4 Miler
Place Number Name Age Gun Time Pace Gender Overall
1 261 J.P Cook 20 0:22:19 5:34 4 4
2 62 Christopher smith 20 0:25:43 6:25 20 26
3 267 Matt Littleheed 24 0:40:28 10:07 90 157
Male 25-29 4 Miler
Place Number Name Age Gun Time Pace Gender Overall
1 189 Mike McBrien 27 0:28:27 7:06 38 52
2 161 Rodrigue Redrejo 28 0:38:26 9:36 87 149
Male 30-34 4 Miler
Place Number Name Age Gun Time Pace Gender Overall
1 251 Chad Wilkenson 31 0:22:48 5:42 5 6
2 130 Mitchell Gould 33 0:23:40 5:55 7 8
3 203 Paul Hanna 33 0:24:34 6:08 11 12
4 39 Chris Lentjes 34 0:25:48 6:27 22 28
5 249 Dan Hutchinson 30 0:27:07 6:46 29 38
6 109 Niall Donohue 34 0:27:28 6:52 32 42
7 247 Alejandro Esch 32 0:30:28 7:37 46 69
8 92 Chris Solo 33 0:32:05 8:01 58 94
9 93 Gary Gorin 34 0:36:25 9:06 77 129
10 74 Maurice Valmont 30 0:36:53 9:13 81 135
Male 35-39 4 Miler
Place Number Name Age Gun Time Pace Gender Overall
1 209 David Reback 37 0:24:16 6:04 9 10
2 178 Dan Trimble 38 0:25:05 6:16 15 17
3 131 Mitchell Greenberg 39 0:27:03 6:45 28 37
4 97 Christopher Dean 37 0:27:19 6:49 30 40
5 236 Rick Louise 36 0:28:25 7:06 37 51
6 190 Ken h Curtin 36 0:31:24 7:51 52 83
7 197 Henry Garberg 37 0:35:31 8:52 71 121
8 205 Brian Murphy 39 0:36:03 9:00 76 127
Male 40-44 4 Miler
Place Number Name Age Gun Time Pace Gender Overall
1 66 Matt Triggs 42 0:25:12 6:18 16 18
2 207 Mike Dickinson 41 0:27:45 6:56 33 44
3 88 Bruce Gross 43 0:27:55 6:58 34 45
4 145 Brad Mann 42 0:28:20 7:05 36 50
5 173 Tim Sparks 41 0:28:35 7:08 41 56
6 138 Ken Languedoc 41 0:30:28 7:37 47 70
7 194 Chris Medvetz 42 0:30:34 7:38 49 74
8 250 Claude Lamane 44 0:31:46 7:56 56 91
9 50 Dave Starkey 44 0:34:50 8:42 69 114
10 200 Bill Begg 42 0:37:12 9:18 83 140
11 103 Bob Deiter 43 0:37:42 9:25 86 147
12 116 christopher burt 41 0:40:01 10:00 89 155
Male 45-49 4 Miler
Place Number Name Age Gun Time Pace Gender Overall
1 176 roger travis 47 0:24:48 6:12 12 13
2 102 Dunn Heugebauer 45 0:25:01 6:15 14 16
3 186 Gil Pemberton 49 0:25:32 6:23 19 24
4 157 W.Vincent Picolo,Jr 49 0:25:43 6:25 21 27
5 33 Hal Danoff 46 0:26:01 6:30 24 30
6 111 Tim Biship 45 0:26:19 6:34 25 32
7 239 Richard Kaplan 46 0:26:29 6:37 27 34
8 237 Perry Feyk 49 0:27:56 6:59 35 46
9 114 Brian Ofria 49 0:28:30 7:07 39 53
10 115 Arthur Duffy 46 0:28:31 7:07 40 54
11 269 Paul Vorvis 48 0:29:39 7:24 43 65
12 253 Steven carran 48 0:30:39 7:39 50 77
13 113 Robert Obrian 47 0:31:10 7:47 51 80
14 188 Timothy McCord 48 0:33:00 8:15 63 103
15 214 Tom Flynn 48 0:33:29 8:22 64 104
16 79 Carey Huffstetler 48 0:35:30 8:52 70 119
17 256 Chuck Young 48 0:35:46 8:56 74 125
18 57 Bill Sterk 47 0:36:46 9:11 80 132
19 63 Scott Smith 47 0:37:11 9:17 82 138
Male 50-54 4 Miler
Place Number Name Age Gun Time Pace Gender Overall
1 106 Chris McKnight 50 0:24:07 6:01 8 9
2 231 Jeff Powers 51 0:24:21 6:05 10 11
3 143 Ken Lohmeyer 54 0:25:24 6:21 18 22
4 180 John Voorhis 51 0:25:55 6:28 23 29
5 167 Robert Siegel 51 0:26:23 6:35 26 33
6 107 Bill Thompson 50 0:29:41 7:25 44 66
7 208 Paul Richardson 54 0:32:17 8:04 61 98
8 174 Timothy Terry 50 0:34:01 8:30 66 108
9 119 Mike Chimney 54 0:36:40 9:10 79 131
10 108 David Redding 54 0:41:01 10:15 91 159
11 101 Kelly Henderson 52 0:48:33 12:08 95 173
Male 55-59 4 Miler
Place Number Name Age Gun Time Pace Gender Overall
1 64 Allan Ennis 55 0:30:12 7:33 45 68
2 255 John Turner 56 0:31:32 7:53 54 86
3 28 Barry Glading 58 0:33:30 8:22 65 105
4 151 Dean Newell 56 0:35:34 8:53 73 123
5 84 Ken Scherer 58 0:45:48 11:27 94 167
6 179 Anthony Vanacore 55 0:52:18 13:04 96 179
Male 60-64 4 Miler
Place Number Name Age Gun Time Pace Gender Overall
1 163 Eitan Rosen 61 0:28:38 7:09 42 57
2 83 Bob Hohnadel 63 0:31:30 7:52 53 85
3 235 Dennis Diem 60 0:32:10 8:02 59 96
4 51 Bob Dummett 60 0:34:12 8:33 67 110
5 82 Bruce Brandt 61 0:34:17 8:34 68 111
6 242 Chester Lipner 63 0:35:32 8:53 72 122
7 129 Daniel Gamble 63 0:35:56 8:59 75 126
Male 65-69 4 Miler
Place Number Name Age Gun Time Pace Gender Overall
1 164 Roger Rouiller 67 0:25:15 6:18 17 20
2 132 Larry Heffer 65 0:31:49 7:57 57 92
3 196 Dale Ruth 68 0:32:24 8:06 62 100
4 158 Mike Pugh 67 0:37:21 9:20 84 143
5 77 Don Hudson 69 0:43:47 10:56 92 164
Male 70-74 4 Miler
Place Number Name Age Gun Time Pace Gender Overall
1 31 Herb Cohen 71 0:36:33 9:08 78 130
2 137 Howard Kestenbaum 74 0:44:57 11:14 93 165
Male 75+ 4 Miler
Place Number Name Age Gun Time Pace Gender Overall
1 155 Ken Orner 75 0:39:50 9:57 88 154
Male Masters Overall 4 Miler
Place Number Name Age Gun Time Pace Gender Overall
1 35 Harrie Olsthoorn 45 0:23:18 5:49 6 7
Male Overall 4 Miler
Place Number Name Age Gun Time Pace Gender Overall
1 149 Jeremy Miller 21 0:20:24 5:06 1 1
2 192 Mitch Guirard 19 0:21:33 5:23 2 2
3 238 John Reback 35 0:21:53 5:28 3 3
No Category 4 Miler
Place Number Name Age Gun Time Pace Gender Overall
1 252 Father Time 99 0:32:16 8:04 60 97
Female 0-6 Kids Mile
Place Number Name Age Gun Time Pace Gender Overall
1 27 Marisa Crate 6 0:09:17 9:17 12 18
2 230 Brooke Mucino 6 0:10:13 10:13 15 23
3 243 Shannon McCool 6 0:10:18 10:18 17 25
4 259 Kemper Reback 5 0:10:24 10:24 18 26
Female 10-12 Kids Mile
Place Number Name Age Gun Time Pace Gender Overall
1 29 Kailey Costello 10 0:07:13 7:13 1 2
2 68 Molly Triggs 10 0:07:15 7:15 2 3
3 41 Kaley Ford 11 0:07:35 7:35 3 4
4 210 Daly Kay Reback 10 0:07:57 7:57 4 6
5 244 Kelsey McCool 11 0:09:07 9:07 11 17
6 193 Kristen Medvetz 11 0:09:19 9:19 13 19
Female 13+ Kids Mile
Place Number Name Age Gun Time Pace Gender Overall
1 271 Melinda Greenberg 38 0:08:51 8:51 9 14
2 274 Marisa Flit 13 0:08:58 8:58 10 16
3 270 Lana Greenberg 61 0:13:23 13:23 19 28
Female 7-9 Kids Mile
Place Number Name Age Gun Time Pace Gender Overall
1 263 Rachel Randolph 9 0:07:58 7:58 5 7
2 240 Morgan Kaplan 9 0:08:17 8:17 6 10
3 49 Kate Mucino 8 0:08:35 8:35 7 12
4 211 Bliss Reback 7 0:08:45 8:45 8 13
5 216 Jacyln Turenne 8 0:09:51 9:51 14 22
6 258 Ryli Reback 9 0:10:13 10:13 16 24
Male 10-12 Kids Mile
Place Number Name Age Gun Time Pace Gender Overall
1 94 Nickolas Wetterman 10 0:07:03 7:03 1 1
2 241 Cameron Kaplan 11 0:08:00 8:00 3 8
3 272 Daniel Greenberg 10 0:13:20 13:20 9 27
Male 13+ Kids Mile
Place Number Name Age Gun Time Pace Gender Overall
1 275 Joe Flit 48 0:08:56 8:56 6 15
Male 7-9 Kids Mile
Place Number Name Age Gun Time Pace Gender Overall
1 204 Andrew Haisfield 8 0:07:52 7:52 2 5
2 264 Will Randolph 7 0:08:00 8:00 4 9
3 135 Andrew Iseman 8 0:08:20 8:20 5 11
4 140 Matthew Languedoc 9 0:09:45 9:45 7 20
5 273 Tyren Woods 7 0:09:51 9:51 8 21