Female 0-14 15K Run
Place Number Name Age Gun Time Pace Gender Overall
1 645 Leslee Gross 7 1:38:45 10:37 54 171
Female 15-19 15K Run
Place Number Name Age Gun Time Pace Gender Overall
1 707 Celeste Brewer 17 1:22:46 8:53 16 87
2 706 Mariana Ortega 17 1:38:12 10:33 53 169
3 544 Amanda Wideman 19 2:07:08 13:40 87 226
Female 20-24 15K Run
Place Number Name Age Gun Time Pace Gender Overall
1 748 Bianca Caviglia 21 1:19:10 8:30 9 67
2 583 Jennifer Hoctor 23 1:21:01 8:42 15 82
3 508 Lauren Diaz 23 1:26:15 9:16 26 114
4 513 Ashley Glesser 23 1:29:23 9:36 36 137
5 746 Isabel Diaz 23 1:33:47 10:05 44 153
6 702 Heather Ingram 22 1:40:15 10:46 56 175
7 659 Shawn Rosen-Holtzman 22 1:41:45 10:56 58 177
8 538 Amanda Yousuf 20 1:44:34 11:14 61 185
9 614 Maite Caballero 24 1:51:03 11:56 71 202
Female 25-29 15K Run
Place Number Name Age Gun Time Pace Gender Overall
1 738 Nahirobiht Anderson 29 1:19:17 8:31 10 68
2 650 Jennifer Carrillo 26 1:25:57 9:14 23 110
3 509 patricia diaz-bergnes 26 1:26:45 9:19 28 119
4 519 Shawn McRae 28 1:27:53 9:26 32 127
5 741 Maria Calderon 29 1:29:19 9:36 35 134
6 664 Katie Rice 27 1:32:30 9:56 39 147
7 613 Alicia Brieger 25 1:34:20 10:08 47 158
8 745 Carrie Lamhert 29 1:35:10 10:13 48 161
9 611 April Beckenhauer 26 1:37:41 10:30 51 166
10 678 Julie Figura 26 1:37:42 10:30 52 167
11 739 Marisa Kurland 27 1:43:15 11:06 60 181
12 553 andrea peters 25 1:46:26 11:26 65 193
13 818 Sanitha Narayan 29 1:46:27 11:26 66 194
14 813 wendy ingram 25 1:51:46 12:01 75 206
15 627 Daniella Simone 25 1:53:53 12:14 77 209
16 655 Elizabeth Libby 27 1:57:48 12:40 82 218
17 693 Regina Harris 27 2:00:03 12:54 83 219
18 592 Kirsten Schwarz 29 2:04:17 13:21 84 221
Female 30-34 15K Run
Place Number Name Age Gun Time Pace Gender Overall
1 510 martha edwards 33 1:16:59 8:16 5 53
2 589 Claudia Sßnchez-Bustamante 30 1:19:29 8:32 11 69
3 682 Liza Vita 30 1:19:57 8:35 12 73
4 542 Giovanna Pitts 30 1:20:21 8:38 14 79
5 698 Denise Minakowski 33 1:23:19 8:57 18 93
6 677 Nekisha Mohan 34 1:29:31 9:37 37 138
7 551 bronwyn miller udell 33 1:32:30 9:56 40 148
8 722 Flavia Goncalyes 32 1:32:41 9:57 41 150
9 721 Regina Pearce 34 1:32:41 9:57 42 151
10 810 ERIKA GANDULLIA 34 1:42:39 11:02 59 179
11 599 Jennifer Gerson 34 1:44:37 11:14 62 187
12 653 Julie Lees 31 1:49:20 11:45 68 197
13 527 Mariela Rodriguez-Munn 32 1:51:10 11:57 72 203
Female 35-39 15K Run
Place Number Name Age Gun Time Pace Gender Overall
1 620 Alina Kuang 35 1:17:44 8:21 6 58
2 511 Yanik Fenton-Espinosa 37 1:18:30 8:26 7 62
3 530 Janine Shaw 38 1:28:29 9:30 34 132
4 633 ANGELICA CHIRU 38 1:30:27 9:43 38 140
5 734 Dauer Herman 35 1:48:50 11:42 67 196
6 632 Natasha Burkett 35 1:50:48 11:54 69 199
7 822 Jennifer Tingle 37 1:50:52 11:55 70 201
8 600 Diana Guerra 36 1:53:32 12:12 76 208
Female 40-44 15K Run
Place Number Name Age Gun Time Pace Gender Overall
1 821 Jeanne Rothfield 40 1:20:00 8:36 13 76
2 556 cheryl shechter 42 1:24:30 9:05 19 100
3 652 Yamile Castella 41 1:25:43 9:13 22 108
4 635 Maria Figueredo 43 1:26:12 9:16 25 113
5 648 Patrice Diaz 43 1:27:29 9:24 30 122
6 691 Mabelle ONeal 43 1:27:29 9:24 31 123
7 567 Donna Johnson 44 1:36:39 10:23 50 164
8 644 Lisa Miller 44 1:39:57 10:44 55 173
9 629 Linda Villena 43 1:41:01 10:51 57 176
10 602 Sabrina Lorion 43 1:51:11 11:57 73 204
11 559 Belkis Veloz 42 1:54:49 12:20 78 211
12 680 Kimberly Lumpkin 40 1:55:19 12:23 79 213
13 506 Libia Casas-Justice 41 2:06:13 13:34 85 224
14 610 Marisa Armas 41 2:10:33 14:02 90 231
Female 45-49 15K Run
Place Number Name Age Gun Time Pace Gender Overall
1 643 Mariane Gantier 45 1:18:43 8:27 8 63
2 727 Jytte Nielsen 48 1:25:00 9:08 21 104
3 815 Barbara Kling 49 1:26:55 9:20 29 120
4 802 rosa arce 49 1:32:50 9:58 43 152
5 824 jennifer urich 45 1:34:05 10:06 45 156
6 804 DIANA BRUNO 47 1:34:05 10:06 46 157
7 545 Acela Aviles 45 1:45:37 11:21 63 190
8 603 Lisa Brumfield 46 1:51:11 11:57 74 205
Female 50-54 15K Run
Place Number Name Age Gun Time Pace Gender Overall
1 570 Martha Curtis 52 1:24:36 9:05 20 102
2 540 Cecilia Montero 53 1:26:30 9:18 27 116
3 584 Vicki Smith-Bilt 50 1:45:37 11:21 64 191
4 747 Silvia Caviglia 54 1:55:54 12:27 80 216
Female 55-59 15K Run
Place Number Name Age Gun Time Pace Gender Overall
1 710 Barbara Sall 59 1:22:51 8:54 17 88
2 502 Gail Beiley 57 1:26:10 9:15 24 112
3 616 Jete Dozoretz 55 1:35:44 10:17 49 162
4 724 Mae Goins 58 2:06:26 13:35 86 225
5 500 maureen adelman 55 2:08:12 13:47 88 229
6 637 Aundrella Hamed 57 2:27:10 15:49 91 232
Female 60-64 15K Run
Place Number Name Age Gun Time Pace Gender Overall
1 594 Sandra Schwarz 60 2:27:16 15:50 92 233
Female 65-69 15K Run
Place Number Name Age Gun Time Pace Gender Overall
1 640 Mimi Oliveira 66 1:28:10 9:28 33 129
2 685 Lois Balafas 69 1:56:14 12:29 81 217
3 573 Virginia Braddock 68 2:09:46 13:57 89 230
Female Masters Overall 15K Run
Place Number Name Age Gun Time Pace Gender Overall
1 518 Barbara Maynard 42 1:15:56 8:09 4 49
Female Overall 15K Run
Place Number Name Age Gun Time Pace Gender Overall
1 716 Kim VanDemark 39 1:08:30 7:21 1 20
2 615 Lisa Dorfman 44 1:10:38 7:35 2 26
3 717 Jennifer Harding 35 1:12:42 7:49 3 37
Male 0-14 15K Run
Place Number Name Age Gun Time Pace Gender Overall
1 618 Andrew Iglesias 10 1:08:37 7:22 20 21
2 720 Camelan Warren 14 1:23:00 8:55 75 92
3 750 Danny Aguas 14 2:27:16 15:50 142 234
Male 15-19 15K Run
Place Number Name Age Gun Time Pace Gender Overall
1 719 Daniel Becker 15 1:16:50 8:15 48 52
2 708 William Corser 17 1:38:11 10:33 116 168
3 667 Nelson Hernandez 16 1:54:02 12:15 133 210
Male 20-24 15K Run
Place Number Name Age Gun Time Pace Gender Overall
1 714 Jordan Adler 20 0:59:28 6:23 4 4
2 608 Brandon Cooke 24 1:11:23 7:40 27 29
3 656 Felipe Rubio 21 1:12:17 7:46 32 34
4 673 Jose Mantilla JR 24 1:24:46 9:06 83 103
Male 25-29 15K Run
Place Number Name Age Gun Time Pace Gender Overall
1 820 Andy Ransford 25 1:01:44 6:38 7 7
2 529 Kimi Sato 27 1:05:42 7:03 14 14
3 676 Adrian Dirusso 29 1:07:49 7:17 18 18
4 587 Phillip Newman 26 1:08:12 7:20 19 19
5 742 Osvaldo Pons 28 1:16:39 8:14 47 51
6 548 Chris Hulen 29 1:18:15 8:24 55 61
7 531 Jason Timmons 26 1:19:01 8:29 57 65
8 733 Emmanuel Hernandez 25 1:20:00 8:36 62 74
9 817 steve myer 26 1:22:54 8:54 73 90
10 683 Brett Horowitz 27 1:28:13 9:29 97 130
11 689 William Hamlet 29 1:31:59 9:53 105 143
12 669 Pablo Rojas 28 1:32:19 9:55 107 145
13 628 Roberto Vegas 28 1:54:58 12:21 134 212
14 731 Ralph Rojas 29 2:00:03 12:54 137 220
Male 30-34 15K Run
Place Number Name Age Gun Time Pace Gender Overall
1 539 Jonathan Hamel 31 1:05:28 7:02 12 12
2 541 Jose Piedra 34 1:09:55 7:31 23 24
3 679 Stephen Hunter 30 1:10:08 7:32 24 25
4 532 jose trujillo 32 1:12:39 7:48 34 36
5 692 Vladimir Moya 32 1:13:43 7:55 38 41
6 730 Tony Llau 34 1:15:18 8:05 44 47
7 816 John Migliori 34 1:16:19 8:12 46 50
8 561 Darren Bruck 32 1:20:43 8:40 67 81
9 546 David Futrell 30 1:21:15 8:44 68 83
10 636 George Gonzalez 31 1:21:54 8:48 70 85
11 605 Daniel McDonald 30 1:22:52 8:54 72 89
12 554 Marc Porter 30 1:23:30 8:58 77 95
13 577 Jim Leano 34 1:23:46 9:00 79 97
14 515 Magnus Jennemyr 34 1:25:17 9:10 84 105
15 525 Ivan Rivera 31 1:25:38 9:12 86 107
16 728 Mario Roa 31 1:26:30 9:18 89 115
17 703 Christian Guerrero 30 1:28:17 9:29 98 131
18 604 Vladimyr Tabares 30 1:29:09 9:35 99 133
19 568 Humberto Hoyas 34 1:29:20 9:36 100 135
20 579 Oscar Echegaray 32 1:29:22 9:36 101 136
21 670 Alexandre Nicolucci 34 1:32:19 9:55 106 144
22 593 Javier Olmedo 33 1:43:07 11:05 121 180
23 555 Richie Rump 31 1:43:42 11:09 123 183
24 526 Joe Rodriguez 34 1:44:34 11:14 125 186
Male 35-39 15K Run
Place Number Name Age Gun Time Pace Gender Overall
1 575 Andres Velosa 38 1:10:53 7:37 26 28
2 715 Christopher Chiong 36 1:11:26 7:40 28 30
3 617 Jose Fuentes 39 1:11:36 7:41 29 31
4 805 Jose Carlo 37 1:12:28 7:47 33 35
5 681 adam moskowitz 38 1:13:24 7:53 36 39
6 607 Frank Coudra 36 1:13:32 7:54 37 40
7 591 Craig Baur 38 1:14:52 8:03 42 45
8 718 Luke Balsturo 35 1:17:09 8:17 49 54
9 642 Kevin Hewett 39 1:19:43 8:34 61 72
10 634 Laurent Ferrouillat 35 1:20:20 8:38 65 78
11 684 Andres Lopez 37 1:22:56 8:55 74 91
12 572 Javier Moreno 35 1:23:27 8:58 76 94
13 596 Javier Perez-Hickman 36 1:23:55 9:01 81 99
14 625 JOHNNY PAGAN 37 1:25:28 9:11 85 106
15 812 Hal Gerson 38 1:26:42 9:19 91 118
16 672 Eddie Robbins 37 1:27:37 9:25 93 124
17 711 Carlos Romero 37 1:40:11 10:46 119 174
18 606 Bill Carballo 39 1:42:22 11:00 120 178
19 658 Andrew Yagoda 38 1:45:35 11:21 127 189
20 631 Martin Burkett 35 1:50:49 11:54 131 200
21 598 Daniel Linares 39 2:07:10 13:40 141 228
Male 40-44 15K Run
Place Number Name Age Gun Time Pace Gender Overall
1 668 Humberto Vidal 42 1:05:40 7:03 13 13
2 533 Ricardo Valdivia 40 1:14:42 8:01 41 44
3 819 patrick price 44 1:17:10 8:17 50 55
4 564 Jorge Murtinheira 42 1:17:58 8:23 53 59
5 709 Alfredo Arguelles 43 1:19:30 8:32 59 70
6 580 Julio Casanova 42 1:19:40 8:33 60 71
7 809 Julio Espinosa 41 1:20:33 8:39 66 80
8 705 Carlo Guadagno 42 1:22:25 8:51 71 86
9 749 Damano Palacios 41 1:26:06 9:15 88 111
10 624 ANDRES ORTEGA 40 1:26:38 9:18 90 117
11 662 Joey Herring 43 1:28:05 9:28 96 128
12 699 Reid Prevatt 41 1:37:32 10:29 115 165
13 576 Fabian Figueroa 41 1:45:34 11:21 126 188
14 732 Scott Barkow 43 1:48:45 11:41 129 195
15 696 Ricardo Rivas 40 1:50:14 11:51 130 198
16 666 Norberto Garcia 43 1:52:20 12:04 132 207
17 523 nick procce 43 2:05:09 13:27 139 223
18 597 Daniel Perdomo 40 2:07:10 13:40 140 227
Male 45-49 15K Run
Place Number Name Age Gun Time Pace Gender Overall
1 811 Roberto Garcia 45 1:04:28 6:55 9 9
2 501 Keith Ball 45 1:04:36 6:56 11 11
3 686 Steve Brookner 48 1:06:24 7:08 15 15
4 814 Thomas Karr 46 1:09:15 7:26 22 23
5 549 David Klein 47 1:12:48 7:49 35 38
6 638 Rod Lauredo 47 1:14:15 7:59 39 42
7 700 Fidel Orawtes 46 1:15:52 8:09 45 48
8 622 Mark Morgan 48 1:21:44 8:47 69 84
9 736 Guy Weisenburger 49 1:23:43 9:00 78 96
10 826 Nicolas Watkins 47 1:24:33 9:05 82 101
11 743 Arthur Duffy 46 1:26:55 9:20 92 121
12 688 Paul tleton 46 1:31:22 9:49 103 141
13 823 Juan Carlos Trueba 45 1:31:52 9:52 104 142
14 563 Brookes Miller 45 1:32:24 9:56 108 146
15 521 Ramon Perdomo 45 1:33:57 10:06 111 155
16 744 Humberto Lopez 45 1:36:24 10:21 114 163
17 574 Jeff Gardner 46 2:04:27 13:22 138 222
Male 50-54 15K Run
Place Number Name Age Gun Time Pace Gender Overall
1 729 Fernando Torres 52 1:00:57 6:33 6 6
2 639 Ken Lohmeyer 54 1:03:48 6:51 8 8
3 808 Octavio Diaz 54 1:04:31 6:56 10 10
4 641 Mike Kambour 52 1:08:44 7:23 21 22
5 701 Joey Kolisch 50 1:10:47 7:36 25 27
6 651 James Wurst 53 1:14:25 8:00 40 43
7 713 George Atrio 54 1:14:59 8:03 43 46
8 704 Sandy North 51 1:17:34 8:20 51 56
9 562 Juan Mora 53 1:17:38 8:20 52 57
10 578 OBrien Steven 52 1:18:56 8:29 56 64
11 512 steven gilbert 50 1:20:00 8:36 63 75
12 560 Leonardo Lopez de Rodas 51 1:27:43 9:25 95 126
13 671 James Keener 51 1:30:27 9:43 102 139
14 623 Hector Naranjo 51 1:34:35 10:10 113 160
15 535 Jerry Wilder 53 1:55:25 12:24 135 214
16 660 Harry Sanchez 51 1:55:53 12:27 136 215
Male 55-59 15K Run
Place Number Name Age Gun Time Pace Gender Overall
1 723 Chuck Bayles 58 1:07:16 7:13 16 16
2 737 Charlie Galloway 56 1:07:41 7:16 17 17
3 517 Michael Lorion 56 1:11:37 7:42 30 32
4 807 Timothy Daniels 56 1:11:48 7:43 31 33
5 647 fernando salazar 56 1:18:03 8:23 54 60
6 504 Bob Callahan 58 1:19:01 8:29 58 66
7 537 Gabriel Yanni 55 1:20:17 8:37 64 77
8 601 John Budwau 59 1:23:53 9:01 80 98
9 621 Jim Loretta 59 1:25:52 9:13 87 109
10 649 Donald Elliott 56 1:32:40 9:57 109 149
11 725 John Wafer 55 1:39:03 10:39 118 172
Male 60-64 15K Run
Place Number Name Age Gun Time Pace Gender Overall
1 663 archibald jones 60 1:38:31 10:35 117 170
2 565 Martin Berg 63 1:43:47 11:09 124 184
3 524 Ben Recarey 63 1:45:55 11:23 128 192
Male 65-69 15K Run
Place Number Name Age Gun Time Pace Gender Overall
1 740 Jeffrey Kurland 65 1:27:39 9:25 94 125
2 566 Don Nicholson 65 1:33:52 10:05 110 154
3 558 Jose Rodriguez 68 1:43:27 11:07 122 182
Male 70+ 15K Run
Place Number Name Age Gun Time Pace Gender Overall
1 654 Benny Cepero 73 1:34:34 10:10 112 159
Male Masters Overall 15K Run
Place Number Name Age Gun Time Pace Gender Overall
1 726 Eduardo Viera 40 1:00:40 6:31 5 5
Male Overall 15K Run
Place Number Name Age Gun Time Pace Gender Overall
1 735 Jose Castro 20 0:56:05 6:01 1 1
2 712 Jonathan Mederos 20 0:56:42 6:05 2 2
3 550 Storm LeFelar 38 0:58:40 6:18 3 3
Female 0-14 5K Run
Place Number Name Age Gun Time Pace Gender Overall
1 68 Amanda Valero 11 0:22:51 7:22 4 26
2 303 Kelly Barbosa 11 0:23:38 7:37 5 32
3 302 Jenifer Barbosa 14 0:24:19 7:50 6 34
4 313 molly price 10 0:26:52 8:40 13 54
5 151 Mia Lopez 14 0:31:44 10:14 33 110
6 107 Margaret Franklin 12 0:32:42 10:32 37 118
7 191 Zamyrah Cruz 9 0:36:00 11:36 49 142
8 53 Amanda Perse 13 0:37:34 12:07 51 148
9 183 Allison Moraga 12 0:38:21 12:22 53 150
10 189 Kelly Speer 9 0:39:35 12:46 58 156
11 182 Lorelei Setzer 7 0:39:39 12:47 59 158
12 199 Calyope Ortega 6 0:39:45 12:49 62 161
13 305 Jade Chery 8 0:39:51 12:51 63 162
14 192 Chanelle Hargreaves 7 0:40:13 12:58 64 164
15 190 Megan Castro 7 0:41:21 13:20 65 167
Female 15-19 5K Run
Place Number Name Age Gun Time Pace Gender Overall
1 156 Kmilah Hadley 18 0:28:04 9:03 19 68
Female 20-24 5K Run
Place Number Name Age Gun Time Pace Gender Overall
1 124 Carolina Rubio 24 0:29:16 9:26 23 77
2 18 Damarty Medal 23 0:29:50 9:37 26 87
Female 25-29 5K Run
Place Number Name Age Gun Time Pace Gender Overall
1 14 Lisa Ganser 27 0:27:11 8:46 15 57
2 55 Christy Springer 29 0:27:15 8:47 16 58
3 29 Christy Wolovich 27 0:27:23 8:50 17 61
4 58 Meghan Powell 26 0:29:03 9:22 22 74
5 157 Asha Hadley 25 0:29:33 9:31 25 81
6 75 Arleen Perez 27 0:30:09 9:43 28 96
7 310 KARA HUTTON 25 0:32:15 10:24 35 115
8 41 Shelby Moneysmith 26 0:34:13 11:02 42 128
9 38 Carrie Dantone 29 0:34:45 11:12 43 129
Female 30-34 5K Run
Place Number Name Age Gun Time Pace Gender Overall
1 28 Mayte Valdes 34 0:25:59 8:22 11 50
2 100 Alexis Skigen 31 0:30:23 9:48 30 99
3 139 Soraya Lopez 32 0:31:44 10:14 34 111
4 307 claudia cosculluela 34 0:34:46 11:12 44 130
5 44 Ginger Baur 30 0:39:30 12:44 57 155
6 21 ilka picart 32 0:51:19 16:33 66 173
Female 35-39 5K Run
Place Number Name Age Gun Time Pace Gender Overall
1 85 Meaghan Maillet 35 0:24:20 7:50 7 35
2 159 Tania Dominguez 36 0:24:58 8:03 9 37
3 13 Jennifer Barr 36 0:26:08 8:25 12 52
4 57 Jennifer Kelley 35 0:27:11 8:46 14 56
5 202 Aida Casanova 36 0:28:39 9:14 21 72
6 154 Lisette Zamora 38 0:35:01 11:17 45 134
7 130 Lisa Yglesias 36 0:35:01 11:17 46 135
8 227 Eileen Rodriguez 39 0:35:16 11:22 47 136
9 97 Pamela Quintana 36 0:35:55 11:35 48 140
10 214 Michelle Rivera 37 0:39:12 12:38 56 154
Female 40-44 5K Run
Place Number Name Age Gun Time Pace Gender Overall
1 118 Barbara Wach 44 0:25:37 8:15 10 45
2 65 Alena Fresquet 41 0:28:33 9:12 20 70
3 26 Cari Thomas 43 0:30:15 9:45 29 98
4 76 Linda Martinez 40 0:30:36 9:52 31 100
5 113 Lisa Goebel 42 0:32:40 10:32 36 117
6 226 Ofelia Gonzalez 40 0:36:59 11:55 50 146
7 54 Loni Perse 42 0:37:34 12:07 52 149
8 70 Donna Golik 42 0:39:42 12:48 61 160
Female 45-49 5K Run
Place Number Name Age Gun Time Pace Gender Overall
1 125 Tineke Rubio 45 0:27:45 8:57 18 66
2 103 Odalis Pereira 45 0:29:59 9:40 27 89
3 222 Christina Bohme 45 0:33:33 10:49 39 125