Female 0-14 15K Run
Place Number Name Age Gun Time Pace Gender Overall
1 645 Leslee Gross 7 1:38:45 10:37 54 171
Female 15-19 15K Run
Place Number Name Age Gun Time Pace Gender Overall
1 707 Celeste Brewer 17 1:22:46 8:53 16 87
2 706 Mariana Ortega 17 1:38:12 10:33 53 169
3 544 Amanda Wideman 19 2:07:08 13:40 87 226
Female 20-24 15K Run
Place Number Name Age Gun Time Pace Gender Overall
1 748 Bianca Caviglia 21 1:19:10 8:30 9 67
2 583 Jennifer Hoctor 23 1:21:01 8:42 15 82
3 508 Lauren Diaz 23 1:26:15 9:16 26 114
4 513 Ashley Glesser 23 1:29:23 9:36 36 137
5 746 Isabel Diaz 23 1:33:47 10:05 44 153
6 702 Heather Ingram 22 1:40:15 10:46 56 175
7 659 Shawn Rosen-Holtzman 22 1:41:45 10:56 58 177
8 538 Amanda Yousuf 20 1:44:34 11:14 61 185
9 614 Maite Caballero 24 1:51:03 11:56 71 202
Female 25-29 15K Run
Place Number Name Age Gun Time Pace Gender Overall
1 738 Nahirobiht Anderson 29 1:19:17 8:31 10 68
2 650 Jennifer Carrillo 26 1:25:57 9:14 23 110
3 509 patricia diaz-bergnes 26 1:26:45 9:19 28 119
4 519 Shawn McRae 28 1:27:53 9:26 32 127
5 741 Maria Calderon 29 1:29:19 9:36 35 134
6 664 Katie Rice 27 1:32:30 9:56 39 147
7 613 Alicia Brieger 25 1:34:20 10:08 47 158
8 745 Carrie Lamhert 29 1:35:10 10:13 48 161
9 611 April Beckenhauer 26 1:37:41 10:30 51 166
10 678 Julie Figura 26 1:37:42 10:30 52 167
11 739 Marisa Kurland 27 1:43:15 11:06 60 181
12 553 andrea peters 25 1:46:26 11:26 65 193
13 818 Sanitha Narayan 29 1:46:27 11:26 66 194
14 813 wendy ingram 25 1:51:46 12:01 75 206
15 627 Daniella Simone 25 1:53:53 12:14 77 209
16 655 Elizabeth Libby 27 1:57:48 12:40 82 218
17 693 Regina Harris 27 2:00:03 12:54 83 219
18 592 Kirsten Schwarz 29 2:04:17 13:21 84 221
Female 30-34 15K Run
Place Number Name Age Gun Time Pace Gender Overall
1 510 martha edwards 33 1:16:59 8:16 5 53
2 589 Claudia Sßnchez-Bustamante 30 1:19:29 8:32 11 69
3 682 Liza Vita 30 1:19:57 8:35 12 73
4 542 Giovanna Pitts 30 1:20:21 8:38 14 79
5 698 Denise Minakowski 33 1:23:19 8:57 18 93
6 677 Nekisha Mohan 34 1:29:31 9:37 37 138
7 551 bronwyn miller udell 33 1:32:30 9:56 40 148
8 722 Flavia Goncalyes 32 1:32:41 9:57 41 150
9 721 Regina Pearce 34 1:32:41 9:57 42 151
10 810 ERIKA GANDULLIA 34 1:42:39 11:02 59 179
11 599 Jennifer Gerson 34 1:44:37 11:14 62 187
12 653 Julie Lees 31 1:49:20 11:45 68 197
13 527 Mariela Rodriguez-Munn 32 1:51:10 11:57 72 203
Female 35-39 15K Run
Place Number Name Age Gun Time Pace Gender Overall
1 620 Alina Kuang 35 1:17:44 8:21 6 58
2 511 Yanik Fenton-Espinosa 37 1:18:30 8:26 7 62
3 530 Janine Shaw 38 1:28:29 9:30 34 132
4 633 ANGELICA CHIRU 38 1:30:27 9:43 38 140
5 734 Dauer Herman 35 1:48:50 11:42 67 196
6 632 Natasha Burkett 35 1:50:48 11:54 69 199
7 822 Jennifer Tingle 37 1:50:52 11:55 70 201
8 600 Diana Guerra 36 1:53:32 12:12 76 208
Female 40-44 15K Run
Place Number Name Age Gun Time Pace Gender Overall
1 821 Jeanne Rothfield 40 1:20:00 8:36 13 76
2 556 cheryl shechter 42 1:24:30 9:05 19 100
3 652 Yamile Castella 41 1:25:43 9:13 22 108
4 635 Maria Figueredo 43 1:26:12 9:16 25 113
5 648 Patrice Diaz 43 1:27:29 9:24 30 122
6 691 Mabelle ONeal 43 1:27:29 9:24 31 123
7 567 Donna Johnson 44 1:36:39 10:23 50 164
8 644 Lisa Miller 44 1:39:57 10:44 55 173
9 629 Linda Villena 43 1:41:01 10:51 57 176
10 602 Sabrina Lorion 43 1:51:11 11:57 73 204
11 559 Belkis Veloz 42 1:54:49 12:20 78 211
12 680 Kimberly Lumpkin 40 1:55:19 12:23 79 213
13 506 Libia Casas-Justice 41 2:06:13 13:34 85 224
14 610 Marisa Armas 41 2:10:33 14:02 90 231
Female 45-49 15K Run
Place Number Name Age Gun Time Pace Gender Overall
1 643 Mariane Gantier 45 1:18:43 8:27 8 63
2 727 Jytte Nielsen 48 1:25:00 9:08 21 104
3 815 Barbara Kling