Results from 2012 Egg Hunt Triathlon (.25s-11b-3.1r)
Click on any column header to sort. Type in text boxes or make combo box selection to filter. Click on split for more details. Click on name for race history. Check box to see detailed view with split pace/speed/place, etc.
 
Overall Sex Cat
Number First Name Last Name Swim T1 Bike T2 Run Penalty Total Place Place Place Category Age Sex Points Pictures Certificate
383 Thomas Pilliod 0:08:17 0:34 0:27:12 0:39 0:17:21 0 00:54:02.00 1 1 1 Male Overall 23 M 154.9787 View View
370 Ken Corigliano 0:08:42 0:31 0:26:51 0:30 0:17:18 2 00:55:51.00 2 2 2 Male Overall 32 M 149.9376 View View
368 Michael Nunez 0:10:39 0:29 0:27:22 0:45 0:18:31 0 00:57:45.75 3 3 3 Male Overall 36 M 144.9627 View View
250 Michael Lauk 0:10:29 0:46 0:27:04 0:32 0:18:55 0 00:57:45.76 4 4 4 Male Overall 43 M 144.9627 View View
251 Roy Liu 0:09:47 0:34 0:27:44 0:34 0:19:27 0 00:58:06.22 5 5 5 Male Overall 32 M 144.131 View View
361 Gabriel Benitez 0:10:23 0:38 0:27:37 0:48 0:19:30 0 00:58:55.56 6 6 1 Male 30-34 34 M 142.093 View View
176 Jose Hernandez 0:11:19 0:32 0:28:38 0:31 0:18:37 0 00:59:37.26 7 7 6 Male Overall 30 M 140.4643 View View
143 Federico Scarabino 0:09:41 0:32 0:28:29 0:29 0:20:32 0 00:59:41.67 8 8 1 Male 15-19 16 M 140.2682 View View
125 Isabel Olivas 0:08:40 0:34 0:29:30 0:31 0:20:36 0 00:59:50.61 9 1 1 Female Overall 28 F 139.9167 View View
199 Kevin Channer 0:09:42 0:32 0:28:51 0:32 0:18:24 2 01:00:00.79 10 9 7 Male Overall 40 M 139.5281 View View
323 Rodrigo Gómez Cuentas 0:09:41 0:31 0:28:26 0:34 0:20:55 0 01:00:07.70 11 10 2 Male 30-34 30 M 139.2574 View View
48 Willy Gonzalez 0:11:09 0:50 0:28:29 0:38 0:19:11 0 01:00:17.24 12 11 3 Male 30-34 33 M 138.9109 View View
403 Cristian Puentes 0:08:37 0:29 0:26:58 0:33 0:18:29 6 01:01:06.00 13 12 8 Male Overall 24 M 137.0542 View View
12 Justin Ferreira 0:10:00 0:33 0:30:47 0:28 0:20:28 0 01:02:16.52 14 13 2 Male 15-19 15 M 134.4503 View View
27 Juan David Lopez 0:09:34 0:40 0:29:34 0:37 0:22:02 0 01:02:27.20 15 14 1 Male Masters Overall 41 M 134.0915 View View
99 Ricky Gonzalez 0:11:43 0:35 0:28:14 0:37 0:21:33 0 01:02:42.35 16 15 4 Male 30-34 31 M 133.5568 View View
249 Gina Donato 0:12:20 1:12 0:28:49 0:53 0:19:56 0 01:03:09.81 17 2 2 Female Overall 43 F 132.5701 View View
21 Chris Ewing 0:11:18 0:38 0:30:19 0:37 0:21:00 0 01:03:52.10 18 16 5 Male 30-34 31 M 131.1171 View View
397 David Alyea 0:11:04 0:45 0:30:49 0:41 0:21:04 0 01:04:24.22 19 17 1 Male 45-49 46 M 130.0313 View View
234 Evelyn Salama 0:10:52 0:58 0:30:42 0:30 0:21:54 0 01:04:55.25 20 3 3 Female Overall 39 F 128.9964 View View
311 Wild Hogs Relay 0:12:31 0:33 0:29:01 0:27 0:22:25 0 01:04:56.94 21 1 Male Relay 6 R 128.9301 View View
226 Joshua Rains 0:13:29 0:41 0:30:55 0:26 0:19:32 0 01:05:03.19 22 18 6 Male 30-34 32 M 128.7319 View View
167 Boban Rankovic 0:09:56 0:55 0:29:18 0:47 0:24:16 0 01:05:12.84 23 19 7 Male 30-34 33 M 128.403 View View
145 Michael Tolzmann 0:12:37 1:09 0:31:34 0:59 0:19:20 0 01:05:39.20 24 20 2 Male 45-49 49 M 127.5554 View View
156 Sean Oldfield 0:13:10 0:58 0:31:39 0:45 0:19:25 0 01:05:57.31 25 21 1 Male 35-39 39 M 126.9752 View View
155 James Mitchell 0:11:56 0:59 0:31:11 0:46 0:21:21 0 01:06:13.70 26 22 1 Male 25-29 28 M 126.432 View View
255 Colette Keno 0:13:09 0:49 0:31:12 0:40 0:20:25 0 01:06:14.50 27 4 1 Female Masters Overall 47 F 126.432 View View
163 Scott Thompson 0:11:58 0:48 0:30:15 0:35 0:22:41 0 01:06:15.87 28 23 1 Male 40-44 42 M 126.3684 View View
294 Diego Grasso 0:13:06 1:15 0:29:40 0:50 0:21:34 0 01:06:24.90 29 24 2 Male 40-44 42 M 126.083 View View
186 Sonja Koppenwallner 0:09:05 0:35 0:31:18 0:45 0:24:59 0 01:06:41.33 30 5 1 Female 35-39 36 F 125.5788 View View
130 Alfredo Veloso 0:11:25 0:42 0:30:39 0:33 0:23:30 0 01:06:48.70 31 25 2 Male 35-39 36 M 125.3282 View View
116 Dwayne Divers 0:12:59 0:52 0:30:00 0:43 0:22:47 0 01:07:20.90 32 26 1 Clydesdale 225 40+ 44 M 124.3358 View View
184 Robert Ruy 0:11:27 0:52 0:30:24 0:45 0:22:01 2 01:07:28.55 33 27 1 Male 50-54 50 M 124.0901 View View
338 Ryan Pierce 0:10:07 1:01 0:29:22 1:21 0:26:00 0 01:07:51.34 34 28 3 Male 35-39 35 M 123.4195 View View
396 2ps And An R Relay 0:11:21 0:39 0:30:47 0:31 0:24:50 0 01:08:08.72 35 2 Male Relay 6 R 122.8762 View View
42 Francisco Lopez 0:12:37 1:24 0:32:16 0:39 0:21:44 0 01:08:40.15 36 29 9 Male Overall 42 M 121.9517 View View
24 Tulio Maldonado 0:14:35 1:24 0:30:45 0:58 0:21:09 0 01:08:50.96 37 30 1 Male 55-59 56 M 121.6269 View View
135 Douglas Silk 0:13:15 0:49 0:30:54 0:40 0:23:15 0 01:08:53.10 38 31 4 Male 35-39 36 M 121.5681 View View
29 Arvid Albanese 0:12:59 0:40 0:30:09 0:48 0:24:25 0 01:09:01.60 39 32 1 Clydesdale 185 40+ 53 M 121.3039 View View
312 John Santiago 0:14:16 1:28 0:32:09 1:49 0:19:35 0 01:09:17.63 40 33 3 Male 40-44 43 M 120.8371 View View
384 Ludovic Herve 0:13:17 1:13 0:30:42 0:47 0:23:38 0 01:09:37.40 41 34 4 Male 40-44 42 M 120.2875 View View
306 Martin Killian 0:10:08 1:10 0:35:21 0:52 0:22:17 0 01:09:48.00 42 35 8 Male 30-34 34 M 119.9715 View View
104 Tina Lacertosa 0:13:32 1:19 0:31:49 1:02 0:22:29 0 01:10:10.50 43 6 1 Female 30-34 33 F 119.3446 View View
76 Nick Sirianni 0:15:27 0:48 0:30:25 1:24 0:22:10 0 01:10:14.18 44 36 1 Clydesdale 200 40+ 48 M 119.2313 View View
178 Louis Blanco 0:13:38 1:19 0:29:50 1:03 0:24:35 0 01:10:25.40 45 37 3 Male 45-49 46 M 118.9209 View View
177 Edward Tague 0:13:52 1:20 0:32:02 1:00 0:22:14 0 01:10:27.64 46 38 9 Male 30-34 30 M 118.8365 View View
261 Melissa Scott 0:13:01 0:48 0:32:45 0:38 0:23:21 0 01:10:32.35 47 7 1 Female 40-44 42 F 118.7242 View View
317 Ryan Jackson 0:12:44 1:34 0:31:14 1:28 0:23:35 0 01:10:36.14 48 39 10 Male 30-34 33 M 118.6121 View View
201 Douglas Sellars 0:14:50 1:11 0:29:29 0:41 0:24:31 0 01:10:41.60 49 40 1 Clydesdale 185 0-39 39 m 118.4443 View View
71 Gabriel Berube 0:13:29 1:02 0:33:48 1:14 0:21:14 0 01:10:47.34 50 41 3 Male 15-19 16 M 118.3049 View View
276 Paul Roberts 0:14:28 0:59 0:30:25 1:00 0:23:59 0 01:10:51.66 51 42 4 Male 45-49 45 M 118.1658 View View
200 Jennifer Hoyer 0:11:04 1:14 0:33:35 0:53 0:24:41 0 01:11:26.90 52 8 1 Female 45-49 45 F 117.201 View View
366 Adolfo Trujillo 0:11:27 0:53 0:33:05 1:04 0:25:02 0 01:11:29.98 53 43 5 Male 45-49 48 M 117.1191 View View
301 Walter Woolley 0:13:38 1:03 0:32:20 1:05 0:23:30 0 01:11:35.73 54 44 1 Male 60-64 63 M 116.9555 View View
355 Eric Kozlowski 0:15:13 0:54 0:31:26 0:40 0:23:37 0 01:11:50.55 55 45 6 Male 45-49 46 M 116.5486 View View
69 Kevin Hannon 0:11:47 1:53 0:30:22 0:52 0:26:58 0 01:11:51.19 56 46 2 Clydesdale 225 40+ 40 M 116.5486 View View
407 Mandy Miller 0:11:50 0:51 0:32:59 0:45 0:23:33 2 01:11:58.70 57 9 1 Female 50-54 51 F 116.3327 View View
307 Jill Kralovanec 0:11:46 0:54 0:36:39 0:44 0:21:59 0 01:12:02.36 58 10 2 Female 45-49 45 F 116.2519 View View
196 Catalina Voit 0:15:21 0:56 0:31:56 1:06 0:22:51 0 01:12:08.99 59 11 3 Female 45-49 46 F 116.0639 View View
286 David Cruz 0:14:12 1:23 0:33:19 1:00 0:22:30 0 01:12:23.45 60 47 7 Male 45-49 45 M 115.6898 View View
413 Andy Wiener 0:14:56 1:29 0:32:27 1:05 0:22:37 0 01:12:35.33 61 48 2 Male 50-54 54 M 115.371 View View
213 Trina Barton 0:10:24 1:09 0:35:42 0:40 0:24:46 0 01:12:40.99 62 12 2 Female 35-39 36 F 115.2123 View View
87 Erik Mogelvang 0:13:54 1:27 0:32:55 0:42 0:23:43 0 01:12:41.48 63 49 5 Male 35-39 38 M 115.2123 View View
374 Yanko Sierra 0:14:49 1:08 0:32:47 1:11 0:23:37 0 01:13:31.77 64 50 1 Clydesdale 200 0-39 34 M 113.8805 View View
411 Mathieu Rosinsky 0:12:11 0:50 0:34:57 0:57 0:24:37 0 01:13:32.65 65 51 11 Male 30-34 31 M 113.8547 View View
182 Wendy Armbruster 0:11:05 1:01 0:33:54 1:06 0:26:36 0 01:13:41.59 66 13 2 Female 40-44 40 F 113.623 View View
340 Oswaldo Negri 0:15:04 1:29 0:32:58 0:41 0:23:39 0 01:13:51.29 67 52 8 Male 45-49 48 M 113.3922 View View
395 Christian Barnes 0:13:18 1:29 0:32:36 1:49 0:24:47 0 01:13:59.20 68 53 6 Male 35-39 38 M 113.1878 View View
348 Herald Adlet 0:11:06 1:27 0:35:23 0:52 0:25:15 0 01:14:04.28 69 54 12 Male 30-34 31 M 113.0605 View View
74 Peter Boyd 0:11:46 1:11 0:33:32 0:44 0:26:57 0 01:14:10.46 70 55 7 Male 35-39 36 M 112.908 View View
284 Nicole Swift 0:14:52 0:58 0:31:39 1:00 0:25:56 0 01:14:25.41 71 14 4 Female 45-49 46 F 112.5287 View View
223 Kathleen Kogok 0:14:53 1:06 0:33:01 1:01 0:24:27 0 01:14:27.10 72 15 2 Female 30-34 32 F 112.4784 View View
357 Alexis Dominguez 0:14:21 1:25 0:32:00 1:09 0:25:37 0 01:14:32.12 73 56 3 Male 50-54 53 M 112.3526 View View
367 Bonnie Martin 0:12:00 1:00 0:34:56 1:03 0:25:32 0 01:14:32.14 74 16 5 Female 45-49 45 F 112.3526 View View
67 William Zenga 0:09:50 0:39 0:35:54 0:37 0:27:32 0 01:14:32.92 75 57 1 Male Fat Tire 57 M 112.3275 View View
219 Jennifer Cagan 0:13:52 1:37 0:34:57 1:12 0:22:58 0 01:14:36.18 76 17 3 Female 35-39 37 F 112.2522 View View
75 Pablo Gonzalez 0:14:49 1:04 0:31:48 1:06 0:25:53 0 01:14:39.23 77 58 2 Male 55-59 58 M 112.177 View View
173 Marcus Tschapek 0:16:30 0:49 0:34:40 0:41 0:22:04 0 01:14:44.86 78 59 1 Male 20-24 24 M 112.0269 View View
192 Leonora Gonzalez 0:14:38 0:54 0:33:40 0:47 0:25:14 0 01:15:12.76 79 18 2 Female 50-54 50 F 111.3319 View View
287 Michelle Metzler 0:14:41 1:03 0:32:11 1:08 0:26:23 0 01:15:26.23 80 19 4 Female 35-39 39 F 111.0121 View View
150 Tim Regier 0:13:03 1:32 0:37:28 0:58 0:22:25 0 01:15:26.50 81 60 1 Male 65-69 68 M 111.0121 View View
120 Rafael Albuernes 0:13:41 1:42 0:33:45 0:54 0:23:31 2 01:15:32.37 82 61 2 Clydesdale 200 0-39 37 M 110.8651 View View
240 Olivier Biscaldi 0:15:32 1:15 0:34:21 1:03 0:23:22 0 01:15:32.48 83 62 8 Male 35-39 37 M 110.8651 View View
414 Andy Henderson 0:13:35 0:55 0:35:10 0:59 0:24:55 0 01:15:32.97 84 63 2 Clydesdale 185 40+ 44 M 110.8407 View View
134 Christopher Barovich 0:15:10 1:07 0:32:10 1:41 0:25:37 0 01:15:45.14 85 64 5 Male 40-44 40 M 110.548 View View
358 Serafin Dominguez Cid 0:13:02 2:58 0:34:47 1:14 0:24:13 0 01:16:14.14 86 65 1 Male 10-14 14 M 109.8471 View View
325 Eric Stern 0:19:01 1:27 0:31:28 1:04 0:23:17 0 01:16:16.58 87 66 9 Male 35-39 38 M 109.7751 View View
227 Carl Dragseth 0:15:29 0:46 0:32:21 1:02 0:26:41 0 01:16:18.25 88 67 3 Clydesdale 225 40+ 42 M 109.7512 View View
334 Michael Mendes 0:14:22 1:33 0:33:07 1:35 0:25:45 0 01:16:22.19 89 68 6 Male 40-44 44 M 109.6553 View View
52 Cole Miller 0:13:55 2:20 0:35:46 1:06 0:23:39 0 01:16:46.70 90 69 2 Male 25-29 28 M 109.0603 View View
270 Ronaldo Pacca 0:12:56 1:07 0:29:47 1:04 0:31:55 0 01:16:48.24 91 70 10 Male 35-39 39 M 109.0366 View View
183 Kerry Tolzmann 0:13:55 1:43 0:35:46 0:45 0:24:40 0 01:16:49.84 92 71 4 Male 50-54 53 M 108.9893 View View
43 John Pegg 0:13:40 1:09 0:31:02 1:09 0:29:53 0 01:16:53.90 93 72 9 Male 45-49 47 M 108.8948 View View
267 Colgate Darden 0:13:56 2:00 0:33:27 1:31 0:26:25 0 01:17:19.63 94 73 10 Male 45-49 49 M 108.2847 View View
101 Chris Fisher 0:15:22 1:45 0:30:37 1:14 0:28:28 0 01:17:26.98 95 74 11 Male 35-39 38 M 108.1215 View View
271 Jose Karim Tamer 0:12:07 2:13 0:32:45 1:26 0:27:00 2 01:17:30.90 96 75 12 Male 35-39 38 M 108.0285 View View
185 William Aspinwall 0:13:29 2:14 0:35:07 1:29 0:25:20 0 01:17:38.64 97 76 13 Male 30-34 30 M 107.8431 View View
380 Ruben Rodriguez 0:14:25 1:37 0:33:12 1:14 0:25:25 2 01:17:52.48 98 77 2 Clydesdale 185 0-39 39 M 107.543 View View
109 Michele Mason 0:15:16 1:13 0:35:37 1:09 0:24:41 0 01:17:55.47 99 20 3 Female 40-44 40 F 107.474 View View
190 Alvaro Solis 0:15:07 2:53 0:36:50 0:50 0:22:57 0 01:18:36.87 100 78 2 Male Fat Tire 34 M 106.517 View View
285 Christian Anderson 0:16:39 1:42 0:35:36 1:52 0:23:19 0 01:19:07.86 101 79 3 Male 25-29 28 M 105.8216 View View
66 Heather Camargo 0:09:40 2:01 0:36:02 1:36 0:30:07 0 01:19:26.28 102 21 4 Female 40-44 40 F 105.4219 View View
137 Larry Eckert 0:13:02 1:31 0:34:05 1:40 0:29:11 0 01:19:28.31 103 80 2 Clydesdale 200 40+ 53 M 105.3777 View View
51 John Masarik 0:11:28 2:17 0:35:03 1:37 0:29:05 0 01:19:28.80 104 81 3 Male 55-59 59 M 105.3556 View View
128 Pablo Arocha 0:16:40 1:25 0:34:30 1:22 0:25:34 0 01:19:30.52 105 82 7 Male 40-44 40 M 105.3114 View View
16 Stanley Young 0:19:12 2:15 0:33:53 0:53 0:23:20 0 01:19:32.70 106 83 4 Male 55-59 56 M 105.2673 View View
332 Richard-Aaron Carlton 0:12:38 2:35 0:39:03 1:11 0:24:09 0 01:19:35.71 107 84 3 Male Fat Tire 34 M 105.2012 View View
326 Sarah Acosta 0:11:41 1:23 0:39:08 0:54 0:26:29 0 01:19:35.86 108 22 1 Female 15-19 17 F 105.2012 View View
291 Kousha Navidar 0:14:39 2:13 0:37:02 1:42 0:24:06 0 01:19:41.82 109 85 2 Male 20-24 24 M 105.0692 View View
344 Carina Roberts 0:14:34 1:30 0:34:15 0:49 0:28:40 0 01:19:48.43 110 23 5 Female 40-44 44 F 104.9375 View View
168 Francisco Aguiar 0:15:51 1:44 0:31:45 1:15 0:29:30 0 01:20:05.66 111 86 11 Male 45-49 49 M 104.5445 View View
217 Kari Wilde 0:13:18 1:24 0:34:53 1:07 0:29:27 0 01:20:08.72 112 24 3 Female 30-34 33 F 104.4793 View View
90 Ramon Escobar 0:14:15 1:04 0:34:51 1:14 0:28:58 0 01:20:21.73 113 87 8 Male 40-44 43 M 104.1976 View View
32 David Redlich 0:14:54 0:49 0:35:54 1:02 0:25:55 2 01:20:34.57 114 88 9 Male 40-44 41 M 103.9174 View View
33 Philip Biegelsen 0:14:21 1:43 0:33:52 1:02 0:29:54 0 01:20:53.46 115 89 5 Male 50-54 50 M 103.532 View View
385 Hector Picard 0:15:53 2:58 0:32:41 2:04 0:27:24 0 01:21:00.32 116 90 1 Male Physically Challenged 46 M 103.3829 View View
92 Jonathan Doozan 0:15:11 1:54 0:40:09 1:36 0:22:25 0 01:21:14.49 117 91 4 Male Fat Tire 26 M 103.0859 View View
224 Eduardo Sequeira 0:16:35 1:46 0:37:31 0:52 0:24:36 0 01:21:19.78 118 92 6 Male 50-54 52 M 102.9592 View View
378 Cara Pluff 0:14:59 1:34 0:35:26 1:23 0:27:59 0 01:21:20.00 119 25 4 Female 30-34 30 F 102.9592 View View
353 German Uribe 0:14:54 1:35 0:33:04 0:37 0:25:31 6 01:21:41.60 120 93 10 Male 40-44 43 M 102.4971 View View
105 Norman Seavers 0:18:22 1:29 0:35:13 1:08 0:25:39 0 01:21:50.91 121 94 2 Male 60-64 63 M 102.3093 View View
102 Jennifer Martin 0:10:06 1:02 0:38:35 0:49 0:31:30 0 01:22:01.35 122 26 1 Athena 32 F 102.1014 View View
45 David Hayward 0:13:41 3:01 0:37:35 2:06 0:25:50 0 01:22:12.15 123 95 11 Male 40-44 40 M 101.8736 View View
22 Brian Mora 0:17:06 3:16 0:33:11 1:39 0:27:07 0 01:22:19.13 124 96 14 Male 30-34 33 M 101.7293 View View
204 Richard Ramos 0:15:07 1:15 0:33:46 1:47 0:30:34 0 01:22:29.41 125 97 12 Male 45-49 49 M 101.5237 View View
4 Rafael Ribas 0:13:16 3:22 0:40:16 0:46 0:24:57 0 01:22:37.41 126 98 13 Male 45-49 49 M 101.3599 View View
239 Anne Biscaldi 0:18:11 1:10 0:38:12 1:29 0:23:38 0 01:22:39.85 127 27 5 Female 35-39 37 F 101.2985 View View
215 Julie Carson 0:16:52 1:14 0:32:30 1:02 0:31:02 0 01:22:39.97 128 28 3 Female 50-54 51 F 101.2985 View View
147 Leonel Rodriguez 0:16:44 1:32 0:35:06 1:43 0:27:53 0 01:22:58.64 129 99 3 Clydesdale 200 0-39 29 M 100.912 View View
321 Bernardo Perez 0:14:23 2:34 0:39:55 1:45 0:24:23 0 01:23:00.31 130 100 13 Male 35-39 37 M 100.8917 View View
41 Ronald Rivera 0:19:55 3:05 0:32:46 2:03 0:25:31 0 01:23:20.40 131 101 14 Male 35-39 39 M 100.4882 View View
59 Stephanie Brady 0:17:10 1:06 0:36:26 1:07 0:27:34 0 01:23:22.72 132 29 6 Female 40-44 43 F 100.4279 View View
193 Mohammad Daulatana 0:15:14 1:32 0:37:10 1:43 0:27:56 0 01:23:34.23 133 102 7 Male 50-54 51 M 100.2076 View View
94 Mauricio Montenegro 0:25:38 1:39 0:36:11 2:25 0:17:48 0 01:23:40.47 134 103 12 Male 40-44 40 M 100.0878 View View
392 David Caceros 0:15:01 2:16 0:37:17 1:31 0:27:46 0 01:23:51.32 135 104 4 Male 25-29 28 M 99.86897 View View
83 Brett Barnes 0:15:49 2:12 0:34:25 1:42 0:29:52 0 01:23:59.81 136 105 14 Male 45-49 47 M 99.69064 View View
303 Howard Sheridan 0:14:21 1:25 0:36:51 1:35 0:29:49 0 01:24:01.47 137 106 2 Male 65-69 68 M 99.67086 View View
352 Patricia Gonzalez 0:11:34 2:18 0:38:13 0:47 0:31:29 0 01:24:20.83 138 30 6 Female 35-39 36 F 99.27698 View View
202 Robert Manne 0:17:18 2:37 0:35:43 1:14 0:27:36 0 01:24:27.85 139 107 5 Male Fat Tire 59 M 99.13985 View View
359 Robert Binkley 0:12:09 1:26 0:34:39 1:17 0:35:00 0 01:24:32.20 140 108 4 Clydesdale 225 40+ 41 M 99.06167 View View
265 Joanne Woodland 0:17:55 1:44 0:35:22 1:39 0:27:53 0 01:24:33.70 141 31 1 Female 55-59 55 F 99.02263 View View
97 Bill Reger 0:16:56 2:53 0:39:37 0:58 0:24:12 0 01:24:36.48 142 109 3 Male 60-64 60 M 98.98361 View View
170 Rafael Urbino 0:20:00 1:44 0:34:06 2:05 0:26:46 0 01:24:40.86 143 110 15 Male 35-39 39 M 98.8862 View View
119 Walter Jominy 0:18:36 2:18 0:33:57 1:05 0:28:50 0 01:24:45.78 144 111 4 Male 60-64 61 M 98.78899 View View
314 Manuel Rodriguez 0:11:54 2:00 0:37:52 0:43 0:32:18 0 01:24:47.85 145 112 16 Male 35-39 37 M 98.75016 View View
409 Kenny Sloan 0:13:13 1:05 0:38:27 0:40 0:31:38 0 01:25:03.37 146 113 8 Male 50-54 54 M 98.45988 View View
282 Scott Colbacchini 0:16:40 2:20 0:40:47 1:04 0:24:15 0 01:25:05.89 147 114 4 Male 15-19 15 M 98.40204 View View
260 Donald Colbacchini 0:17:17 2:14 0:37:26 1:01 0:27:10 0 01:25:07.47 148 115 9 Male 50-54 50 M 98.38277 View View
89 Edward Lyons 0:16:14 2:05 0:37:40 0:49 0:28:20 0 01:25:07.95 149 116 13 Male 40-44 42 M 98.36351 View View
387 Clint Luepke 0:15:46 1:23 0:35:18 0:59 0:32:30 0 01:25:55.64 150 117 5 Clydesdale 225 40+ 42 M 97.44779 View View
159 William Price 0:18:35 2:21 0:36:47 0:54 0:27:38 0 01:26:15.91 151 118 5 Male 55-59 56 M 97.07125 View View
93 H Dennis Cohen 0:18:40 2:10 0:35:02 1:31 0:29:06 0 01:26:28.76 152 119 10 Male 50-54 53 M 96.82806 View View
55 Robin Goldberg 0:17:53 1:52 0:37:45 1:22 0:27:41 0 01:26:33.76 153 32 6 Female 45-49 48 F 96.73485 View View
20 Jill Poffenbarger 0:17:57 1:22 0:35:15 1:14 0:31:03 0 01:26:51.99 154 33 1 Female 60-64 61 F 96.40076 View View
319 Mitchell Nazario 0:20:06 2:00 0:37:06 1:42 0:26:01 0 01:26:55.41 155 120 11 Male 50-54 54 M 96.34531 View View
142 Kevin Collins 0:16:17 1:35 0:34:50 1:14 0:31:08 2 01:27:03.50 156 121 12 Male 50-54 53 M 96.17933 View View
3 Allison Rautus 0:15:58 1:13 0:36:13 1:28 0:32:11 0 01:27:03.60 157 34 7 Female 45-49 48 F 96.17933 View View
222 Joshua Ladle 0:15:52 3:02 0:35:21 1:23 0:31:48 0 01:27:25.80 158 122 15 Male 30-34 33 M 95.77598 View View
237 Rose Cintron-Allen 0:24:04 1:07 0:34:46 1:00 0:26:30 0 01:27:27.29 159 35 2 Female 55-59 55 F 95.75773 View View
146 Heysoon Lee 0:16:32 2:16 0:36:32 1:07 0:31:05 0 01:27:31.29 160 36 1 Female 65-69 68 F 95.68478 View View
382 Erik Rodriguez 0:17:24 1:41 0:40:04 0:54 0:27:31 0 01:27:34.16 161 123 3 Clydesdale 185 0-39 39 M 95.63015 View View
302 Marc Sheridan 0:14:29 1:36 0:36:02 0:59 0:34:36 0 01:27:41.70 162 124 1 Male 70-74 71 M 95.48476 View View
85 Katie Beinfest 0:15:00 2:24 0:40:20 2:17 0:27:48 0 01:27:48.94 163 37 8 Female 45-49 48 F 95.3579 View View
169 Jorge Parra 0:14:36 2:40 0:43:48 0:46 0:26:00 0 01:27:49.70 164 125 6 Male Fat Tire 33 M 95.33981 View View
207 Matthew Friendly 0:20:16 3:06 0:39:18 1:07 0:24:06 0 01:27:53.30 165 126 5 Male 25-29 27 M 95.28557 View View
211 Richard Collins 0:15:06 1:07 0:37:09 1:02 0:33:29 0 01:27:53.39 166 127 13 Male 50-54 54 M 95.28557 View View
376 Kristina Aspinwall 0:16:33 2:29 0:38:14 0:39 0:30:06 0 01:28:00.79 167 38 1 Female 25-29 28 F 95.14122 View View
248 Monica Mckenna 0:15:10 2:10 0:38:42 2:08 0:29:52 0 01:28:01.96 168 39 7 Female 35-39 37 F 95.12321 View View
328 Matthew Kruger 0:19:56 2:21 0:36:48 1:34 0:27:33 0 01:28:12.22 169 128 3 Male 20-24 23 M 94.94346 View View
153 Jill Morris 0:16:12 1:38 0:39:20 1:18 0:29:54 0 01:28:21.70 170 40 7 Female 40-44 40 F 94.76439 View View
31 Daryl Boersma 0:16:08 1:47 0:43:08 0:58 0:26:27 0 01:28:28.30 171 129 7 Male Fat Tire 38 M 94.65727 View View
327 Derek Gover 0:17:17 4:59 0:36:49 1:34 0:27:54 0 01:28:33.60 172 130 4 Male 20-24 20 M 94.55039 View View
40 Layne Spiering 0:17:51 1:50 0:36:59 1:14 0:30:48 0 01:28:42.20 173 131 17 Male 35-39 38 M 94.40826 View View
278 Meghan Strandell 0:14:01 1:53 0:39:17 1:58 0:31:54 0 01:29:03.34 174 41 2 Female 25-29 28 F 94.03721 View View
123 Suzanne Zorbas 0:17:27 2:20 0:39:57 0:41 0:28:51 0 01:29:15.97 175 42 2 Female 60-64 64 F 93.80896 View View
266 David Farnsworth 0:16:22 2:50 0:38:39 1:35 0:30:09 0 01:29:35.30 176 132 15 Male 45-49 46 M 93.47736 View View
131 Louis Mcneill 0:15:09 0:26 0:35:14 1:13 0:38:03 0 01:30:05.58 177 133 3 Clydesdale 200 40+ 40 M 92.94132 View View
107 Vernon Harrison 0:22:33 1:31 0:33:21 2:00 0:30:43 0 01:30:07.17 178 134 5 Male 60-64 60 M 92.92413 View View
279 Dax Masterson 0:15:22 4:02 0:39:03 2:09 0:29:45 0 01:30:20.71 179 135 14 Male 40-44 40 M 92.68415 View View
11 Allison Waxman 0:15:27 2:37 0:41:23 1:02 0:29:58 0 01:30:27.58 180 43 8 Female 35-39 35 F 92.56463 View View
179 Octavio Matamoros 0:17:37 1:11 0:34:09 1:33 0:36:11 0 01:30:40.83 181 136 6 Clydesdale 225 40+ 42 M 92.34347 View View
309 Jessica Munera 0:19:14 1:59 0:40:20 1:32 0:28:00 0 01:31:04.40 182 44 3 Female 25-29 28 F 91.95476 View View
114 Ryan Blanski 0:19:50 2:13 0:34:20 1:40 0:33:27 0 01:31:29.60 183 137 18 Male 35-39 36 M 91.51927 View View
241 Jose Useche 0:15:42 1:21 0:38:13 0:53 0:35:22 0 01:31:31.36 184 138 7 Clydesdale 225 40+ 41 M 91.5026 View View
208 Alfredo Barbery 0:20:47 4:32 0:35:25 1:37 0:29:23 0 01:31:43.99 185 139 15 Male 40-44 43 M 91.28648 View View
305 Verushka Valero 0:18:10 1:33 0:39:20 0:58 0:31:58 0 01:31:59.48 186 45 2 Athena 42 F 91.03838 View View
372 Alexandra Odom 0:20:50 1:53 0:39:00 1:28 0:28:52 0 01:32:03.18 187 46 8 Female 40-44 42 F 90.97244 View View
140 Juan Oria 0:27:59 2:16 0:35:14 1:56 0:24:51 0 01:32:16.48 188 140 16 Male 45-49 46 M 90.75881 View View
84 Tina Barnes 0:15:09 2:38 0:39:17 2:03 0:33:20 0 01:32:26.99 189 47 9 Female 40-44 43 F 90.57883 View View
337 Emilio Santandreu 0:19:21 0:53 0:37:20 1:04 0:33:52 0 01:32:30.47 190 141 6 Male 60-64 60 M 90.52988 View View
386 Onehaat Relay 0:12:34 0:30 0:42:15 1:09 0:36:25 0 01:32:53.56 191 1 Coed Relay 27 R 90.14008 View View
