Results from 2012 Egg Hunt Duathlon (1.5r-11b-1.5r)
Click on any column header to sort. Type in text boxes or make combo box selection to filter. Click on split for more details. Click on name for race history. Check box to see detailed view with split pace/speed/place, etc.
 
Overall Sex Cat
Number First Name Last Name Run T1 Bike T2 Run Penalty Total Place Place Place Category Age Sex Points Pictures Certificate
25 Veiko Kibena 0:08:39 0:34 0:27:35 0:29 0:09:39 0 00:46:55.91 1 1 1 Male Overall 37 M 145.5883 View View
360 Dario Perez 0:08:33 0:42 0:29:22 0:36 0:09:50 0 00:49:03.48 2 2 2 Male Overall 46 M 139.3057 View View
197 John Matire 0:08:09 1:25 0:30:12 0:43 0:10:05 0 00:50:33.88 3 3 3 Male Overall 52 M 135.1275 View View
187 Roger Travis 0:09:20 0:41 0:29:54 0:41 0:10:00 0 00:50:35.10 4 4 1 Male Masters Overall 54 M 135.0829 View View
364 Arturo Martinez 0:08:51 0:41 0:30:18 0:28 0:10:39 0 00:50:56.61 5 5 1 Male 35-39 39 M 134.1108 View View
406 Gerardo Corbato 0:10:00 0:52 0:28:19 0:43 0:11:36 0 00:51:30.30 6 6 1 Male 55-59 56 M 132.6786 View View
28 Luis Gomez 0:09:09 1:07 0:30:44 0:59 0:10:25 0 00:52:24.39 7 7 1 Male 45-49 46 M 130.3997 View View
154 William Zenga 0:08:31 0:31 0:32:58 0:31 0:10:14 0 00:52:44.95 8 8 1 Male 20-24 23 M 129.5345 View View
293 Carly Ray 0:09:30 0:56 0:32:03 0:34 0:10:07 0 00:53:09.96 9 1 1 Female Overall 28 F 128.5194 View View
341 Anthony Benedict 0:09:07 1:00 0:32:12 0:48 0:10:09 0 00:53:16.50 10 9 2 Male 55-59 55 M 128.2781 View View
281 Julio Benitez 0:09:48 1:07 0:29:49 0:53 0:11:44 0 00:53:20.46 11 10 1 Male 40-44 41 M 128.1177 View View
329 Cosimo Bamonte 0:08:57 0:56 0:33:09 0:41 0:10:12 0 00:53:54.98 12 11 2 Male 45-49 48 M 126.7316 View View
127 Chris Oesch 0:07:58 1:09 0:35:18 1:07 0:08:47 0 00:54:19.91 13 12 3 Male 45-49 45 M 125.7597 View View
269 Bert Cox 0:10:10 0:59 0:30:41 0:50 0:11:44 0 00:54:23.95 14 13 2 Male 35-39 37 M 125.6056 View View
189 Alfredo Gonzalez 0:09:20 1:09 0:31:52 1:12 0:10:54 0 00:54:26.90 15 14 1 Male 30-34 34 M 125.4903 View View
8 Michel Conner 0:10:19 0:39 0:30:49 0:39 0:12:12 0 00:54:38.81 16 15 4 Male 45-49 46 M 125.031 View View
379 Nancy Gribble 0:10:10 0:57 0:31:41 0:54 0:11:30 0 00:55:12.68 17 2 2 Female Overall 54 F 123.7479 View View
363 John Beagle 0:09:07 0:44 0:32:14 0:44 0:12:25 0 00:55:14.22 18 16 2 Male 40-44 40 M 123.7105 View View
415 John Butler 0:11:35 0:49 0:29:35 0:35 0:12:48 0 00:55:20.91 19 17 3 Male 55-59 58 M 123.4498 View View
6 Maurice Mancilla 0:10:16 1:21 0:31:34 0:54 0:11:31 0 00:55:35.93 20 18 3 Male 40-44 44 M 122.8947 View View
388 John House 0:10:00 1:04 0:33:19 0:36 0:10:55 0 00:55:53.80 21 19 4 Male 55-59 56 M 122.2352 View View
273 Robert Martell 0:09:42 1:20 0:33:18 1:14 0:10:47 0 00:56:21.23 22 20 3 Male 35-39 35 m 121.259 View View
35 Michael Karppe 0:10:22 0:52 0:31:45 0:49 0:12:42 0 00:56:30.89 23 21 4 Male 40-44 42 M 120.9014 View View
38 Glen Levine 0:10:20 1:08 0:31:46 0:57 0:12:27 0 00:56:37.33 24 22 4 Male 35-39 39 M 120.6879 View View
296 Carson Bench 0:09:33 1:35 0:32:37 1:40 0:11:13 0 00:56:37.73 25 23 2 Male 20-24 23 M 120.6524 View View
405 Joe Riello 0:10:10 0:50 0:32:46 0:48 0:12:07 0 00:56:40.87 26 24 5 Male 55-59 56 M 120.5459 View View
228 Djm Relay 0:10:15 0:50 0:32:39 0:51 0:12:32 0 00:57:07.10 27 1 Relay 6 R 119.6314 View View
394 Yannis Janssens 0:10:19 1:03 0:32:18 0:51 0:12:38 0 00:57:07.94 28 25 2 Male 30-34 33 M 119.5965 View View
257 Jorge Benitez 0:10:09 0:56 0:33:36 0:48 0:11:55 0 00:57:23.73 29 26 5 Male 35-39 39 M 119.0409 View View
166 David Saffer 0:10:39 0:56 0:32:33 0:44 0:12:32 0 00:57:24.67 30 27 3 Male 30-34 34 M 119.0063 View View
209 Jenny Mcsherry 0:09:35 0:40 0:35:55 0:29 0:10:57 0 00:57:36.50 31 3 3 Female Overall 29 F 118.6275 View View
5 John Leicht 0:10:59 0:58 0:32:59 0:44 0:12:00 0 00:57:39.90 32 28 1 Male 50-54 50 M 118.4904 View View
252 Aubrey Felton 0:10:09 1:04 0:33:32 0:50 0:12:17 0 00:57:51.73 33 29 5 Male 40-44 43 M 118.0809 View View
118 Gerald Schultz 0:11:03 0:57 0:32:16 1:18 0:12:22 0 00:57:55.89 34 30 6 Male 40-44 44 M 117.945 View View
157 John Hauger 0:10:58 1:08 0:31:46 0:52 0:13:17 0 00:57:59.83 35 31 2 Male 50-54 53 M 117.8094 View View
158 Alberto Perez 0:09:57 1:16 0:34:24 0:52 0:11:52 0 00:58:20.99 36 32 6 Male 35-39 35 M 117.1028 View View
165 Harold Kessler 0:10:45 0:42 0:34:13 0:40 0:12:02 0 00:58:21.29 37 33 1 Male 65-69 65 M 117.1028 View View
339 Derek Carroll 0:09:46 0:50 0:37:06 0:38 0:10:24 0 00:58:43.90 38 34 6 Male 55-59 57 M 116.3385 View View
121 Keith Calloway 0:10:56 0:53 0:33:05 0:49 0:13:08 0 00:58:50.92 39 35 3 Male 50-54 50 M 116.1078 View View
62 Mitchell Starr 0:10:38 1:35 0:33:57 0:49 0:12:13 0 00:59:12.47 40 36 7 Male 40-44 42 M 115.4214 View View
253 Scott Bertha 0:09:38 0:50 0:37:51 0:40 0:10:30 0 00:59:29.73 41 37 7 Male 35-39 38 M 114.8394 View View
297 Helmut Gaensel 0:10:05 0:48 0:36:40 0:42 0:11:27 0 00:59:42.50 42 38 4 Male 30-34 34 M 114.4547 View View
369 Jose Ferrer 0:11:30 1:36 0:32:42 1:19 0:12:41 0 00:59:48.25 43 39 8 Male 35-39 39 M 114.2633 View View
258 Karen Kaladi 0:11:16 0:43 0:35:32 0:46 0:11:35 0 00:59:51.69 44 4 1 Female Masters Overall 50 F 114.1361 View View
181 Robert Lynn 0:11:56 1:10 0:32:45 1:05 0:13:04 0 01:00:00.86 45 40 1 Clydesdale 200 46 M 113.8508 View View
292 Michelle Bazargan 0:11:30 1:23 0:33:07 1:45 0:12:42 0 01:00:26.60 46 5 1 Female 35-39 37 F 113.0347 View View
198 Lisa Gaylord 0:10:55 0:54 0:34:19 1:25 0:13:03 0 01:00:35.92 47 6 1 Female 45-49 49 F 112.7549 View View
316 Eric Ruth 0:11:11 0:43 0:36:58 0:38 0:11:24 0 01:00:54.41 48 41 1 Male Fat Tire 37 M 112.1994 View View
246 Yamile Castella 0:11:38 1:03 0:34:33 0:45 0:12:59 0 01:00:57.91 49 7 2 Female 45-49 48 F 112.0768 View View
194 Ilyssa Sanders 0:11:13 1:15 0:35:00 0:58 0:12:50 0 01:01:16.13 50 8 1 Female 20-24 21 F 111.528 View View
295 Renaud Olivier 0:10:36 1:00 0:35:24 0:53 0:13:23 0 01:01:16.34 51 42 5 Male 45-49 47 M 111.528 View View
46 Rob Schmidt 0:10:17 0:59 0:37:05 1:04 0:11:55 0 01:01:19.80 52 43 6 Male 45-49 45 M 111.4067 View View
44 Frank Nicolosi 0:11:01 0:55 0:36:58 0:47 0:11:57 0 01:01:37.23 53 44 1 Male 70-74 72 M 110.8944 View View
342 Richard La Bella 0:11:28 0:53 0:33:59 0:53 0:14:25 0 01:01:37.86 54 45 8 Male 40-44 44 M 110.8645 View View
393 Robert Hernandez 0:10:02 1:11 0:35:00 1:06 0:12:22 2 01:01:41.17 55 46 9 Male 35-39 35 M 110.7746 View View
401 Michelle Delaney 0:10:56 1:07 0:35:25 1:40 0:12:34 0 01:01:42.71 56 9 2 Female 35-39 35 F 110.7148 View View
322 Howard Layne 0:11:12 0:38 0:35:33 0:35 0:13:50 0 01:01:46.88 57 47 7 Male 45-49 45 M 110.5953 View View
36 Darrin Scoggins 0:12:38 1:05 0:34:00 1:11 0:12:57 0 01:01:51.59 58 48 2 Clydesdale 200 47 M 110.4463 View View
417 Chris Garone 0:11:01 1:07 0:36:14 1:06 0:12:42 0 01:02:10.32 59 49 4 Male 50-54 52 M 109.9133 View View
264 Michelle Noble 0:10:33 0:56 0:38:02 1:18 0:11:30 0 01:02:19.67 60 10 1 Female Fat Tire 44 F 109.6195 View View
95 Juan Abreu 0:10:57 1:26 0:35:04 1:18 0:13:45 0 01:02:30.83 61 50 9 Male 40-44 43 M 109.298 View View
377 Peg Murphy 0:11:45 1:07 0:34:30 1:05 0:13:10 2 01:03:36.72 62 11 3 Female 45-49 46 F 107.4081 View View
136 Laurence Fejes 0:13:04 1:01 0:35:06 0:47 0:13:46 0 01:03:43.29 63 51 3 Clydesdale 200 63 M 107.2395 View View
399 Dewitte Perez 0:12:35 1:20 0:33:46 1:56 0:14:33 0 01:04:08.80 64 52 4 Clydesdale 200 42 M 106.5151 View View
423 Donna Tuchman 0:11:24 1:17 0:37:26 1:05 0:13:16 0 01:04:27.95 65 12 1 Female 50-54 52 F 105.9919 View View
26 Jessica Kibena 0:11:09 0:32 0:39:43 0:32 0:12:36 0 01:04:32.40 66 13 1 Female 10-14 13 F 105.8824 View View
422 Christina Butler 0:12:25 1:04 0:33:47 1:25 0:13:53 2 01:04:34.37 67 14 2 Female 50-54 52 F 105.8278 View View
23 Mike Mccolgin 0:12:36 1:23 0:35:00 1:04 0:14:32 0 01:04:35.17 68 53 5 Clydesdale 200 41 M 105.8005 View View
210 Alex Dominguez 0:13:45 1:32 0:34:46 1:19 0:13:52 0 01:05:12.90 69 54 8 Male 45-49 49 M 104.773 View View
242 Allen Rodriguez 0:11:34 1:44 0:37:01 1:27 0:13:34 0 01:05:18.91 70 55 10 Male 40-44 40 M 104.6126 View View
290 Bela Kovacs 0:12:31 1:05 0:37:34 1:00 0:13:11 0 01:05:21.40 71 56 2 Male 65-69 65 M 104.5592 View View
416 Jeff Stinemire 0:13:58 1:13 0:32:58 0:58 0:16:28 0 01:05:35.44 72 57 10 Male 35-39 36 M 104.1872 View View
124 Rob Zeveney 0:12:05 1:16 0:37:05 0:53 0:14:28 0 01:05:47.30 73 58 11 Male 35-39 39 M 103.8705 View View
243 Frank Delgado 0:12:29 1:12 0:38:29 0:49 0:13:23 0 01:06:21.56 74 59 1 Male 25-29 27 M 102.9575 View View
1 Denise Bench 0:12:40 1:43 0:36:37 1:11 0:14:34 0 01:06:44.15 75 15 1 Female 55-59 55 F 102.3918 View View
9 Lucy Oconnor 0:12:36 2:13 0:36:50 1:16 0:13:53 0 01:06:48.77 76 16 2 Female 55-59 57 F 102.2641 View View
350 Ken Chaiser 0:13:23 0:52 0:36:58 0:44 0:15:31 0 01:07:27.82 77 60 9 Male 45-49 46 M 101.2788 View View
115 Henrry Guerra 0:12:34 1:35 0:35:56 1:02 0:16:30 0 01:07:37.61 78 61 6 Clydesdale 200 32 M 101.0293 View View
111 Luis Rodriguez 0:11:07 1:17 0:39:47 0:52 0:14:36 0 01:07:38.51 79 62 10 Male 45-49 47 M 101.0044 View View
362 Cecelia Beagle 0:13:02 1:12 0:39:55 0:54 0:12:48 0 01:07:51.34 80 17 1 Female 40-44 40 F 100.7066 View View
100 Aristides Sastre 0:12:29 1:10 0:38:50 0:51 0:15:14 0 01:08:33.36 81 63 1 Male 60-64 61 M 99.67828 View View
162 Javier Baeza 0:14:11 1:50 0:35:56 1:39 0:15:09 0 01:08:44.83 82 64 7 Clydesdale 200 52 M 99.38831 View View
106 Nicole Levine 0:12:46 1:20 0:40:49 1:00 0:12:58 0 01:08:53.76 83 18 3 Female 35-39 37 F 99.17193 View View
216 Michael Kahn 0 01:09:01.00 84 65 5 Male 30-34 30 M 99.00429 View View
354 Mario Novelo 0:12:12 0:47 0:42:09 0:40 0:14:12 0 01:10:00.10 85 66 11 Male 40-44 41 M 97.61352 View View
247 John Cravy 0:14:08 1:33 0:35:55 1:31 0:16:54 0 01:10:00.27 86 67 8 Clydesdale 200 34 M 97.61352 View View
113 Vivian Mastache 0:12:33 0:50 0:40:44 0:41 0:15:14 0 01:10:02.16 87 19 3 Female 50-54 51 F 97.56705 View View
315 Stefanie Silk 0:12:15 0:56 0:42:53 0:42 0:13:22 0 01:10:08.30 88 20 1 Female 25-29 28 F 97.42794 View View
283 Evelyn Brezzell 0:13:11 1:01 0:40:34 0:50 0:14:46 0 01:10:21.72 89 21 4 Female 45-49 46 F 97.10487 View View
15 April Sharp 0:16:08 1:14 0:33:12 0:59 0:19:04 0 01:10:37.73 90 22 1 Athena 42 F 96.73827 View View
64 Jose Sierra 0:14:34 1:49 0:39:56 1:22 0:12:59 0 01:10:40.23 91 68 12 Male 40-44 42 M 96.69263 View View
63 Juan Rabionet 0:12:29 1:46 0:41:44 1:42 0:13:05 0 01:10:45.68 92 69 5 Male 50-54 51 M 96.556 View View
180 Kenneth Carter 0:12:45 1:52 0:38:22 2:03 0:16:13 0 01:11:15.51 93 70 9 Clydesdale 200 50 M 95.87857 View View
256 Celeste Romero 0:09:58 1:47 0:47:51 1:02 0:10:41 0 01:11:18.87 94 23 1 Female 15-19 17 F 95.81135 View View
117 Belkis Puerto 0:13:39 0:49 0:39:20 0:49 0:16:56 0 01:11:33.50 95 24 2 Female 40-44 43 F 95.49889 View View
47 Leticia Lozada 0:13:58 0:42 0:39:53 0:49 0:16:43 0 01:12:03.98 96 25 3 Female 40-44 43 F 94.81424 View View
161 Becket Alvarez 0:14:34 1:33 0:38:11 1:16 0:16:36 0 01:12:10.54 97 71 11 Male 45-49 47 M 94.661 View View
345 Shone Team Relay 0:12:08 0:47 0:46:07 0:26 0:13:00 0 01:12:27.41 98 2 Relay 6 R 94.31258 View View
280 Kristin Farrell 0:12:25 2:04 0:43:01 1:46 0:13:36 0 01:12:51.84 99 26 1 Female 30-34 32 F 93.77328 View View
310 David Suarez 0:14:24 1:30 0:39:24 1:55 0:16:00 0 01:13:12.80 100 72 13 Male 40-44 40 M 93.325 View View
144 Mary Ann Healy 0:14:45 0:44 0:40:46 1:02 0:15:59 0 01:13:15.80 101 27 1 Female 65-69 67 F 93.26132 View View
80 Christina Arocha 0:15:44 0:56 0:39:57 0:59 0:15:48 0 01:13:23.92 102 28 4 Female 40-44 40 F 93.0919 View View
288 Kathleen Farrell 0:14:35 1:03 0:41:24 0:57 0:15:43 0 01:13:41.97 103 29 4 Female 35-39 39 F 92.71297 View View
174 Amy Kimberlain 0:12:20 1:15 0:45:05 1:28 0:13:46 0 01:13:54.60 104 30 5 Female 35-39 36 F 92.44121 View View
343 John Christly 0:13:56 1:23 0:39:49 1:49 0:18:03 0 01:14:59.92 105 73 14 Male 40-44 41 M 91.10595 View View
10 Jada Mcbride 0:13:51 1:44 0:40:32 1:38 0:17:59 0 01:15:43.76 106 31 5 Female 40-44 41 F 90.22376 View View
108 Paul Dinardo 0:14:19 1:21 0:40:44 1:37 0:17:57 0 01:15:59.27 107 74 6 Male 50-54 52 M 89.9269 View View
88 Gerald Ravino 0:13:50 1:26 0:41:39 2:18 0:16:47 0 01:16:00.97 108 75 7 Male 55-59 55 M 89.88747 View View
244 Cara-Jay Ewan 0:15:44 1:23 0:41:37 1:11 0:16:55 0 01:16:50.26 109 32 2 Female 25-29 29 F 88.93205 View View
268 Ginny Cox 0:16:26 1:14 0:40:20 1:12 0:17:39 0 01:16:50.50 110 33 2 Female 30-34 34 F 88.93205 View View
356 Jennifer Gimeno 0:12:48 1:15 0:46:23 0:57 0:16:03 0 01:17:25.44 111 34 3 Female 25-29 28 F 88.26195 View View
381 Catherine Buller 0:15:16 1:07 0:40:41 1:05 0:19:21 0 01:17:30.18 112 35 5 Female 45-49 46 F 88.16705 View View
289 Julie Messa 0:14:08 1:29 0:46:16 1:21 0:14:42 0 01:17:54.92 113 36 2 Female Fat Tire 47 F 87.69556 View View
112 Lisa Siegel 0:14:42 0:59 0:44:47 0:58 0:16:35 0 01:18:00.70 114 37 6 Female 45-49 47 F 87.58316 View View
400 Fran Weber 0:16:22 1:28 0:38:53 1:42 0:20:22 0 01:18:46.53 115 38 4 Female 50-54 52 F 86.73086 View View
34 Susan Karppe 0:15:47 1:14 0:39:07 1:52 0:21:42 0 01:19:42.90 116 39 5 Female 50-54 53 F 85.7154 View View
231 Kaneshia Harvey 0:13:26 1:36 0:48:15 1:12 0:15:25 0 01:19:53.80 117 40 3 Female Fat Tire 32 F 85.51872 View View
233 Paola Suarez 0:14:24 1:07 0:47:10 1:01 0:17:06 0 01:20:48.29 118 41 6 Female 35-39 37 F 84.56616 View View
220 Crystal Doumis-Brown 0:18:32 2:45 0:38:41 1:54 0:19:21 0 01:21:13.80 119 42 1 Female 60-64 61 F 84.11505 View View
206 Pamela Richardson 0:11:45 1:29 0:40:51 0:43 0:26:48 0 01:21:35.12 120 43 3 Female 55-59 59 F 83.75419 View View
39 Jennifer Esteban 0:16:58 1:21 0:43:10 1:10 0:19:48 0 01:22:26.67 121 44 2 Athena 41 F 82.87382 View View
138 Kim Saunders 0:16:58 1:21 0:44:42 0:40 0:18:46 0 01:22:26.78 122 45 3 Female 30-34 30 F 82.87382 View View
346 Ana Hernandez 0:16:26 0:59 0:47:41 1:01 0:17:47 0 01:23:54.56 123 46 6 Female 40-44 40 F 81.42538 View View
37 Lisa Lerner 0:15:45 1:45 0:49:20 1:28 0:15:47 0 01:24:04.43 124 47 7 Female 45-49 49 F 81.28009 View View
133 Donald Smith 0:13:13 1:56 0:52:46 2:22 0:14:12 0 01:24:29.46 125 76 7 Male 50-54 54 M 80.87922 View View
259 Elsa Infante 0:16:26 1:32 0:45:07 1:10 0:20:14 0 01:24:29.48 126 48 7 Female 35-39 36 F 80.87922 View View
57 Beanabelle Ferdinand 0:14:52 1:30 0:50:06 1:13 0:17:14 0 01:24:54.63 127 49 4 Female 25-29 29 F 80.46649 View View
81 Ana Miranda 0:16:50 1:10 0:46:07 1:13 0:21:06 0 01:26:25.66 128 50 8 Female 45-49 48 F 79.05453 View View
19 Jenny Jominy 0:15:44 2:01 0:51:40 1:30 0:16:18 0 01:27:12.79 129 51 2 Female 60-64 61 F 78.3445 View View
320 Oratile Maruping 0:13:37 3:14 0:51:05 2:21 0:16:55 0 01:27:12.79 130 52 5 Female 25-29 28 F 78.3445 View View
2 Jose Ortiz 0:14:23 1:43 0:52:31 1:17 0:17:26 0 01:27:19.28 131 77 2 Male Fat Tire 43 M 78.25478 View View
389 Noah Sadir 0:13:53 1:29 0:56:45 1:15 0:15:59 0 01:29:19.99 132 78 1 Male 10-14 10 M 76.4882 View View
390 Guillermo Sadir 0:13:52 1:34 0:56:38 1:17 0:16:00 0 01:29:20.69 133 79 10 Clydesdale 200 43 M 76.47393 View View
221 Patricia Levy 0:19:58 1:06 0:48:49 1:23 0:20:29 0 01:31:45.79 134 53 2 Female 65-69 65 F 74.46 View View
232 C.M. Blandon 0:18:16 2:49 0:48:07 1:35 0:19:41 2 01:32:28.43 135 54 3 Athena 49 F 73.89632 View View
236 Heather Hansen 0:16:54 2:29 0:54:50 3:59 0:18:00 0 01:36:12.75 136 55 4 Female 30-34 31 F 71.01624 View View
254 Carlos Romero 0:17:32 1:32 0:54:18 1:33 0:21:32 0 01:36:27.59 137 80 3 Male Fat Tire 44 M 70.8322 View View
335 Leslie Romero 0:17:52 2:06 0:55:20 1:21 0:19:49 0 01:36:28.40 138 56 4 Female Fat Tire 38 F 70.8322 View View
410 Rosa Page 0:19:28 2:34 0:46:59 4:40 0:22:51 0 01:36:32.54 139 57 9 Female 45-49 45 F 70.77106 View View
56 Bruce Barker 0:21:18 2:29 0:48:23 2:29 0:30:13 0 01:44:51.31 140 81 2 Male 60-64 62 M 65.16878 View View
50 Maggie Mondragon 0:19:27 1:45 1:06:33 1:30 0:17:47 0 01:47:01.63 141 58 5 Female 30-34 33 F 63.83942 View View
13 Edward Brown 0:19:56 2:27 1:04:01 1:21 0:22:57 0 01:50:42.24 142 82 15 Male 40-44 44 M 61.7249 View View
132 Matthew Stolzenfeld 0:12:14 1:07 0:19:30 0:44 0:13:25 DQ 09:07:00.41 143 83 2 Male 25-29 27 M 12.49167 View View
336 Jasmine Vializ 0:11:03 1:16 0:24:53 1:14 0:12:27 DQ 09:10:53.39 144 59 6 Female 25-29 28 F 12.40362 View View
398 Nina Resta 0:10:40 2:29 0:25:33 0:42 0:11:37 DQ 09:11:01.78 145 60 7 Female 25-29 26 F 12.40024 View View
275 Carolanne Haas 0:14:05 1:33 0:20:18 2:17 0:17:17 DQ 09:15:30.10 146 61 6 Female 50-54 54 F 12.30053 View View
412 Claudia Rodriguez 0:12:56 1:42 0:29:37 1:09 0:15:57 DQ 09:21:20.84 147 62 5 Female Fat Tire 33 F 12.17235 View View
110 Juan Pineros 0:15:50 1:28 0:22:53 1:17 0:21:07 DQ 09:22:35.10 148 84 4 Male Fat Tire 57 M 12.14566 View View
351 Michelle Cole 0:19:33 1:50 0:22:11 1:38 0:21:11 DQ 09:26:23.62 149 63 4 Athena 46 F 12.06382 View View
402 Karina Leal 0:18:10 3:30 0:24:35 3:30 0:20:27 DQ 09:32:11.50 150 64 5 Athena 42 F 11.94188 View View
347 Marcela Duran 0:14:12 1:06 0:59:20 1:21 0:03:38 DQ 09:39:37.54 151 65 7 Female 40-44 41 F 11.78839 View View
 of  rows match filter(s)