Results from 2012 Tri-Miami Olympic Triathlon (1.5ks-40kb-10kr)
Click on any column header to sort. Type in text boxes or make combo box selection to filter. Click on split for more details. Click on name for race history. Check box to see detailed view with split pace/speed/place, etc.
 
Overall Sex Cat
Number First Name Last Name Swim T1 Bike T2 Run Penalty Total Place Place Place Category Age Sex Points Pictures Certificate
593 Greg Price 0:25:10 0:51 1:02:20 0:43 0:37:13 0 02:06:16.44 1 1 1 Male Overall 44 M 151.2923 View View
200 Kay Marschke 0:24:51 1:04:21 1:00 0:40:23 0 02:10:35.13 2 2 2 Male Overall 46 M 146.2911 View View
288 Joseph Perez 0:25:57 1:03:58 0:54 0:40:45 0 02:11:33.25 3 3 3 Male Overall 34 M 145.2161 View View
260 Alexander Robert 0:27:48 1:05:57 0:41:37 0 02:15:22.87 4 4 1 Male 20-24 21 M 141.1043 View View
642 Jorge Latimer 0:29:16 1:29 1:02:49 0:45 0:42:16 0 02:16:35.70 5 5 1 Male 25-29 27 M 139.8475 View View
242 Michael Mcferron 0:25:04 0:39 1:02:24 0:41 0:42:37 6 02:17:25.37 6 6 4 Male Overall 35 M 139.0164 View View
576 Rick Cope 0:31:12 1:30 1:03:52 1:33 0:40:53 0 02:18:59.98 7 7 1 Male Masters Overall 49 M 137.4329 View View
539 Tony Cabrales 0:29:16 0:56 1:05:08 0:44 0:43:00 0 02:19:03.46 8 8 1 Male 45-49 49 M 137.3835 View View
84 Ian Jarrett 0:26:52 0:51 1:03:05 1:17 0:47:10 0 02:19:14.32 9 9 1 Male 50-54 50 M 137.2026 View View
348 Juan Macario 0:29:23 1:15 1:05:02 1:11 0:43:24 0 02:20:14.40 10 10 2 Male 45-49 46 M 136.2242 View View
425 Reinaldo De La Flor 0:29:10 0:43 1:05:15 0:53 0:44:26 0 02:20:27.80 11 11 2 Male 50-54 51 M 135.9979 View View
296 Morten Aagaard 0:31:58 1:11 1:03:02 0:56 0:44:10 0 02:21:17.21 12 12 1 Male 40-44 41 M 135.2118 View View
321 Shannon Greenhill 0:29:47 1:20 1:05:21 1:14 0:43:43 0 02:21:25.58 13 1 1 Female Overall 38 F 135.0684 View View
445 Evan Gill 0:30:21 1:35 1:05:59 1:13 0:42:33 0 02:21:40.90 14 13 1 Male 30-34 34 M 134.8301 View View
596 Donald Saville 0:26:01 0:43 1:03:08 0:59 0:51:24 0 02:22:14.56 15 14 2 Male 40-44 42 M 134.293 View View
351 Reinaldo Crespo 0:27:39 1:08 1:06:56 1:14 0:46:39 0 02:23:36.10 16 15 3 Male 50-54 50 M 133.0305 View View
551 Robert Daniels 0:29:37 1:33 1:05:03 0:56 0:46:57 0 02:24:05.88 17 16 3 Male 40-44 41 M 132.5689 View View
443 Jorge Davila 0:32:12 0:49 1:05:44 0:48 0:45:22 0 02:24:55.24 18 17 2 Male 25-29 29 M 131.8218 View View
437 William Bethlem 0:27:27 0:56 1:08:36 1:11 0:46:54 0 02:25:04.32 19 18 4 Male 50-54 51 M 131.6855 View View
577 Dave Shula 0:31:28 1:27 1:07:52 0:59 0:43:38 0 02:25:23.62 20 19 5 Male 50-54 53 M 131.3836 View View
95 Andrew Hibbitt 0:32:19 0:45 1:05:12 0:50 0:46:23 0 02:25:29.81 21 20 2 Male 20-24 21 M 131.2933 View View
214 Sean Killen 0:28:39 0:58 1:04:04 0:59 0:51:32 0 02:26:11.40 22 21 1 Male 35-39 38 M 130.6796 View View
556 Eric Soulavy 0:26:41 1:08:07 1:09 0:50:30 0 02:26:27.95 23 22 2 Male 35-39 37 M 130.4268 View View
226 Alejandro Palma 0:30:11 0:56 1:09:04 1:14 0:45:11 0 02:26:35.41 24 23 4 Male 40-44 41 M 130.323 View View
617 David Alyea 0:30:25 0:45 1:09:33 1:01 0:44:52 0 02:26:35.66 25 24 3 Male 45-49 46 M 130.3082 View View
589 Marc Rheingold 0:32:48 0:45 1:04:56 0:54 0:47:20 0 02:26:42.95 26 25 6 Male 50-54 50 M 130.2045 View View
334 Danny Morales 0:29:38 1:06 1:02:59 1:29 0:51:36 0 02:26:46.99 27 26 2 Male 30-34 34 M 130.1454 View View
190 Sami Shiro 0:26:50 1:18 1:08:21 1:07 0:49:14 0 02:26:49.31 28 27 5 Male 40-44 42 M 130.1159 View View
186 Ricky Gonzalez 0:33:20 1:06:36 0:54 0:46:01 0 02:26:51.40 29 28 3 Male 30-34 31 M 130.0863 View View
582 Diego Ruiz 0:30:35 0:49 1:06:54 0:51 0:49:17 0 02:28:25.95 30 29 3 Male 25-29 28 M 128.6987 View View
311 Chris Frederick 0:31:45 1:01 1:03:32 0:59 0:51:33 0 02:28:49.76 31 30 6 Male 40-44 41 M 128.3528 View View
606 Eli Stiers 0:35:04 1:20 1:04:54 1:07 0:47:03 0 02:29:27.39 32 31 4 Male 30-34 34 M 127.8232 View View
455 Frank Dipadova 0:31:59 1:21 1:09:43 1:39 0:44:50 0 02:29:31.80 33 32 5 Male 30-34 32 M 127.752 View View
344 Paul La Fontaine 0:34:07 0:59 1:07:29 1:41 0:45:22 0 02:29:37.36 34 33 4 Male 45-49 46 M 127.6808 View View
580 Richard Bailey 0:29:16 1:24 1:09:01 1:05 0:49:23 0 02:30:08.90 35 34 1 Male 55-59 59 M 127.2273 View View
277 Jose Ricardo Gantus 0:31:05 1:32 1:12:15 1:28 0:44:53 0 02:31:12.20 36 35 6 Male 30-34 33 M 126.3438 View View
493 Christopher Bare 0:28:18 1:10:47 1:32 0:50:44 0 02:31:21.48 37 36 3 Male 35-39 36 M 126.2185 View View
590 Hugo Sinke 0:31:33 1:37 1:05:23 1:32 0:51:37 0 02:31:41.85 38 37 7 Male 40-44 41 M 125.9273 View View
558 Jennifer Magnussen 0:31:30 0:59 1:10:20 1:05 0:47:56 0 02:31:51.22 39 2 2 Female Overall 45 F 125.8029 View View
304 Ryan Pierce 0:28:38 1:05:52 1:24 0:55:58 0 02:31:51.84 40 38 4 Male 35-39 35 M 125.7891 View View
578 Manuel Mendez 0:30:27 1:05 1:07:46 0:55 0:52:20 0 02:32:34.11 41 39 7 Male 30-34 33 M 125.212 View View
484 Thomas Balzer 0:31:19 1:15 1:10:39 1:19 0:49:16 0 02:33:49.14 42 40 1 Male 65-69 66 M 124.1945 View View
53 Paola Leonetti 0:29:46 1:31 1:12:50 1:15 0:49:41 0 02:35:02.69 43 3 3 Female Overall 41 F 123.2066 View View
522 Edmund Haskins 0:28:27 1:13:57 1:53 0:50:53 0 02:35:10.76 44 41 8 Male 30-34 32 M 123.1007 View View
432 Rebecca Manning 0:31:20 1:41 1:14:15 1:09 0:47:31 0 02:35:56.18 45 4 1 Female Masters Overall 44 F 122.5086 View View
501 Roger Mcveigh 0:27:58 1:37 1:08:17 2:08 0:57:19 0 02:37:18.81 46 42 7 Male 50-54 52 M 121.4314 View View
510 Victor Camara 0:39:02 1:12 1:10:40 0:55 0:45:50 0 02:37:38.94 47 43 5 Male 35-39 38 M 121.1746 View View
618 Julio Gomes 0:27:22 1:48 1:14:54 1:47 0:52:39 0 02:38:29.30 48 44 5 Male 45-49 46 M 120.5374 View View
209 Ed Lawton 0:38:43 1:37 1:11:51 1:15 0:45:28 0 02:38:53.27 49 45 8 Male 40-44 42 M 120.234 View View
566 Orlando Arroyo 0:37:07 1:10 1:08:50 1:58 0:50:03 0 02:39:07.85 50 46 9 Male 30-34 30 M 120.0451 View View
270 Alice Perlowski 0:34:18 1:27 1:15:00 1:50 0:48:18 0 02:40:54.10 51 5 1 Female 35-39 36 F 118.727 View View
45 Corey Walton 0:31:56 1:29 1:17:50 1:28 0:48:12 0 02:40:54.61 52 6 1 Female 25-29 26 F 118.7147 View View
301 Xavier Anton 0:33:24 1:17 1:15:13 1:35 0:50:01 0 02:41:30.44 53 47 2 Male 55-59 59 M 118.2859 View View
535 Vito Iacovazzi 0:39:23 1:22 1:12:36 1:40 0:46:35 0 02:41:36.20 54 48 8 Male 50-54 53 M 118.2127 View View
26 Ben Nemec 0:28:47 1:15:00 1:34 0:56:17 0 02:41:38.43 55 49 4 Male 25-29 25 M 118.1883 View View
536 Kimberly Iacovazzi 0:39:38 2:01 1:11:19 2:25 0:46:49 0 02:42:12.37 56 7 1 Female 40-44 42 F 117.7754 View View
436 Ron Dublas 0:29:59 1:33 1:09:46 1:42 0:59:17 0 02:42:15.94 57 50 9 Male 50-54 53 M 117.7271 View View
456 Bryan Brewer 0:39:06 1:12 1:11:19 1:17 0:50:00 0 02:42:53.55 58 51 6 Male 35-39 39 M 117.2693 View View
212 Alberto Yohai 0:38:58 2:37 1:15:22 1:21 0:44:47 0 02:43:04.75 59 52 7 Male 35-39 37 M 117.1375 View View
253 Johnathan Duff 0:41:35 1:20 1:14:41 1:23 0:44:29 0 02:43:28.25 60 53 10 Male 30-34 30 M 116.8628 View View
141 Mike Page 0:35:52 1:18 1:14:51 1:08 0:50:57 0 02:44:06.49 61 54 9 Male 40-44 42 M 116.4118 View View
385 Michael Longin 0:32:17 2:41 1:15:16 2:11 0:52:16 0 02:44:41.41 62 55 11 Male 30-34 30 M 115.9995 View View
248 Julien Pechalat 0:28:47 1:21:01 0:46 0:55:01 0 02:45:34.36 63 56 12 Male 30-34 30 M 115.3806 View View
86 Willy Fernandez 0:36:36 1:00 1:12:34 1:30 0:54:47 0 02:46:27.27 64 57 8 Male 35-39 39 M 114.7683 View View
394 Michael Hoyt 0:37:43 1:33 1:13:47 1:03 0:52:32 0 02:46:38.96 65 58 6 Male 45-49 46 M 114.6305 View View
639 Mauricio Hervas 0:32:33 1:15 1:14:55 1:45 0:56:27 0 02:46:54.21 66 59 9 Male 35-39 37 M 114.4588 View View
118 Julio Diaz-Jane 0:33:53 3:15 1:15:45 1:45 0:52:19 0 02:46:57.44 67 60 13 Male 30-34 30 M 114.4245 View View
554 Jerry Mandello 0:35:02 2:07 1:14:07 1:12 0:54:33 0 02:47:00.77 68 61 1 Male 60-64 62 M 114.3789 View View
345 Gregory Hoffman 0:37:46 2:00 1:13:27 2:00 0:52:38 0 02:47:50.62 69 62 7 Male 45-49 48 M 113.811 View View
213 Jack Tawil 0:32:34 3:50 1:14:28 1:53 0:55:52 0 02:48:36.40 70 63 10 Male 35-39 39 M 113.3047 View View
255 Tara Barron 0:34:26 2:13 1:16:34 1:36 0:53:51 0 02:48:40.56 71 8 1 Female 30-34 30 F 113.2487 View View
389 Ricardo Roberts 0:31:35 3:06 1:17:46 1:55 0:54:18 0 02:48:41.37 72 64 8 Male 45-49 48 M 113.2487 View View
439 Daniel Delgado 0:39:40 2:08 1:18:25 2:35 0:46:21 0 02:49:09.50 73 65 11 Male 35-39 38 M 112.9363 View View
188 Wander Glovinsky 0:31:03 1:31 1:19:32 1:38 0:55:36 0 02:49:20.25 74 66 10 Male 40-44 42 M 112.814 View View
375 Jose Cobian 0:35:48 2:27 1:22:30 1:41 0:47:00 0 02:49:26.10 75 67 3 Male 20-24 23 M 112.7475 View View
143 Charlies Angels Relay 0:42:21 0:43 1:13:49 0:54 0:51:42 0 02:49:30.19 76 1 Coed Relay 6 R 112.7031 View View
267 Karen Lapekas 0:30:21 1:33 1:15:59 1:26 1:01:22 0 02:50:40.25 77 9 2 Female 30-34 30 F 111.9327 View View
152 Jared Schmelzer 0:33:11 1:43 1:22:13 2:01 0:51:39 0 02:50:46.92 78 68 12 Male 35-39 37 M 111.8562 View View
215 Andre Garber 0:33:21 2:02 1:17:54 1:29 0:56:17 0 02:51:03.40 79 69 13 Male 35-39 35 M 111.6818 View View
594 Michael Wheeler 0:38:12 1:21 1:13:29 1:34 0:56:32 0 02:51:08.40 80 70 9 Male 45-49 46 M 111.6274 View View
601 Inigo Urbano 0:37:54 2:32 1:18:51 1:50 0:50:28 0 02:51:34.71 81 71 14 Male 35-39 36 M 111.3347 View View
16 Domingo Alvarez 0:37:40 1:16 1:16:38 1:31 0:54:37 0 02:51:42.16 82 72 15 Male 35-39 39 M 111.259 View View
162 David Marongiu 0:35:02 1:15 1:12:22 0:59 1:02:10 0 02:51:48.50 83 73 11 Male 40-44 44 M 111.1943 View View
33 Kimberly Tabor 0:41:02 1:34 1:13:17 1:48 0:54:20 0 02:52:02.54 84 10 2 Female 40-44 44 F 111.0327 View View
196 Jimena Fernandez 0:37:44 1:47 1:20:45 1:14 0:50:58 0 02:52:27.63 85 11 2 Female 35-39 38 F 110.7645 View View
183 Jerome Blanchard 0:38:01 1:33 1:18:48 1:24 0:53:16 0 02:53:02.50 86 74 12 Male 40-44 41 M 110.3911 View View
150 Peter Lemus 0:36:18 1:13 1:15:51 1:00 0:58:49 0 02:53:10.80 87 75 1 Clydesdale 225 0-39 38 M 110.3061 View View
607 Nick Sortal 0:34:34 2:06 1:17:01 1:21 0:58:41 0 02:53:43.65 88 76 10 Male 50-54 54 M 109.9569 View View
431 Elise Fisher 0:34:26 1:14 1:25:01 1:05 0:52:06 0 02:53:52.43 89 12 1 Female 20-24 20 F 109.8726 View View
132 Jordan Flaschner 0:34:41 2:13 1:18:32 2:04 0:56:37 0 02:54:07.00 90 77 16 Male 35-39 39 M 109.7148 View View
537 Joseba Calvo 0:38:55 2:11 1:13:31 1:27 0:58:14 0 02:54:17.62 91 78 13 Male 40-44 41 M 109.5994 View View
496 Todd Blair 0:31:07 2:19 1:17:10 2:24 1:01:18 0 02:54:19.55 92 79 10 Male 45-49 46 M 109.5784 View View
406 Guido Del Valle 0:33:28 1:05 1:17:15 1:53 1:01:42 0 02:55:23.70 93 80 14 Male 40-44 41 M 108.9121 View View
461 Britt Mayfield 0:30:22 2:16 1:24:33 1:44 0:56:31 0 02:55:26.58 94 81 14 Male 30-34 31 M 108.881 View View
538 Steven Forson 0:28:23 1:28:24 0:39 0:58:41 0 02:56:07.36 95 82 15 Male 30-34 33 M 108.4689 View View
504 Betsy Langan 0:35:06 1:13 1:20:36 1:30 0:57:48 0 02:56:13.63 96 13 3 Female 40-44 40 F 108.3971 View View
283 Peter Hurley 0:39:28 1:42 1:14:36 1:51 0:58:40 0 02:56:15.82 97 83 3 Male 55-59 55 M 108.3766 View View
83 Adriana Dejman 0:35:14 1:41 1:23:15 1:36 0:54:33 0 02:56:18.49 98 14 2 Female 25-29 25 F 108.3561 View View
276 Miguel Duran 0:40:36 2:12 1:19:18 2:37 0:52:01 0 02:56:43.82 99 84 11 Male 45-49 45 M 108.0904 View View
355 Enrique Crooks 0:38:40 2:00 1:20:37 2:04 0:53:28 0 02:56:47.81 100 85 12 Male 45-49 49 M 108.0496 View View
65 Estela Ortiz 0:44:56 1:38 1:16:53 1:15 0:52:12 0 02:56:53.20 101 15 3 Female 35-39 37 F 107.9987 View View
39 Marcos Lopez 0:42:41 1:45 1:17:34 2:11 0:52:58 0 02:57:09.37 102 86 1 Male 70-74 71 M 107.8362 View View
378 Ayessa Garcia 0:37:18 2:10 1:20:55 2:15 0:52:35 2 02:57:12.40 103 16 4 Female 40-44 41 F 107.8057 View View
434 Rasheed Siddiqui 0:33:55 3:13 1:23:57 1:11 0:55:14 0 02:57:30.24 104 87 5 Male 25-29 26 M 107.6235 View View
393 Tom Kepp 0:32:46 1:46 1:17:44 2:06 1:03:35 0 02:57:56.50 105 88 2 Male 60-64 62 M 107.3514 View View
292 John Wasky 0:39:30 1:41 1:21:14 2:04 0:53:54 0 02:58:22.47 106 89 6 Male 25-29 27 M 107.1006 View View
178 Brian Rothman 0:41:32 3:19 1:18:34 2:13 0:53:16 0 02:58:54.10 107 90 13 Male 45-49 49 M 106.7813 View View
189 Luis Casas 0:37:29 4:32 1:14:47 4:16 0:58:03 0 02:59:07.94 108 91 17 Male 35-39 35 M 106.6422 View View
441 Juan De Dios Sanchez Roselly 0:42:43 1:16 1:20:01 2:32 0:53:08 0 02:59:39.97 109 92 15 Male 40-44 44 M 106.3257 View View
546 Andrew Hall 0:41:16 2:03 1:21:40 3:40 0:51:01 0 02:59:40.30 110 93 16 Male 40-44 41 M 106.3257 View View
92 Henry Arendse 0:37:08 1:49 1:17:15 2:05 1:01:30 0 02:59:47.10 111 94 11 Male 50-54 51 M 106.2567 View View
532 Mike Belliveau 0:35:06 2:10 1:21:05 1:29 1:00:19 0 03:00:10.33 112 95 17 Male 40-44 42 M 106.0306 View View
384 Dave Serotte 0:36:02 1:47 1:20:31 1:39 1:00:18 0 03:00:16.50 113 96 14 Male 45-49 45 M 105.9718 View View
416 Laurita Samuels 0:38:54 1:54 1:22:57 1:23 0:55:25 0 03:00:32.99 114 17 1 Female 60-64 60 F 105.8055 View View
396 Charles Clinton Carter 0:36:49 4:50 1:23:14 2:41 0:53:18 0 03:00:51.99 115 97 16 Male 30-34 34 M 105.6202 View View
591 Michael Mursten 0:39:33 1:50 1:19:02 1:48 0:59:19 0 03:01:31.99 116 98 15 Male 45-49 48 M 105.2323 View View
289 Ray Fuller 0:30:53 2:19 1:22:58 1:58 1:03:56 0 03:02:03.94 117 99 16 Male 45-49 47 M 104.9241 View View
362 Trevor Wende 0:31:59 2:34 1:15:51 2:36 1:09:40 0 03:02:40.52 118 100 18 Male 35-39 35 M 104.5699 View View
379 Ami Cole 0:42:57 1:37 1:19:12 1:12 0:58:27 0 03:03:25.90 119 18 4 Female 35-39 36 F 104.1423 View View
318 Issam Zebib 0:39:28 1:13 1:15:20 1:48 1:06:06 0 03:03:54.77 120 101 17 Male 45-49 49 M 103.8687 View View
151 Juan Carlos Pernas 0:38:37 2:00 1:18:27 1:20 1:03:36 0 03:04:00.14 121 102 19 Male 35-39 36 M 103.8216 View View
386 Tracy Longin 0:42:19 3:39 1:23:00 2:37 0:53:11 0 03:04:46.30 122 19 3 Female 30-34 30 F 103.3908 View View
476 Gregory Lynch 0:41:44 1:26 1:21:02 1:25 0:59:55 0 03:05:33.13 123 103 4 Male 55-59 58 M 102.9543 View View
228 Michael Villasana 0:36:28 1:56 1:19:45 2:13 1:06:54 0 03:07:15.60 124 104 18 Male 40-44 43 M 102.0106 View View
257 Edith Freni 0:44:26 1:21 1:28:13 1:22 0:52:56 0 03:08:18.00 125 20 4 Female 30-34 34 F 101.4508 View View
507 Jorge Sales 0:35:59 2:23 1:21:23 3:47 1:05:00 0 03:08:32.56 126 105 12 Male 50-54 51 M 101.3162 View View
72 Matthew Friendly 0:41:37 3:04 1:33:00 1:33 0:51:11 0 03:10:23.89 127 106 7 Male 25-29 27 M 100.3318 View View
211 Jeffrey Portanova 0:39:27 2:33 1:24:06 1:54 1:03:54 0 03:11:54.67 128 107 5 Male 55-59 58 M 99.53891 View View
148 Rafael Urbino 0:47:01 2:33 1:19:27 5:00 0:58:04 0 03:12:04.65 129 108 20 Male 35-39 39 M 99.45255 View View
503 Frank Capoferri 0:33:46 1:36 1:21:14 2:00 1:11:29 2 03:12:05.68 130 109 4 Male 20-24 22 M 99.44392 View View
218 Gustavo Huertas 0:40:06 5:33 1:30:01 2:26 0:54:21 0 03:12:26.65 131 110 19 Male 40-44 42 M 99.26306 View View
621 Eric Ferrier 0:39:22 2:34 1:21:31 2:18 1:07:40 0 03:13:25.27 132 111 1 Clydesdale 200 0-39 39 M 98.76696 View View
408 Cj Pisano 0:29:47 1:24 1:29:15 1:14 1:12:06 0 03:13:45.44 133 21 3 Female 25-29 25 F 98.59704 View View
518 Nelson Family Relay 0:48:11 0:52 1:29:13 0:41 0:56:19 0 03:15:16.44 134 2 Coed Relay 6 R 97.83122 View View
177 Jay Hertzbach 0:42:32 1:42 1:19:13 1:31 1:10:21 0 03:15:17.92 135 112 18 Male 45-49 47 M 97.81452 View View
193 Julia Fermayer 0:37:33 2:03 1:24:12 1:46 1:09:54 0 03:15:27.95 136 22 5 Female 35-39 35 F 97.73112 View View
575 Robert Binkley 0:32:37 2:15 1:20:15 2:51 1:17:37 0 03:15:34.70 137 113 1 Clydesdale 225 40+ 41 M 97.67282 View View
632 Cj Nickoson 0:40:20 2:22 1:21:38 1:44 1:09:41 0 03:15:45.15 138 114 2 Clydesdale 225 40+ 42 M 97.58966 View View
653 Jared Klenda 0:40:27 3:13 1:34:02 2:40 0:55:28 0 03:15:50.22 139 115 17 Male 30-34 30 M 97.54813 View View
330 Shaun Stewart 0:44:16 3:16 1:23:41 1:45 1:02:54 0 03:15:52.60 140 116 20 Male 40-44 41 M 97.52323 View View
69 Scott Stephen 0:39:58 2:25 1:22:05 1:45 1:10:53 0 03:17:05.95 141 117 6 Male 55-59 59 M 96.92124 View View
523 Mark Bornstein 0:40:46 2:13 1:25:51 1:41 1:07:16 0 03:17:45.88 142 118 19 Male 45-49 46 M 96.59452 View View
32 Damiam Romay 0:37:24 3:38 1:25:20 2:16 1:09:10 0 03:17:46.50 143 119 18 Male 30-34 34 M 96.58638 View View
424 Jennifer Whitehouse 0:39:56 4:21 1:30:15 3:45 0:59:37 0 03:17:55.00 144 23 4 Female Overall 42 F 96.52131 View View
223 Lourdes Garcia 0:44:29 2:52 1:20:38 2:19 1:07:49 0 03:18:07.60 145 24 1 Female 55-59 59 F 96.41576 View View
220 Julie Carson 0:42:56 1:20 1:20:22 1:46 1:11:56 0 03:18:19.31 146 25 1 Female 50-54 51 F 96.32663 View View
149 Silvana Roncal 0:46:05 1:39 1:27:03 1:49 1:02:47 0 03:19:23.13 147 26 2 Female 50-54 54 F 95.8113 View View
287 Bob Florian 0:44:02 4:22 1:28:52 1:35 1:01:04 0 03:19:55.76 148 120 20 Male 45-49 49 M 95.54773 View View
498 Karel Morales 0:43:57 4:30 1:24:09 3:12 1:04:18 0 03:20:06.39 149 121 21 Male 35-39 39 M 95.46815 View View
25 Katherine Petty 0:31:26 2:24 1:33:16 1:58 1:11:06 0 03:20:09.48 150 27 4 Female 25-29 26 F 95.4443 View View
474 Jose Parrotta 0:41:49 5:35 1:24:19 4:24 1:04:22 0 03:20:28.80 151 122 19 Male 30-34 33 M 95.28561 View View
438 Gilbert Reyes 0:45:57 3:03 1:26:50 2:19 1:02:47 0 03:20:56.40 152 123 13 Male 50-54 50 M 95.07221 View View
555 Mara Johnson 0:39:19 4:39 0 03:21:51.87 153 28 5 Female 30-34 32 F 94.63264 View View
382 Anabell Sanz Rivero 0:46:43 1:40 1:20:36 1:35 1:11:45 0 03:22:19.88 154 29 5 Female 40-44 44 F 94.41438 View View
81 Steve Cimaglia 0:34:30 1:23 1:22:57 1:36 1:24:01 0 03:24:27.43 155 124 21 Male 45-49 45 M 93.43691 View View
411 Leonel Rodriguez 0:43:31 3:09 1:36:33 5:47 0:56:01 0 03:25:01.15 156 125 2 Clydesdale 200 0-39 29 M 93.17865 View View
373 Laura Adams 0:40:21 1:23 1:29:20 2:05 1:12:01 0 03:25:09.86 157 30 1 Female 45-49 45 F 93.11053 View View
473 Franco Parrotta 0:46:43 1:25:25 3:57 1:09:22 0 03:25:27.81 158 126 5 Male 20-24 24 M 92.97458 View View
130 Alberto Hernandez 0:39:21 3:56 1:24:49 2:30 1:15:10 0 03:25:45.40 159 127 3 Clydesdale 200 0-39 36 M 92.84654 View View
310 Randy Lasure 0:35:22 3:10 1:23:27 3:40 1:20:07 0 03:25:45.47 160 128 14 Male 50-54 51 M 92.84654 View View
124 Lois Leon 0:45:15 1:14 1:22:01 1:57 1:15:33 0 03:25:59.15 161 31 1 Female 70-74 70 F 92.74137 View View
380 Carl Dragseth 0:42:16 1:23 1:21:35 2:17 1:18:30 0 03:26:00.67 162 129 3 Clydesdale 225 40+ 42 M 92.72636 View View
475 Michael Stribling 0:41:04 1:48 1:23:02 1:36 1:19:57 0 03:27:27.69 163 130 6 Male 20-24 20 M 92.07829 View View
229 Brittanie Dillon 0:48:01 1:36 1:32:17 1:41 1:03:59 0 03:27:33.22 164 32 5 Female 25-29 26 F 92.04132 View View
115 Michael Rodriguez 0:39:47 3:19 1:31:14 4:18 1:09:06 0 03:27:44.16 165 131 8 Male 25-29 28 M 91.96009 View View
317 Lewis Rutland 0:40:23 2:33 1:33:51 3:03 1:08:39 0 03:28:28.85 166 132 3 Male 60-64 63 M 91.62927 View View
79 Arthur Cullen 0:50:50 3:30 1:33:36 1:01:46 0 03:29:41.48 167 133 15 Male 50-54 53 M 91.10489 View View
145 Hugh Jackson 0:42:40 5:34 1:27:46 2:38 1:11:58 0 03:30:37.11 168 134 22 Male 45-49 49 M 90.70116 View View
106 Melissa Roman 0:44:43 2:55 1:28:02 2:37 1:14:26 0 03:32:42.87 169 33 6 Female 35-39 35 F 89.80573 View View
489 Alfredo Barbery 0:49:00 2:56 1:26:19 2:51 1:13:42 0 03:34:48.78 170 135 21 Male 40-44 43 M 88.92781 View View
161 Victoria Galan 0:39:30 2:17 1:34:30 2:16 1:18:32 0 03:37:04.85 171 34 1 Athena 46 F 87.99928 View View
112 Alejandra Moreno 0:40:06 2:16 1:45:04 1:10:38 0 03:38:04.65 172 35 6 Female 25-29 28 F 87.59576 View View
28 Allison Rautus 0:45:39 1:49 1:33:15 1:52 1:15:33 0 03:38:07.90 173 36 2 Female 45-49 48 F 87.57568 View View
281 Lorraine Hurley 0:46:45 4:03 1:37:50 1:09:30 0 03:38:08.20 174 37 3 Female 50-54 50 F 87.57568 View View
24 Elizabeth Biondo 0:38:23 3:18 1:42:46 1:48 1:12:13 0 03:38:28.00 175 38 6 Female 30-34 34 F 87.44206 View View
30 Ines Doti-Pels 0:44:10 2:44 1:37:25 1:51 1:15:19 0 03:41:28.87 176 39 3 Female 45-49 49 F 86.25108 View View
18 Richard Collins 0:39:38 2:12 1:31:41 2:03 1:27:29 0 03:43:02.22 177 136 16 Male 50-54 54 M 85.65166 View View
356 Patricia Mejia 0:42:44 2:56 1:38:28 1:20:49 0 03:44:56.59 178 40 2 Female 55-59 55 F 84.92188 View View
268 Karla Rooks-Castillo 0:37:55 3:17 1:45:09 1:18:59 0 03:45:19.87 179 41 4 Female 45-49 46 F 84.77741 View View
261 Archie Jones 0:45:53 4:00 1:36:02 3:58 1:19:54 0 03:49:46.20 180 137 2 Male 65-69 67 M 83.14163 View View
435 Jordan Rigsby 0:35:35 1:39 0 03:51:08.95 181 138 9 Male 25-29 25 M 82.64407 View View
302 Javier Gonzalez 0:42:56 3:39 1:28:32 2:44 1:33:54 0 03:51:45.15 182 139 1 Clydesdale 200 40+ 49 M 82.4301 View View
15 Mitchell Raisman 0:44:35 1:24 1:38:59 2:40 1:26:18 0 03:53:56.19 183 140 23 Male 45-49 48 M 81.66077 View View
17 Virginia Snyder-Hink 1:00:35 4:00 1:23:22 1:28:39 0 03:56:36.39 184 42 3 Female 55-59 55 F 80.74039 View View
198 Guido Espinosa 0:41:01 4:37 1:33:40 3:23 1:35:07 0 03:57:47.57 185 141 4 Clydesdale 225 40+ 48 M 80.33295 View View
111 Eli Cepeda 0:40:19 3:06 1:26:50 2:26 0:31:55 DQ 11:04:36.00 186 142 22 Male 40-44 43 M 28.74387 View View
77 Aldo Lujan 0:44:32 3:18 1:27:28 2:03 0:38:54 DQ 11:16:14.69 187 143 5 Clydesdale 225 40+ 50 M 28.24869 View View
27 Sara Jimenez 1:00:55 3:20 0:50:08 2:20 1:12:34 DQ 11:29:16.79 188 43 7 Female 35-39 39 F 27.71455 View View
29 Susan Wanderman 0:56:32 2:31 0:54:14 3:00 1:20:04 DQ 11:36:21.00 189 44 5 Female 45-49 48 F 27.4333 View View
23 Maureen Wetzold 0:58:57 2:49 DNF 9999 Athena 51 F 1 View View
585 Cristian Puentes 0:22:25 0:43 1:35:44 DNF 9999 Pro-Elite Male 24 M 1 View View
 of  rows match filter(s)