Results from 2012 Mack Cycle Key Biscayne International Triathlon Trilogy (.5s-20b-6.2r)
Click on any column header to sort. Type in text boxes or make combo box selection to filter. Click on split for more details. Click on name for race history. Check box to see detailed view with split pace/speed/place, etc.
 
Overall Sex Cat
Number First Name Last Name Swim T1 Bike T2 Run Penalty Total Place Place Place Category Age Sex Points Pictures Certificate
482 Samuel Houston 0:13:25 3:21 0:47:56 0:52 0:37:16 0 01:42:50.15 1 1 1 Male Overall 31 M 150.3767 View View
881 On Your Left Relay 0:13:47 3:25 0:51:45 0:28 0:36:33 0 01:45:57.50 2 1 Male Relay 6 R 145.9532 View View
358 Gian Gil 0:13:30 3:21 0:51:36 0:54 0:36:56 0 01:46:16.96 3 2 2 Male Overall 42 M 145.4955 View View
650 Chad Wilkinson 0:14:02 3:04 0:49:13 0:46 0:39:18 0 01:46:21.66 4 3 3 Male Overall 38 M 145.3815 View View
860 Ryan Billings 0:15:21 3:32 0:52:39 0:56 0:36:02 0 01:48:30.13 5 4 1 Male 25-29 27 M 142.523 View View
253 Roy Liu 0:13:56 3:17 0:49:09 0:51 0:42:15 0 01:49:28.43 6 5 4 Male Overall 32 M 141.2644 View View
632 Gabriel Benitez 0:13:44 3:20 0:50:57 0:55 0:43:12 0 01:52:07.52 7 6 1 Male 30-34 34 M 137.905 View View
129 Lee Zohlman 0:13:54 3:18 0:48:58 0:43 0:45:36 0 01:52:29.50 8 7 5 Male Overall 40 M 137.4758 View View
461 Javier Pineda 0:13:36 3:27 0:50:05 1:01 0:42:25 2 01:52:33.15 9 8 6 Male Overall 37 M 137.3944 View View
398 Isabel Olivas 0:12:38 3:23 0:52:24 0:50 0:43:27 0 01:52:42.89 10 1 1 Female Overall 28 F 137.1913 View View
54 Jorge Palma 0:16:59 3:43 0:54:17 0:47 0:38:11 0 01:53:57.81 11 9 2 Male 25-29 26 M 135.6865 View View
93 Jonathan Friedland 0:14:35 3:46 0:54:18 1:05 0:40:36 0 01:54:20.88 12 10 1 Male Masters Overall 43 M 135.2317 View View
258 Gabriel Hidalgo 0:14:04 3:35 0:53:32 1:02 0:45:35 0 01:57:48.21 13 11 1 Male 35-39 39 M 131.2711 View View
854 Denis Voitenko 0:14:31 3:40 0:54:38 0:47 0:45:04 0 01:58:39.20 14 12 2 Male 30-34 33 M 130.3307 View View
266 Reynaldo De La Flor Ramos 0:14:38 3:23 0:55:46 0:52 0:44:42 0 01:59:20.36 15 13 1 Male 50-54 51 M 129.5844 View View
391 Michael Eisenstadt 0:14:20 3:33 0:55:03 0:55 0:45:45 0 01:59:36.33 16 14 2 Male 35-39 38 M 129.2955 View View
271 Carlos Torres De Navarra 0:15:11 4:09 0:57:44 1:04 0:41:30 0 01:59:38.73 17 15 1 Male 40-44 44 M 129.2415 View View
222 John Curry 0:13:56 4:16 0:54:24 1:30 0:47:02 0 02:01:07.36 18 16 3 Male 35-39 39 M 127.6764 View View
867 Daniella Draughon 0:15:40 4:29 0:58:29 1:48 0:41:25 0 02:01:51.14 19 2 2 Female Overall 34 F 126.908 View View
587 Ricky Gonzalez 0:16:21 3:59 0:54:22 1:08 0:46:37 0 02:02:27.62 20 17 3 Male 30-34 31 M 126.269 View View
359 Jd Trammell 0:14:57 3:39 0:57:42 1:07 0:45:33 0 02:02:57.17 21 18 3 Male 25-29 29 M 125.7726 View View
859 Tom Yeager 0:16:35 4:32 0:54:42 1:56 0:45:13 0 02:02:57.96 22 19 2 Male 40-44 44 M 125.7556 View View
424 Igor Kislinger 0:14:47 4:37 1:00:44 1:01 0:41:53 0 02:03:00.68 23 20 4 Male 25-29 28 M 125.7044 View View
401 Diego Tosoni 0:17:11 4:21 0:53:46 1:34 0:47:26 0 02:04:19.15 24 21 4 Male 30-34 32 M 124.3899 View View
634 William Bethlem 0:15:48 4:08 0:55:51 1:16 0:47:40 0 02:04:42.36 25 22 2 Male 50-54 51 M 124.0076 View View
503 Frank Dipadova 0:16:30 4:22 0:57:35 1:05 0:45:24 0 02:04:56.23 26 23 5 Male 30-34 32 M 123.7759 View View
144 Carl Speer 0:15:42 3:46 0:59:21 1:22 0:44:52 0 02:05:03.20 27 24 1 Male 20-24 24 M 123.6605 View View
114 Antonio Jacomino 0:18:27 4:30 0:56:57 1:29 0:44:07 0 02:05:30.28 28 25 4 Male 35-39 39 M 123.2171 View View
559 Cheyenne Gil 0:23:00 4:01 0:52:11 0:54 0:46:33 0 02:06:39.34 29 26 6 Male 30-34 34 M 122.0982 View View
132 Henry Urquidi 0:14:33 3:55 0:56:07 1:13 0:50:54 0 02:06:42.19 30 27 3 Male 50-54 54 M 122.05 View View
606 Richard Bailey 0:16:11 4:15 0:56:57 1:13 0:48:25 0 02:07:01.23 31 28 1 Male 55-59 59 M 121.7458 View View
549 Stephen Helgemo 0:17:22 4:14 0:56:38 1:25 0:47:38 0 02:07:17.41 32 29 1 Male 45-49 48 M 121.4907 View View
113 Gustavo Sardina 0:16:01 4:56 0:56:55 1:27 0:48:11 0 02:07:29.72 33 30 7 Male 30-34 33 M 121.2842 View View
886 Charles Griff 0:15:39 5:47 0:58:48 3:00 0:44:17 0 02:07:31.62 34 31 2 Male 45-49 46 M 121.2525 View View
525 Alberto De Armas 0:17:45 4:21 0:53:37 1:14 0:51:21 0 02:08:16.79 35 32 3 Male 40-44 40 M 120.5437 View View
636 Alice Henley 0:18:22 4:38 1:04:31 1:05 0:40:13 0 02:08:48.92 36 3 3 Female Overall 24 F 120.0446 View View
252 Geraldo Dannemann 0:14:40 4:16 0:57:03 1:05 0:51:47 0 02:08:50.27 37 33 8 Male 30-34 34 M 120.029 View View
596 Stephanie Goodrich 0:18:38 4:41 0:57:13 1:18 0:47:03 0 02:08:53.68 38 4 1 Female 35-39 37 F 119.967 View View
254 Gustavo Bikkesbakker 0:17:37 4:07 0:57:29 0:56 0:48:46 0 02:08:55.53 39 34 3 Male 45-49 46 M 119.936 View View
484 Sergio Fernandez 0:19:03 4:25 1:00:07 1:27 0:44:34 0 02:09:35.92 40 35 5 Male 25-29 28 M 119.319 View View
284 Michael Keating 0:17:06 4:59 0:57:50 1:30 0:48:23 0 02:09:48.82 41 36 4 Male 40-44 42 M 119.1199 View View
595 Alfredo Veloso 0:15:58 4:14 0:58:57 1:05 0:50:46 0 02:11:00.13 42 37 5 Male 35-39 36 M 118.0438 View View
502 Alessandra Castanho 0:19:35 4:47 0:59:31 1:00 0:46:27 0 02:11:20.11 43 5 1 Female Masters Overall 40 F 117.7442 View View
521 Ismael Galicia 0:20:13 4:18 0:59:01 1:21 0:46:47 0 02:11:40.10 44 38 6 Male 25-29 29 M 117.4461 View View
191 Xavier Anton 0:17:10 4:36 1:00:03 1:15 0:48:42 0 02:11:46.87 45 39 2 Male 55-59 59 M 117.3422 View View
414 Tina Lacertosa 0:18:33 4:37 1:00:33 1:14 0:47:02 0 02:11:58.34 46 6 1 Female 30-34 33 F 117.1791 View View
890 Todd Varney 0:17:57 4:48 0:58:14 1:31 0:49:47 0 02:12:16.67 47 40 1 Clydesdale 185 40+ 42 M 116.8986 View View
299 Sebastian Barragan 0:18:34 4:15 0:59:02 1:15 0:49:26 0 02:12:32.85 48 41 7 Male 25-29 29 M 116.6635 View View
507 Mucho Malanga Relay 0:15:00 4:51 1:01:14 0:47 0:50:59 0 02:12:50.40 49 2 Male Relay 6 R 116.4146 View View
651 Jorge Lopez 0:23:11 5:14 0:57:16 1:36 0:45:46 0 02:13:04.10 50 42 5 Male 40-44 41 M 116.2105 View View
692 Julio Gomes 0:14:28 4:49 1:00:10 1:48 0:52:02 0 02:13:18.11 51 43 4 Male 45-49 46 M 116.0071 View View
463 Joe Flynn 0:17:25 5:07 1:01:20 1:48 0:48:17 0 02:13:56.54 52 44 6 Male 40-44 42 M 115.4441 View View
671 Inigo Urbano 0:17:46 4:27 1:01:50 1:05 0:48:51 0 02:13:58.57 53 45 6 Male 35-39 36 M 115.4154 View View
208 Mike Page 0:17:46 4:18 1:00:04 1:11 0:50:41 0 02:13:59.18 54 46 7 Male 40-44 42 M 115.4154 View View
314 Jerome Blanchard 0:18:11 4:32 1:01:30 1:13 0:49:17 0 02:14:42.70 55 47 8 Male 40-44 41 M 114.7871 View View
141 Alejandro Folmer 0:20:18 4:15 1:00:53 1:29 0:48:02 0 02:14:57.71 56 48 9 Male 30-34 33 M 114.5745 View View
473 Christopher Infante 0:18:47 5:01 1:00:46 1:35 0:49:21 0 02:15:30.27 57 49 8 Male 25-29 29 M 114.1236 View View
246 Fernando Spada 0:15:42 5:37 0:59:00 2:53 0:52:33 0 02:15:45.14 58 50 9 Male 40-44 40 M 113.9134 View View
558 Robin Nix 0:16:47 6:41 0:59:55 1:39 0:50:51 0 02:15:52.24 59 51 9 Male 25-29 28 M 113.8156 View View
384 Michael Hugo 0:20:30 5:24 0:58:25 2:40 0:49:09 0 02:16:08.61 60 52 10 Male 25-29 27 M 113.5787 View View
3 Anthony Gonzalez 0:17:21 4:05 0:59:30 1:05 0:54:14 0 02:16:15.90 61 53 1 Clydesdale 185 0-39 36 M 113.4815 View View
211 Andrew Gallagher 0:18:57 1:43 1:00:23 0:58 0:54:39 0 02:16:40.60 62 54 7 Male 35-39 38 M 113.1355 View View
901 Melissa Scott 0:17:57 4:55 1:02:34 1:07 0:50:14 0 02:16:46.26 63 7 1 Female 40-44 42 F 113.0666 View View
588 Deirdre Marshall 0:18:27 4:23 1:01:10 1:11 0:51:54 0 02:17:05.30 64 8 1 Female 50-54 51 F 112.8054 View View
586 Trevor Wende 0:15:31 5:23 0:59:12 2:06 0:52:54 2 02:17:06.73 65 55 8 Male 35-39 35 M 112.778 View View
511 Dario Fuentes 0:19:37 5:31 1:02:31 1:59 0:47:52 0 02:17:29.90 66 56 9 Male 35-39 37 M 112.4636 View View
148 Steven De Nicola 0:17:51 4:18 1:02:31 1:03 0:51:51 0 02:17:33.84 67 57 2 Male 20-24 20 M 112.4091 View View
259 Darren Weissman 0:21:13 7:28 1:05:56 1:40 0:41:44 0 02:18:01.25 68 58 10 Male 30-34 30 M 112.0426 View View
642 Megan Rivera 0:18:24 4:51 1:01:55 1:01 0:51:54 0 02:18:05.57 69 9 1 Female 25-29 29 F 111.975 View View
257 Adolfo Lazaro 0:17:50 5:47 1:03:10 2:38 0:48:46 0 02:18:11.71 70 59 11 Male 30-34 33 M 111.8939 View View
298 Gregory Hoffman 0:20:18 5:10 0:58:43 1:46 0:52:23 0 02:18:20.51 71 60 5 Male 45-49 48 M 111.7726 View View
1 Darrell Richarz 0:16:51 4:37 1:02:21 0:59 0:53:58 0 02:18:45.96 72 61 4 Male 50-54 53 M 111.437 View View
51 Estela Ortiz 0:23:10 4:46 1:01:07 1:22 0:48:37 0 02:19:02.40 73 10 2 Female 35-39 37 F 111.2233 View View
142 David Marongiu 0:17:25 4:14 0:56:41 0:55 0:57:54 2 02:19:08.21 74 62 10 Male 40-44 44 M 111.1433 View View
618 Ryan Swakon 0:15:15 4:31 0:55:48 1:44 1:02:48 0 02:20:06.49 75 63 12 Male 30-34 31 M 110.3765 View View
611 Troy Holloway 0:18:14 4:52 0:58:37 1:29 0:57:37 0 02:20:48.93 76 64 1 Clydesdale 200 40+ 50 M 109.8147 View View
296 Tyler Magarity 0:14:17 5:05 0:59:18 1:45 0:58:25 2 02:20:50.21 77 65 1 Clydesdale 200 0-39 34 M 109.8017 View View
343 Olivier Biscaldi 0:19:06 3:56 1:03:17 0:57 0:54:10 0 02:21:26.39 78 66 10 Male 35-39 37 M 109.3359 View View
640 Michael Wheeler 0:19:15 4:58 0:57:33 1:30 0:58:21 0 02:21:36.00 79 67 6 Male 45-49 46 M 109.2072 View View
316 Juvenal Santana 0:19:44 4:17 1:07:33 0:53 0:51:21 0 02:23:48.32 80 68 11 Male 35-39 36 M 107.5365 View View
221 Courtney Premer 0:19:24 6:23 1:04:15 2:53 0:51:09 0 02:24:03.71 81 11 1 Female 20-24 24 F 107.3374 View View
681 Sterling Klinger 0:25:28 7:30 0:58:18 1:48 0:51:09 0 02:24:12.97 82 69 5 Male 50-54 54 M 107.2258 View View
85 Andrew Hudson 0:17:57 5:11 1:03:13 1:15 0:57:00 0 02:24:35.92 83 70 11 Male 40-44 43 M 106.9415 View View
32 Richard Villaverde 0:16:41 5:37 1:00:54 2:11 0:59:47 0 02:25:10.32 84 71 1 Clydesdale 225 40+ 47 M 106.5241 View View
180 Guido Del Valle 0:18:16 5:10 1:01:23 1:16 0:59:07 0 02:25:12.17 85 72 12 Male 40-44 41 M 106.4996 View View
395 Christian Sigler 0:23:08 5:30 0:57:17 2:29 0:57:02 0 02:25:25.12 86 73 13 Male 30-34 33 M 106.3409 View View
365 Borja Basagoiti 0:24:01 5:10 1:05:35 0:56 0:50:03 0 02:25:45.60 87 74 2 Clydesdale 185 0-39 31 M 106.0856 View View
633 Guillermo Ramirez 0:12:54 5:44 1:02:43 1:32 1:03:17 0 02:26:09.36 88 75 11 Male 25-29 28 M 105.8073 View View
282 Paul Vergara 0:18:44 5:40 1:05:13 1:49 0:54:50 0 02:26:15.37 89 76 14 Male 30-34 33 M 105.735 View View
695 Tri Cougars Relay 0:18:49 4:18 1:15:36 0:45 0:46:59 0 02:26:26.90 90 1 Female Relay 6 R 105.5906 View View
183 Henry Arendse 0:19:00 5:02 1:02:59 1:05 0:58:45 0 02:26:50.90 91 77 6 Male 50-54 51 M 105.303 View View
344 Nick Tucker 0:19:40 5:01 1:06:15 1:16 0:54:40 0 02:26:52.65 92 78 15 Male 30-34 33 M 105.2791 View View
556 Hernan Rodriguez 0:20:07 5:13 0:57:06 1:44 0:56:46 6 02:26:56.83 93 79 16 Male 30-34 32 M 105.2313 View View
351 Carlos Escobar 0:22:58 4:38 1:03:55 1:38 0:54:55 0 02:28:04.77 94 80 12 Male 35-39 37 M 104.4259 View View
906 Borja Martin 0:19:05 5:32 1:10:29 1:36 0:51:32 0 02:28:14.98 95 81 17 Male 30-34 31 M 104.3085 View View
14 Sergio Tigera 0:24:18 5:37 1:03:56 2:35 0:52:14 0 02:28:40.88 96 82 18 Male 30-34 34 M 104.0045 View View
147 John Gervais 0:21:12 5:37 1:11:36 0:56 0:48:19 2 02:29:39.86 97 83 7 Male 45-49 46 M 103.3212 View View
531 Keith Snyder 0:15:56 7:18 0:58:23 3:57 1:04:13 0 02:29:46.71 98 84 2 Clydesdale 200 0-39 33 M 103.2407 View View
621 Trilogy Virgins Relay 0:15:35 5:29 1:08:30 0:55 0:59:22 0 02:29:50.48 99 2 Female Relay 6 R 103.2063 View View
474 Marconi Silva 0:18:37 4:40 1:06:50 1:56 0:59:01 0 02:31:03.27 100 85 19 Male 30-34 30 M 102.375 View View
863 Dave Pereira 0:16:34 5:16 1:04:08 2:11 1:03:15 0 02:31:23.56 101 86 13 Male 35-39 39 M 102.1383 View View
104 Bernardo Perez 0:20:24 5:39 1:07:06 1:52 0:56:43 0 02:31:44.22 102 87 14 Male 35-39 37 M 101.9139 View View
46 William Gilchrist 0:20:17 5:13 1:04:24 1:53 1:00:24 0 02:32:11.33 103 88 2 Clydesdale 185 40+ 44 M 101.6126 View View
459 Joe Maggio 0:20:01 5:27 1:02:41 1:45 1:02:44 0 02:32:38.19 104 89 2 Clydesdale 225 40+ 44 M 101.313 View View
594 Dianet Torres 0:21:14 4:50 1:09:49 1:01 0:56:04 0 02:32:58.13 105 12 3 Female 35-39 36 F 101.0922 View View
527 Robert Briggs 0:20:58 5:30 1:07:07 2:27 0:56:56 0 02:32:58.51 106 90 13 Male 40-44 44 M 101.0812 View View
376 Gerard Wach 0:19:46 5:45 1:09:47 1:32 0:56:23 0 02:33:12.69 107 91 3 Male 55-59 57 M 100.9273 View View
612 Marius Popovici 0:17:56 6:59 1:04:22 2:23 1:01:34 0 02:33:14.80 108 92 20 Male 30-34 32 M 100.9053 View View
648 John Freeman 0:26:05 5:50 1:04:01 2:21 0:55:24 0 02:33:40.58 109 93 4 Male 55-59 59 M 100.6208 View View
423 Bart Covello 0:17:02 5:19 1:12:18 1:21 0:58:14 0 02:34:14.67 110 94 12 Male 25-29 26 M 100.2512 View View
374 Barbara Wach 0:18:14 5:18 1:12:58 0:54 0:57:00 0 02:34:23.63 111 13 2 Female 50-54 51 F 100.1538 View View
98 Richard Huckestein 0:20:56 5:19 1:06:08 1:40 1:00:53 0 02:34:56.44 112 95 2 Clydesdale 200 40+ 40 M 99.80901 View View
385 Vanessa Hugo 0:19:15 7:01 1:10:36 2:02 0:56:16 0 02:35:09.33 113 14 2 Female 25-29 28 F 99.66962 View View
315 Alexandra Belben 0:21:41 5:43 1:04:55 1:43 1:01:28 0 02:35:29.61 114 15 4 Female 35-39 38 F 99.44528 View View
62 Maria Garcia 0:22:15 6:11 1:05:26 2:52 0:59:08 0 02:35:52.27 115 16 3 Female 50-54 50 F 99.21134 View View
75 Ramon Escobar 0:19:34 5:41 1:04:21 1:56 1:04:59 0 02:36:32.15 116 96 3 Clydesdale 200 40+ 43 M 98.78881 View View
172 George Ermel 0:21:23 6:28 1:06:32 1:49 1:00:30 0 02:36:41.51 117 97 21 Male 30-34 31 M 98.68374 View View
88 Amber Hilterbran 0:18:07 8:45 1:13:11 4:08 0:53:33 0 02:37:44.36 118 17 3 Female 25-29 28 F 98.03725 View View
563 Ruben Cintron 0:22:21 6:58 1:07:42 2:52 0:58:45 0 02:38:37.30 119 98 15 Male 35-39 35 M 97.49128 View View
607 Kelly Lofaso 0:23:48 6:35 1:12:23 2:16 0:53:53 0 02:38:54.80 120 18 2 Female 40-44 41 F 97.30724 View View
10 Scott Stephen 0:20:50 6:06 1:06:17 1:30 1:04:20 0 02:39:03.20 121 99 5 Male 55-59 59 M 97.22566 View View
370 Marcelo Elias 0:17:37 5:22 1:00:08 2:18 1:14:07 0 02:39:31.49 122 100 13 Male 25-29 29 M 96.94123 View View
514 Michael Mendes 0:20:20 5:48 1:05:52 2:47 1:05:08 0 02:39:54.40 123 101 3 Clydesdale 185 40+ 44 M 96.70882 View View
360 Juan Carlos Parodi 0:22:40 6:08 1:12:15 2:25 0:57:11 0 02:40:38.50 124 102 6 Male 55-59 59 M 96.26733 View View
628 Alin Popovici 0:16:27 6:54 1:06:24 1:56 1:08:58 0 02:40:39.64 125 103 16 Male 35-39 37 M 96.24735 View View
670 Cj Nickoson 0:21:18 5:59 1:06:20 1:37 1:05:38 0 02:40:52.27 126 104 3 Clydesdale 225 40+ 42 M 96.12769 View View
24 Christopher Barovich 0:21:20 6:01 1:03:14 3:01 1:08:20 0 02:41:55.88 127 105 4 Clydesdale 200 40+ 40 M 95.49449 View View
533 Rochelle Sklar 0:24:31 5:35 1:12:24 2:03 0:57:32 0 02:42:04.81 128 19 3 Female 40-44 41 F 95.40612 View View
217 Andres Lasaga 0:26:14 7:28 1:03:42 1:59 1:03:07 0 02:42:29.63 129 106 8 Male 45-49 49 M 95.16148 View View
889 Martin Ingram 0:22:08 6:41 1:01:13 1:48 1:10:42 0 02:42:33.44 130 107 4 Clydesdale 225 40+ 46 M 95.13222 View View
204 Wayne Hargreave 0:20:50 6:46 1:06:57 3:06 1:05:00 0 02:42:38.86 131 108 4 Clydesdale 185 40+ 52 M 95.07372 View View
300 Laura Adams 0:19:47 5:28 1:10:54 1:49 1:05:00 0 02:42:58.23 132 20 1 Female 45-49 45 F 94.88898 View View
530 Alvaro Acevedo 0:22:38 6:01 1:07:40 1:57 1:05:05 0 02:43:21.20 133 109 14 Male 25-29 29 M 94.66631 View View
403 Michael Sarmiento 0:25:56 5:41 1:05:21 2:00 1:04:24 0 02:43:22.50 134 110 17 Male 35-39 35 M 94.65665 View View
350 Zed Condorousis 0:23:14 6:35 1:06:39 1:45 1:05:30 0 02:43:43.64 135 111 14 Male 40-44 43 M 94.44468 View View
390 Rafael Urbino 0:30:13 10:10 1:06:45 4:23 0:54:57 0 02:46:27.60 136 112 18 Male 35-39 39 M 92.89392 View View
18 Edward Nunez 0:21:32 4:56 1:16:06 1:52 1:03:32 0 02:47:57.61 137 113 1 Clydesdale 225 0-39 25 M 92.06435 View View
321 Alien Power Relay 0:19:54 5:35 1:15:34 1:00 1:06:12 0 02:48:15.46 138 1 Coed Relay 6 R 91.90931 View View
609 Kristin Binkley 0:20:19 8:12 1:11:26 2:47 1:05:37 0 02:48:20.88 139 21 2 Female 30-34 34 F 91.85471 View View
43 Tara Smith 0:24:17 6:24 1:09:59 1:41 1:06:55 0 02:49:15.85 140 22 5 Female 35-39 38 F 91.35728 View View
347 Debbie Meitz 0:23:17 7:45 1:10:18 3:02 1:05:35 0 02:49:56.90 141 23 4 Female 40-44 43 F 90.98994 View View
610 Robert Binkley 0:16:04 6:29 1:04:15 2:28 1:20:45 0 02:50:00.39 142 114 5 Clydesdale 225 40+ 41 M 90.96319 View View
396 Jackie Gwidt 0:18:19 5:55 1:13:17 3:04 1:10:56 0 02:51:30.70 143 24 3 Female 30-34 34 F 90.15883 View View
392 F Mitchell Dutton 0:21:53 7:09 1:18:03 1:13 1:03:47 0 02:52:05.14 144 115 7 Male 55-59 57 M 89.86194 View View
605 Grace Childs 0:18:45 6:27 1:10:47 1:55 1:15:38 0 02:53:32.17 145 25 4 Female 50-54 54 F 89.11108 View View
891 Jessica Munera 0:27:30 6:56 1:16:52 1:04:04 0 02:55:20.94 146 26 4 Female 25-29 28 F 88.18786 View View
108 Ronald Morales 0:25:10 6:34 1:11:40 2:30 1:09:42 0 02:55:35.69 147 116 19 Male 35-39 35 M 88.06231 View View
109 John Sotolongo 0:28:51 6:42 1:12:03 1:16 1:06:45 0 02:55:35.90 148 117 15 Male 25-29 28 M 88.06231 View View
130 Zaheer Edoo 0:18:42 6:02 1:14:21 2:38 1:15:49 0 02:57:33.12 149 118 20 Male 35-39 39 M 87.09514 View View
41 Antony Grullon 0:22:57 5:34 1:07:09 3:11 1:20:50 0 02:59:41.27 150 119 21 Male 35-39 37 M 86.06108 View View
375 Charles Keppie 0:21:06 8:02 1:14:39 1:21 1:18:02 0 03:03:10.10 151 120 9 Male 45-49 48 M 84.42443 View View
590 Kari Benson 0:21:37 7:47 1:17:22 2:18 1:15:06 0 03:04:09.39 152 27 1 Athena 44 F 83.97362 View View
185 Jan Forgione 0:24:41 7:32 1:08:57 1:38 1:25:09 0 03:07:56.32 153 28 5 Female 50-54 54 F 82.28312 View View
153 Archie Jones 0:24:51 10:10 1:20:46 1:29:03 0 03:24:49.34 154 121 1 Male 65-69 67 M 75.5004 View View
272 Carlo De Los Rios 0:20:33 6:17 1:07:11 4:18 0:31:25 DQ 10:29:43.42 155 122 22 Male 30-34 33 M 24.55667 View View
338 Dan Connolly 0:23:40 10:15 0:46:43 5:40 0:50:17 DQ 10:36:34.83 156 123 1 Male 75-79 76 M 24.29178 View View
78 Elizabeth Parham 0:30:11 7:29 0:38:45 1:32 1:00:18 DQ 10:38:15.55 157 29 6 Female 50-54 50 F 24.22771 View View
892 Martin Moreno 0:27:21 7:58 0:38:13 2:47 1:04:48 DQ 10:41:08.30 158 124 16 Male 25-29 29 M 24.11938 View View
 of  rows match filter(s)