Results from 2012 Mack Cycle Key Biscayne Duathlon Trilogy #1 (1r-10b-3.1r)
Click on any column header to sort. Type in text boxes or make combo box selection to filter. Click on split for more details. Click on name for race history. Check box to see detailed view with split pace/speed/place, etc.
 
Overall Sex Cat
Number First Name Last Name Run T1 Bike T2 Run Penalty Total Place Place Place Category Age Sex Points Pictures Certificate
697 Timothy Mccloskey 0:06:04 0:39 0:27:30 0:45 0:20:05 0 00:55:02.66 1 1 1 Male Overall 46 M 132.8481 View View
111 Michael Ashworth 0:05:46 1:02 0:27:26 1:30 0:20:45 0 00:56:29.30 2 2 2 Male Overall 30 M 129.4769 View View
657 Roger Travis 0:06:07 0:50 0:28:17 0:55 0:21:22 0 00:57:30.78 3 3 3 Male Overall 54 M 127.1508 View View
572 Jeffery Lisea 0:05:44 1:17 0:31:27 1:00 0:18:19 0 00:57:46.14 4 4 1 Male 25-29 26 M 126.6005 View View
571 Anthony Benedict 0:06:03 0:47 0:29:39 1:14 0:21:37 0 00:59:19.71 5 5 1 Male Masters Overall 55 M 123.2577 View View
635 Hector Arana 0:06:32 0:48 0:30:10 0:41 0:22:05 0 01:00:15.20 6 6 1 Male 40-44 41 M 121.3824 View View
897 Manuel Mair 0:05:54 1:21 0:30:54 1:11 0:21:15 0 01:00:35.72 7 7 2 Male 40-44 42 M 120.6813 View View
627 John Beagle 0:06:06 1:16 0:28:51 1:56 0:22:39 0 01:00:48.45 8 8 3 Male 40-44 40 M 120.2843 View View
331 Maurizio Valentini 0:06:36 0:49 0:30:59 1:08 0:21:18 0 01:00:50.73 9 9 1 Male 50-54 52 M 120.1855 View View
672 Mary Nicholls 0:07:06 0:51 0:29:50 0:49 0:22:38 0 01:01:12.89 10 1 1 Female Overall 48 F 119.4656 View View
564 Maikel Cusimano 0:06:20 1:10 0:31:14 1:25 0:21:52 0 01:02:01.00 11 10 1 Male 35-39 35 M 117.9246 View View
523 Alfredo Gonzalez 0:06:04 1:06 0:30:38 1:10 0:23:06 0 01:02:03.81 12 11 1 Male 30-34 34 M 117.8296 View View
371 Robert Martell 0:06:25 1:26 0:30:09 1:06 0:23:04 0 01:02:09.62 13 12 2 Male 35-39 35 M 117.64 View View
498 Michel Conner 0:06:37 0:51 0:28:48 0:57 0:25:00 0 01:02:12.24 14 13 1 Male 45-49 46 M 117.577 View View
462 Marie-Cecile Desvignes 0:06:04 1:11 0:33:54 1:19 0:20:43 0 01:03:11.60 15 2 2 Female Overall 26 F 115.7166 View View
866 John House 0:06:43 1:05 0:31:53 1:12 0:22:34 0 01:03:27.97 16 14 1 Male 55-59 56 M 115.2304 View View
658 Glen Muirhead 0:06:53 1:28 0:32:02 1:16 0:21:53 0 01:03:31.99 17 15 2 Male 55-59 59 M 115.1095 View View
335 Albert Ramirez 0:06:56 1:21 0:30:41 1:18 0:23:40 0 01:03:56.70 18 16 2 Male 30-34 33 M 114.3595 View View
326 Guillermo Reyes 0:06:52 1:15 0:30:43 1:04 0:24:08 0 01:04:01.73 19 17 4 Male 40-44 41 M 114.2106 View View
61 Gabriel Yanni 0:07:05 1:05 0:29:47 1:15 0:25:04 0 01:04:14.90 20 18 1 Male 60-64 62 M 113.8255 View View
290 Carson Bench 0:06:11 1:20 0:32:12 1:11 0:23:35 0 01:04:28.10 21 19 1 Male 20-24 23 M 113.4429 View View
620 Cosimo Bamonte 0:06:04 1:45 0:32:00 1:33 0:23:21 0 01:04:42.36 22 20 2 Male 45-49 48 M 113.0338 View View
576 Omar Bellot 0:07:04 1:48 0:29:11 1:37 0:25:30 0 01:05:10.11 23 21 5 Male 40-44 44 M 112.2244 View View
405 Rob Rothwell 0:06:58 1:07 0:30:52 1:13 0:25:13 0 01:05:23.70 24 22 3 Male 35-39 35 M 111.824 View View
501 Yannis Janssens 0:06:30 1:16 0:31:05 1:24 0:25:47 0 01:06:02.80 25 23 3 Male 30-34 33 M 110.7235 View View
688 Gerald Schultz 0:07:24 1:09 0:30:16 1:12 0:26:11 0 01:06:10.70 26 24 6 Male 40-44 44 M 110.5005 View View
682 Angela Marshall 0:06:57 1:42 0:34:20 1:41 0:22:13 0 01:06:52.47 27 3 3 Female Overall 44 F 109.3712 View View
294 Daniel Mayz 0:06:52 1:07 0:30:27 1:35 0:26:56 0 01:06:57.72 28 25 7 Male 40-44 43 M 109.2079 View View
856 Aubrey Felton 0:06:44 1:18 0:33:11 1:02 0:25:29 0 01:07:44.31 29 26 8 Male 40-44 43 M 107.9718 View View
297 Nancy Croughwell 0:07:07 1:24 0:32:58 1:08 0:25:31 0 01:08:07.90 30 4 1 Female Masters Overall 54 F 107.3379 View View
277 Ge Healthahead 3 Relay 0:07:51 0:46 0:35:09 0:39 0:24:30 0 01:08:54.86 31 1 Relay 1 R 106.1178 View View
623 Kerry Riggs 0:07:51 0:57 0:32:40 1:03 0:26:41 0 01:09:11.19 32 27 2 Male 50-54 52 M 105.7088 View View
669 Smythe Relay 0:07:26 0:53 0:34:37 0:51 0:25:37 0 01:09:23.61 33 2 Relay 6 R 105.3788 View View
903 Steve Brandwene 0:08:42 1:04 0:29:51 1:31 0:28:15 0 01:09:23.66 34 28 3 Male 55-59 56 M 105.3788 View View
418 Rodrigo Gomez 0:07:11 2:05 0:34:03 2:01 0:24:19 0 01:09:39.32 35 29 4 Male 35-39 39 M 105.0005 View View
616 Vivien Mcmanus 0:07:23 1:30 0:32:29 1:36 0:26:42 0 01:09:39.83 36 5 1 Female 40-44 41 F 104.9754 View View
64 Giuseppina Naccarato 0:07:34 1:55 0:32:55 1:46 0:26:05 0 01:10:15.33 37 6 1 Female 45-49 48 F 104.1037 View View
631 Ralph Quintero 0:08:07 1:15 0:31:45 1:19 0:27:59 0 01:10:24.31 38 30 3 Male 45-49 47 M 103.8819 View View
500 Howard Layne 0:06:55 0:51 0:33:00 0:54 0:29:10 0 01:10:49.85 39 31 4 Male 45-49 45 M 103.2464 View View
638 Lorraine Freeman 0:07:32 1:34 0:34:48 1:32 0:26:16 0 01:11:41.63 40 7 2 Female 45-49 45 F 101.9984 View View
471 Ilyssa Sanders 0:07:56 1:30 0:33:25 1:35 0:28:19 0 01:12:45.87 41 8 1 Female 20-24 21 F 100.5033 View View
289 Katherine Hunter 0:08:05 1:14 0:33:23 1:22 0:28:46 0 01:12:50.20 42 9 2 Female 40-44 44 F 100.4113 View View
668 Glorimar Schultz 0:07:49 2:17 0:32:44 1:49 0:28:16 0 01:12:54.41 43 10 3 Female 40-44 41 F 100.3195 View View
281 Ge Healthahead 6 Relay 0:07:18 1:04 0:32:43 1:06 0:31:03 0 01:13:14.86 44 3 Relay 1 R 99.84011 View View
68 Elizabeth Orlin 0:07:29 1:23 0:36:29 1:08 0:27:33 0 01:14:02.26 45 11 1 Female 25-29 28 F 98.78372 View View
101 Ximena Alvarez 0:08:00 2:24 0:35:35 1:36 0:26:31 0 01:14:06.77 46 12 1 Female 30-34 34 F 98.67265 View View
181 Erica Baker 0:08:16 1:43 0:33:23 1:09 0:30:20 0 01:14:50.25 47 13 1 Female 35-39 39 F 97.72768 View View
159 Mike Yepez 0:07:31 2:13 0:35:29 2:02 0:28:01 0 01:15:16.16 48 32 5 Male 35-39 36 M 97.16503 View View
519 Steven Haigh 0:06:40 1:10 0:39:08 1:09 0:27:33 0 01:15:40.38 49 33 6 Male 35-39 35 M 96.65139 View View
4 Edgar Galvis 0:07:29 1:16 0:38:05 1:28 0:27:50 0 01:16:08.14 50 34 3 Male 50-54 50 M 96.05895 View View
516 Matthew Stolzenfeld 0:07:14 1:50 0:35:11 1:48 0:30:07 0 01:16:10.17 51 35 2 Male 25-29 27 M 96.01691 View View
435 Paul Cohen 0:07:06 1:18 0:38:06 1:13 0:31:55 0 01:19:38.63 52 36 9 Male 40-44 43 M 91.81781 View View
622 Cecelia Beagle 0:08:38 1:20 0:37:31 1:47 0:30:23 0 01:19:39.72 53 14 4 Female 40-44 40 F 91.7986 View View
674 Claudia Cusnir 0:09:03 2:47 0:33:41 1:58 0:32:33 0 01:20:01.20 54 15 5 Female 40-44 40 F 91.39706 View View
84 Arturo Perez 0:09:23 1:10 0:34:09 1:57 0:33:52 0 01:20:30.71 55 37 1 Male 65-69 66 M 90.8295 View View
65 Alicia Benitez 0:08:51 2:25 0:36:48 2:01 0:31:21 0 01:21:26.50 56 16 6 Female 40-44 42 F 89.80706 View View
520 Chelsea Davis 0:08:14 2:08 0:41:29 1:59 0:27:55 0 01:21:44.20 57 17 2 Female 20-24 24 F 89.47742 View View
205 Mauricio Giraldo 0:07:29 2:06 0:36:18 2:29 0:33:23 0 01:21:45.11 58 38 7 Male 35-39 39 M 89.45918 View View
280 Ge Healthahead 5 Relay 0:07:59 0:57 0:39:34 1:05 0:32:45 0 01:22:19.68 59 4 Relay 6 R 88.82536 View View
597 Virginia Perez 0:08:50 1:36 0:38:17 1:29 0:33:00 0 01:23:12.55 60 18 1 Athena 29 F 87.88249 View View
190 Valerie Schrager 0:08:38 1:24 0:41:37 1:44 0:31:15 0 01:24:38.26 61 19 2 Female 35-39 38 F 86.41144 View View
626 Donald Smith 0:08:35 2:33 0:39:18 2:13 0:32:21 0 01:25:00.12 62 39 4 Male 50-54 54 M 86.03869 View View
146 Theodore Goslin 0:09:00 2:09 0:40:34 1:39 0:32:09 0 01:25:30.91 63 40 3 Male 25-29 28 M 85.51887 View View
202 Ana Vazquez 0:09:03 3:05 0:42:18 2:17 0:29:06 0 01:25:48.46 64 20 2 Female 30-34 34 F 85.23646 View View
279 Ge Healthahead 4 Relay 0:08:17 1:03 0:47:22 0:55 0:28:48 0 01:26:25.37 65 5 Relay 1 R 84.62821 View View
593 Alberto Herran 0:07:24 1:12 0:40:38 1:28 0:37:28 0 01:28:09.80 66 41 1 Male 15-19 18 m 82.94845 View View
552 Michelle Orts 0:09:52 3:10 0:37:36 2:53 0:38:16 0 01:31:47.26 67 21 3 Female 35-39 39 F 79.67992 View View
496 Thomas Carrero 0:07:30 1:19 0:38:47 9:05 0:35:11 0 01:31:52.12 68 42 2 Male 15-19 15 M 79.60764 View View
644 Melissa Henderson 0:08:43 2:38 0:49:16 2:18 0:29:31 0 01:32:25.60 69 22 4 Female 35-39 35 F 79.1196 View View
497 Elizabeth Carrero 0:09:03 2:53 0:41:41 3:04 0:36:29 0 01:33:10.46 70 23 3 Female 45-49 46 F 78.49683 View View
169 Elizabeth Gasko 0:10:04 1:31 0:41:51 1:58 0:40:58 0 01:36:22.28 71 24 4 Female 45-49 49 F 75.89023 View View
408 Alexander Villaverde 0:08:04 1:52 0:35:43 1:54 0:51:01 0 01:38:33.70 72 43 3 Male 15-19 17 M 74.19637 View View
283 Juan Pineros 0:10:49 1:22 0:43:39 1:41 0:41:24 0 01:38:55.48 73 44 1 Male Fat Tire 57 M 73.93383 View View
35 Beatriz Lluen 0:10:52 1:37 0:46:48 2:15 0:41:35 0 01:43:06.13 74 25 7 Female 40-44 44 F 70.93393 View View
143 Maria Lopez 0:10:53 1:51 0:39:11 DNF 9999 Female 30-34 31 F 1 View View
 of  rows match filter(s)