Results from 2012 Mack Cycle Key Biscayne Duathlon Trilogy #2 (1r-10b-3.1r)
Click on any column header to sort. Type in text boxes or make combo box selection to filter. Click on split for more details. Click on name for race history. Check box to see detailed view with split pace/speed/place, etc.
 
Overall Sex Cat
Number First Name Last Name Run T1 Bike T2 Run Penalty Total Place Place Place Category Age Sex Points Pictures Certificate
572 Augie Sanz 0:05:37 0:54 0:26:43 1:10 0:20:46 0 00:55:10.77 1 1 1 Male Overall 50 M 130.6758 View View
161 Timothy Mccloskey 0:05:41 0:32 0:27:27 0:44 0:21:14 0 00:55:38.30 2 2 2 Male Overall 46 M 129.6188 View View
149 Jeffery Lisea 0:05:16 1:08 0:29:30 1:00 0:18:46 0 00:55:41.11 3 3 3 Male Overall 26 M 129.5025 View View
139 Roger Travis 0:05:45 0:52 0:28:13 1:04 0:21:21 0 00:57:14.46 4 4 1 Male Masters Overall 54 M 125.9953 View View
41 Francisco Lopez 0:05:30 0:58 0:28:44 1:05 0:22:12 0 00:58:29.49 5 5 1 Male 40-44 42 M 123.3023 View View
570 Javier Diaz 0:05:51 0:49 0:31:01 0:48 0:20:26 0 00:58:54.43 6 6 1 Male 35-39 35 M 122.43 View View
344 Robert Martell 0:05:54 1:01 0:29:43 1:24 0:21:46 0 00:59:47.32 7 7 2 Male 35-39 35 M 120.621 View View
565 Loren Blandon 0:06:03 1:07 0:30:44 0:57 0:21:02 0 00:59:52.86 8 1 1 Female Overall 28 F 120.4196 View View
140 Hector Arana 0:05:55 0:48 0:30:32 0:53 0:21:49 0 00:59:56.75 9 8 2 Male 40-44 41 M 120.2857 View View
617 John Beagle 0:05:46 0:47 0:29:18 0:56 0:23:38 0 01:00:24.11 10 9 3 Male 40-44 40 M 119.3895 View View
468 Mark Rivera 0:05:58 1:26 0:28:53 1:06 0:23:12 0 01:00:35.18 11 10 1 Male 30-34 31 M 119.0283 View View
628 Manuel Mair 0:05:26 1:06 0:31:11 1:02 0:22:01 0 01:00:46.66 12 11 4 Male 40-44 42 M 118.6366 View View
181 Isabelle Pfeifle 0:06:14 1:01 0:30:04 0:56 0:22:40 0 01:00:54.32 13 2 2 Female Overall 38 F 118.4093 View View
583 Maikel Cusimano 0:05:52 0:53 0:30:45 1:01 0:22:49 0 01:01:20.17 14 12 3 Male 35-39 35 M 117.5727 View View
613 Cosimo Bamonte 0:05:26 1:07 0:31:30 2:01 0:21:55 0 01:01:59.73 15 13 1 Male 45-49 48 M 116.3085 View View
217 Larisa Sidorovich 0:06:00 1:15 0:31:55 1:19 0:20:20 2 01:02:49.90 16 3 3 Female Overall 28 F 114.766 View View
238 Yannis Janssens 0:05:58 1:20 0:29:20 1:29 0:24:44 0 01:02:50.80 17 14 2 Male 30-34 33 M 114.7355 View View
164 John House 0:06:02 1:23 0:32:06 1:08 0:22:12 0 01:02:50.89 18 15 1 Male 55-59 56 M 114.7355 View View
111 Mary Nicholls 0:06:43 0:50 0:30:23 0:58 0:24:13 0 01:03:07.64 19 4 1 Female Masters Overall 48 F 114.2206 View View
109 Michel Conner 0:06:09 0:52 0:29:40 1:01 0:25:38 0 01:03:19.94 20 16 2 Male 45-49 46 M 113.8599 View View
112 Glen Muirhead 0:06:20 1:12 0:30:43 1:48 0:23:28 0 01:03:31.42 21 17 2 Male 55-59 59 M 113.5313 View View
409 Daniel Mayz 0:06:17 1:13 0:29:20 1:10 0:27:03 0 01:05:02.64 22 18 5 Male 40-44 43 M 110.8552 View View
638 Derek Carroll 0:06:02 0:53 0:33:21 0:48 0:24:07 0 01:05:11.51 23 19 3 Male 55-59 57 M 110.6001 View View
129 Deolindo Quiroga 0:06:55 1:22 0:28:18 1:21 0:27:55 0 01:05:51.91 24 20 1 Male 50-54 54 M 109.4807 View View
471 Kevin Francisco 0:06:19 1:22 0:31:20 1:17 0:26:15 0 01:06:33.41 25 21 2 Male 50-54 52 M 108.3565 View View
413 Arturo Martinez 0:05:41 0:45 0:29:53 0:53 0:30:06 0 01:07:18.47 26 22 4 Male 35-39 39 M 107.149 View View
120 Deb Botta 0:06:46 1:26 0:32:22 1:18 0:25:36 0 01:07:27.50 27 5 1 Female 50-54 51 F 106.9107 View View
244 Rodrigo Gomez 0:06:40 1:45 0:33:13 1:48 0:24:51 0 01:08:17.32 28 23 5 Male 35-39 39 M 105.606 View View
165 Jamie Perko 0:06:44 1:04 0:32:56 1:45 0:25:53 0 01:08:22.18 29 6 1 Female 40-44 40 F 105.4773 View View
612 Kerry Riggs 0:07:02 0:54 0:31:47 0:54 0:28:09 0 01:08:46.58 30 24 3 Male 50-54 52 M 104.8383 View View
157 Vivien Mcmanus 0:07:21 1:03 0:32:29 1:14 0:27:14 0 01:09:20.73 31 7 2 Female 40-44 41 F 103.9817 View View
20 Giuseppina Naccarato 0:07:00 1:18 0:33:02 1:39 0:26:29 0 01:09:26.71 32 8 1 Female 45-49 48 F 103.8319 View View
220 Jessica Alarcon 0:07:08 1:38 0:32:03 1:34 0:27:29 0 01:09:51.71 33 9 3 Female 40-44 41 F 103.2127 View View
427 Fred Kupfer 0:06:30 0:58 0:35:04 0:54 0:27:08 0 01:10:32.22 34 25 4 Male 50-54 51 M 102.2372 View View
128 Jorge Alarcon 0:07:10 1:25 0:30:48 1:12 0:29:58 0 01:10:32.26 35 26 5 Male 50-54 50 M 102.2372 View View
355 Nancy Croughwell 0:06:45 1:16 0:34:48 1:19 0:26:43 0 01:10:50.90 36 10 2 Female 50-54 54 F 101.7802 View View
180 Steve Brandwene 0:08:40 1:00 0:30:19 1:11 0:31:15 0 01:12:25.61 37 27 4 Male 55-59 56 M 99.55538 View View
126 Ralph Quintero 0:07:49 1:03 0:33:31 1:14 0:29:04 0 01:12:41.77 38 28 3 Male 45-49 47 M 99.19021 View View
170 Jacob Nast 0:07:51 1:15 0:35:11 1:44 0:28:08 0 01:14:08.10 39 29 1 Male 20-24 24 M 97.27242 View View
88 Elizabeth Orlin 0:07:11 1:11 0:36:02 1:22 0:28:23 0 01:14:09.59 40 11 1 Female 25-29 28 F 97.22869 View View
245 SHAWNBOY MCCULLOCH 0:07:11 1:19 0:38:12 1:23 0:27:16 0 01:15:20.60 41 30 1 Male Fat Tire 43 M 95.70177 View View
68 Linda Kelly 0:08:00 1:38 0:34:26 1:56 0:30:08 0 01:16:07.98 42 12 1 Female 60-64 60 F 94.71709 View View
382 Team Bella Relay 0:10:04 1:28 0:34:47 1:40 0:28:20 0 01:16:19.21 43 1 Coed Relay 6 R 94.48956 View View
173 Bela Kovacs 0:08:19 1:25 0:36:47 1:20 0:29:06 0 01:16:56.34 44 31 1 Male 65-69 65 M 93.73217 View View
328 Nicole Sawicki 0:07:35 1:07 0:37:56 1:39 0:29:49 0 01:18:05.38 45 13 1 Female 30-34 33 F 92.35169 View View
615 Cecelia Beagle 0:08:10 1:25 0:37:13 1:22 0:30:19 0 01:18:29.10 46 14 4 Female 40-44 40 F 91.88101 View View
8 Arturo Perez 0:08:48 1:00 0:33:45 1:43 0:33:30 0 01:18:46.68 47 32 2 Male 65-69 66 M 91.53114 View View
67 Alicia Benitez 0:07:57 1:37 0:35:54 2:03 0:31:23 0 01:18:53.78 48 15 5 Female 40-44 42 F 91.3958 View View
513 Jose Bozzo 0:07:24 2:21 0:35:21 3:37 0:31:03 0 01:19:45.80 49 33 1 Clydesdale 185 46 M 90.40278 View View
311 Laura Scherr 0:07:04 1:31 0:43:38 1:44 0:25:52 0 01:19:48.44 50 16 2 Female 45-49 47 F 90.36501 View View
541 Paul Cohen 0:06:52 1:08 0:38:39 1:17 0:32:28 0 01:20:24.29 51 34 2 Clydesdale 185 43 M 89.69065 View View
141 Barbara Cambia 0:08:20 1:45 0:36:29 2:21 0:32:09 0 01:21:03.30 52 17 3 Female 50-54 52 F 88.97135 View View
479 Aaron Cuenca-Barrett 0:06:54 0:56 0:43:49 1:06 0:29:00 0 01:21:45.66 53 35 1 Male 25-29 26 M 88.19154 View View
569 Steven Haigh 0:06:50 1:03 0:41:36 1:00 0:32:07 0 01:22:35.16 54 36 6 Male 35-39 35 M 87.31941 View View
130 Elida Scutari 0:09:38 2:04 0:33:15 2:03 0:37:07 0 01:24:06.90 55 18 3 Female 45-49 45 F 85.7277 View View
200 Kenneth Carter 0:08:20 1:41 0:34:59 2:44 0:36:40 0 01:24:23.15 56 37 1 Clydesdale 225 50 M 85.45678 View View
579 Guillermo Sadir 0:07:38 2:13 0:39:37 1:38 0:34:24 0 01:25:30.52 57 38 1 Clydesdale 200 43 M 84.32424 View View
4 Theodore Goslin 0:07:52 1:27 0:41:02 1:29 0:34:33 0 01:26:23.31 58 39 2 Male 25-29 28 M 83.47823 View View
243 Mauricio Giraldo 0:08:10 1:58 0:42:29 2:48 0:31:47 0 01:27:12.21 59 40 7 Male 35-39 39 M 82.69643 View View
147 Joseph Rothschild 0:07:39 3:06 0:44:51 1:54 0:30:50 0 01:28:19.74 60 41 3 Male 25-29 25 M 81.63541 View View
148 Jonathan Talerico 0:07:38 3:06 0:44:50 1:54 0:30:53 0 01:28:21.10 61 42 4 Male 25-29 25 M 81.62001 View View
219 Norma Victoria 0:09:37 2:03 0:39:47 2:16 0:35:41 0 01:29:24.40 62 19 6 Female 40-44 42 F 80.66139 View View
558 Juan Pineros 0:10:01 2:12 0:43:04 1:46 0:41:57 0 01:38:59.29 63 43 2 Male Fat Tire 57 M 72.85194 View View
263 Beatriz Lluen 0:10:13 1:58 0:48:08 2:28 0:39:16 0 01:42:02.95 64 20 7 Female 40-44 44 F 70.6627 View View
240 Elizabeth Gasko 0:10:07 1:16 0:44:07 2:53 0:47:40 0 01:46:03.33 65 21 4 Female 45-49 49 F 67.99744 View View
 of  rows match filter(s)