Results from 2012 Mack Cycle Key Biscayne Triathlon Trilogy Bonus Round (.25s-10b-3.1r)
Click on any column header to sort. Type in text boxes or make combo box selection to filter. Click on split for more details. Click on name for race history. Check box to see detailed view with split pace/speed/place, etc.
 
Overall Sex Cat
Number First Name Last Name Swim T1 Bike T2 Run Penalty Total Place Place Place Category Age Sex Points Pictures Certificate
178 Yacceri Leal 0:05:02 2:02 0:23:52 0:33 0:16:52 0 00:48:21.88 1 1 1 Male Overall 36 M 162.853 View View
396 Miguel Tellez 0:05:24 1:54 0:23:37 0:33 0:16:58 0 00:48:25.90 2 2 2 Male Overall 41 M 162.6288 View View
349 Carlos Dolabella 0:05:10 2:17 0:24:54 0:49 0:20:56 0 00:54:06.37 3 3 3 Male Overall 51 M 145.5944 View View
131 Lee Zohlman 0:06:08 2:14 0:25:19 0:39 0:20:17 0 00:54:38.00 4 4 4 Male Overall 40 M 144.1731 View View
164 Clay Wilson 0:06:07 2:30 0:25:20 0:45 0:20:15 0 00:54:57.13 5 5 1 Male Masters Overall 53 M 143.3422 View View
163 Tyler Wallace 0:05:24 2:14 0:26:00 0:40 0:20:40 0 00:54:57.33 6 6 5 Male Overall 26 M 143.3422 View View
389 Stephen Kolakowski 0:06:22 2:37 0:26:10 0:53 0:19:18 0 00:55:19.73 7 7 1 Male 45-49 45 M 142.3492 View View
195 Andrew Hibbitt 0:06:43 2:18 0:25:20 0:37 0:20:39 0 00:55:36.95 8 8 1 Male 20-24 21 M 141.624 View View
375 Rick Cope 0:06:47 2:42 0:25:09 1:01 0:20:03 0 00:55:41.30 9 9 2 Male 45-49 49 M 141.4545 View View
445 Morten Aagaard 0:06:45 2:38 0:24:48 0:50 0:21:02 0 00:56:03.85 10 10 1 Male 40-44 41 M 140.4873 View View
304 Carlos Aya 0:06:33 2:31 0:25:58 0:37 0:20:38 0 00:56:16.42 11 11 1 Male 35-39 36 M 139.988 View View
354 Robert Daniels 0:06:39 2:42 0:24:56 0:58 0:21:15 0 00:56:29.14 12 12 2 Male 40-44 41 M 139.451 View View
428 Eduardo Brandel 0:05:26 2:19 0:26:41 0:41 0:21:40 0 00:56:47.59 13 13 2 Male 35-39 35 M 138.6735 View View
319 Mike Butler 0:06:20 2:21 0:26:52 0:43 0:21:01 0 00:57:17.85 14 14 3 Male 35-39 38 M 137.4635 View View
256 Santiago Pazos 0:05:08 2:48 0:28:41 1:02 0:20:01 0 00:57:39.54 15 15 3 Male 40-44 44 M 136.5894 View View
63 Mike Ferreiro 0:07:40 2:34 0:25:57 0:39 0:21:51 0 00:58:40.14 16 16 1 Male 15-19 17 M 134.2612 View View
390 Juan Serrano 0:06:38 2:38 0:26:59 0:51 0:21:54 0 00:59:00.30 17 17 4 Male 40-44 41 M 133.5026 View View
427 Jorge Barragan 0:07:29 2:39 0:26:42 0:55 0:21:25 0 00:59:09.91 18 18 1 Male 30-34 33 M 133.1266 View View
448 A.C.T. Motivated! Relay 0:07:40 3:10 0:28:23 0:28 0:19:32 0 00:59:12.54 19 1 Male Relay 6 R 133.0142 View View
477 Carlos Perez 0:07:25 3:09 0:28:05 0:49 0:19:52 0 00:59:18.93 20 19 5 Male 40-44 43 M 132.7899 View View
430 Tris Snyder 0:06:18 2:52 0:26:50 0:54 0:22:33 0 00:59:26.94 21 20 3 Male 45-49 45 M 132.4921 View View
317 Ricky Gonzalez 0:07:05 2:48 0:26:25 0:46 0:22:27 0 00:59:30.61 22 21 2 Male 30-34 31 M 132.3437 View View
398 Alberto Krum 0:05:39 2:45 0:28:47 1:04 0:21:34 0 00:59:48.49 23 22 4 Male 45-49 48 M 131.7167 View View
133 Carlos Betancourt 0:07:45 2:48 0:27:36 0:53 0:20:51 0 00:59:52.90 24 23 1 Male 50-54 51 M 131.5334 View View
88 Hendansel Relay 0:07:51 2:36 0:30:09 0:29 0:18:55 0 00:59:59.54 25 1 Coed Relay 2 R 131.2776 View View
421 2 Roses And A Weed Relay 0:06:20 2:45 0:28:38 0:34 0:22:17 0 01:00:34.90 26 2 Coed Relay 2 R 130.0136 View View
151 Carlos Rios 0:07:33 2:55 0:27:51 1:03 0:21:26 0 01:00:46.83 27 24 2 Male 15-19 18 M 129.5858 View View
294 Coby Sanchez 0:07:13 3:18 0:28:35 1:09 0:20:38 0 01:00:52.15 28 25 3 Male 15-19 15 M 129.4084 View View
71 Ulises Gonzalez Amarillo 0:07:26 2:46 0:28:33 0:56 0:21:59 0 01:01:39.97 29 26 6 Male 40-44 42 M 127.7296 View View
345 Brian Fields 0:06:17 2:57 0:27:39 0:50 0:24:06 0 01:01:48.76 30 27 2 Male 50-54 54 M 127.4196 View View
246 Bryan Brewer 0:08:16 2:44 0:27:39 0:54 0:22:18 0 01:01:51.40 31 28 4 Male 35-39 39 M 127.3509 View View
21 Tony Diaz Jr. 0:07:53 3:17 0:26:17 0:48 0:24:04 0 01:02:18.83 32 29 5 Male 45-49 47 M 126.3973 View View
318 Sandra Forero 0:05:55 2:35 0:28:15 0:46 0:23:24 2 01:02:54.68 33 1 1 Female Overall 34 F 125.1919 View View
436 Ruben Garcia 0:07:06 2:59 0:28:04 1:01 0:23:44 0 01:02:55.37 34 30 7 Male 40-44 40 M 125.1919 View View
323 Robert Novak 0:07:58 4:09 0:31:09 0:58 0:18:49 0 01:03:03.35 35 31 1 Male Fat Tire 26 M 124.9271 View View
222 Alfredo Veloso 0:06:53 3:05 0:28:19 0:45 0:24:07 0 01:03:09.32 36 32 5 Male 35-39 36 M 124.7293 View View
293 Ted Sanchez 0:08:14 2:58 0:28:03 0:55 0:23:05 0 01:03:14.35 37 33 6 Male 45-49 46 M 124.5649 View View
303 Claudia Moreno 0:06:57 3:06 0:29:23 0:59 0:22:52 0 01:03:17.25 38 2 2 Female Overall 35 F 124.4665 View View
248 Gabriel Berube 0:07:41 2:43 0:30:00 1:13 0:21:45 0 01:03:22.37 39 34 4 Male 15-19 16 M 124.3028 View View
101 Christopher Zimeri 0:07:39 3:08 0:29:37 1:04 0:21:55 0 01:03:22.70 40 35 2 Male 20-24 22 M 124.2701 View View
285 Randy Horner 0:07:30 3:29 0:31:38 1:11 0:19:47 0 01:03:34.40 41 36 8 Male 40-44 41 M 123.9117 View View
376 Andrew Keel 0:06:25 3:52 0:29:14 0:47 0:23:41 0 01:03:59.29 42 37 1 Clydesdale 200 0-39 24 M 123.1048 View View
371 Anthony Decarlo 0:07:13 3:58 0:30:55 1:17 0:20:37 0 01:04:00.46 43 38 3 Male 30-34 32 M 123.0727 View View
274 Flynn Lavrar 0:06:38 3:12 0:30:46 0:47 0:22:42 0 01:04:05.70 44 39 9 Male 40-44 42 M 122.8807 View View
329 Tim Bishop 0:08:27 3:13 0:29:20 1:08 0:22:05 0 01:04:13.13 45 40 3 Male 50-54 52 M 122.6575 View View
65 Bernardo Perez 0:07:18 3:13 0:28:54 0:55 0:23:56 0 01:04:15.38 46 41 6 Male 35-39 37 M 122.5939 View View
175 Kelly Joyce 0:07:30 3:09 0:30:06 1:14 0:22:19 0 01:04:18.40 47 42 4 Male 50-54 51 M 122.4985 View View
28 Rachel Blechman 0:08:11 2:42 0:30:44 1:08 0:21:41 0 01:04:25.97 48 3 3 Female Overall 19 F 122.245 View View
152 Richard Lewis 0:08:10 2:53 0:29:43 1:15 0:22:27 0 01:04:28.57 49 43 1 Clydesdale 185 40+ 51 M 122.1503 View View
355 Shannon Tomchin 0:08:52 3:24 0:28:29 1:24 0:22:36 0 01:04:44.80 50 4 1 Female 35-39 38 F 121.6472 View View
300 Gustaf Arnoldsson 0:07:37 2:41 0:30:11 0:38 0:23:43 0 01:04:49.79 51 44 2 Clydesdale 200 0-39 39 M 121.4908 View View
437 David Marongiu 0:07:31 3:04 0:28:24 0:51 0:25:00 0 01:04:50.82 52 45 10 Male 40-44 44 M 121.4596 View View
46 Reynaldo Madiedo 0:07:30 3:11 0:28:57 1:08 0:24:25 0 01:05:10.81 53 46 7 Male 45-49 46 M 120.8385 View View
83 Miguel Calero 0:08:12 3:06 0:28:28 1:29 0:23:57 0 01:05:11.32 54 47 7 Male 35-39 38 M 120.8385 View View
249 Ludovic Herve 0:07:41 3:01 0:28:47 0:53 0:25:01 0 01:05:22.42 55 48 11 Male 40-44 42 M 120.4996 View View
268 Andrew Carricarte 0:06:56 3:53 0:30:50 1:25 0:22:24 0 01:05:28.00 56 49 4 Male 30-34 33 M 120.3155 View View
266 Mario Buisan 0:07:37 3:42 0:31:13 0:52 0:22:08 0 01:05:31.42 57 50 8 Male 45-49 49 M 120.2237 View View
368 Ryan Vogel 0:10:05 3:15 0:29:31 1:00 0:21:49 0 01:05:39.97 58 51 3 Male 20-24 24 M 119.9491 View View
276 Jeffrey Moskovitz 0:07:26 3:13 0:28:56 0:51 0:25:14 0 01:05:40.80 59 52 1 Male 25-29 29 M 119.9186 View View
149 Stephen Ngo 0:06:12 2:56 0:29:56 1:00 0:23:38 2 01:05:42.55 60 53 5 Male 30-34 34 M 119.8578 View View
69 Randall Fiorentino 0:08:10 3:04 0:30:27 0:56 0:23:18 0 01:05:55.72 61 54 4 Male 20-24 20 M 119.4639 View View
4 Adolfo Trujillo 0:06:20 3:23 0:29:40 1:02 0:25:36 0 01:06:01.61 62 55 9 Male 45-49 48 M 119.283 View View
275 Ruben Suarez 0:07:33 2:41 0:31:18 1:04 0:23:30 0 01:06:06.57 63 56 8 Male 35-39 36 M 119.1327 View View
407 Stephen Aviano 0:07:18 3:26 0:28:06 1:11 0:26:27 0 01:06:27.41 64 57 1 Male 55-59 58 M 118.5351 View View
171 Jason Montalvo 0:08:21 3:40 0:29:13 1:22 0:23:55 0 01:06:32.20 65 58 9 Male 35-39 35 M 118.3866 View View
45 Aimee Haftel 0:07:59 3:23 0:30:08 1:20 0:23:53 0 01:06:43.10 66 5 1 Female 30-34 31 F 118.0613 View View
401 Paul Milsom 0:08:09 3:04 0:30:47 0:52 0:24:01 0 01:06:53.10 67 59 2 Clydesdale 185 40+ 46 M 117.7671 View View
214 The Bettocchi-Lima Relay 0:07:12 3:07 0:33:34 0:35 0:22:28 0 01:06:55.46 68 3 Coed Relay 2 R 117.7084 View View
76 Pablo Martinez 0:10:20 3:03 0:28:38 1:18 0:23:41 0 01:07:00.50 69 60 2 Male 25-29 25 M 117.562 View View
108 Alexander Pegg 0:08:07 3:42 0:30:19 0:54 0:24:04 0 01:07:05.60 70 61 1 Male 10-14 14 M 117.3868 View View
311 Felix Armas 0:09:57 3:21 0:28:34 1:01 0:24:14 0 01:07:07.26 71 62 12 Male 40-44 40 M 117.3577 View View
210 Carson Bench 0:08:28 2:55 0:31:13 0:52 0:23:40 0 01:07:07.69 72 63 5 Male 20-24 23 M 117.3285 View View
291 Christopher Infante 0:08:07 3:45 0:30:54 1:28 0:22:56 0 01:07:10.30 73 64 3 Male 25-29 29 M 117.2703 View View
458 Fabio Ruiz 0:08:38 3:19 0:29:11 1:07 0:25:01 0 01:07:16.28 74 65 4 Male 25-29 29 M 117.096 View View
15 Lucas Rosson 0:07:01 2:56 0:31:30 1:04 0:24:54 0 01:07:25.58 75 66 6 Male 20-24 23 M 116.8066 View View
121 Bois 4 Lyfe Relay 0:08:54 2:45 0:34:58 0:29 0:20:26 0 01:07:31.63 76 2 Male Relay 2 R 116.6336 View View
158 Alex Maratos 0:07:37 3:48 0:27:51 1:07 0:27:09 0 01:07:31.85 77 67 10 Male 35-39 39 M 116.6336 View View
238 Hector Rivas 0:07:14 4:16 0:31:00 1:17 0:23:44 0 01:07:31.87 78 68 10 Male 45-49 45 M 116.6336 View View
308 Kenneth Sewards 0:07:59 3:20 0:31:07 1:33 0:23:40 0 01:07:39.39 79 69 5 Male 25-29 27 M 116.4325 View View
116 Jose Morales 0:05:58 3:17 0:30:51 1:50 0:25:46 0 01:07:41.53 80 70 11 Male 35-39 35 M 116.3465 View View
1 Rafael Albuernes 0:08:14 3:14 0:30:30 0:59 0:24:48 0 01:07:44.72 81 71 3 Clydesdale 200 0-39 37 M 116.2606 View View
431 Lacey Chimienti 0:07:46 3:01 0:33:45 0:39 0:22:46 0 01:07:57.33 82 6 1 Female 25-29 26 F 115.9184 View View
162 Mark Kalfas 0:07:35 3:11 0:30:26 1:14 0:25:37 0 01:08:03.14 83 72 2 Male 55-59 56 M 115.7481 View View
417 Juvenal Santana 0:07:30 2:54 0:32:47 0:55 0:24:04 0 01:08:10.33 84 73 12 Male 35-39 36 M 115.55 View View
196 Roy Wethy 0:07:57 3:18 0:31:22 1:32 0:24:07 0 01:08:16.94 85 74 11 Male 45-49 45 M 115.3525 View View
56 Marta Silva 0:08:40 3:16 0:32:23 1:16 0:22:51 0 01:08:24.28 86 7 2 Female 30-34 34 F 115.1558 View View
61 Oscar Canalicchio 0:08:21 3:47 0:29:16 1:21 0:25:42 0 01:08:27.17 87 75 13 Male 40-44 44 M 115.0717 View View
234 William Premock 0:07:08 3:47 0:31:06 1:36 0:24:56 0 01:08:33.24 88 76 13 Male 35-39 38 M 114.9038 View View
299 Demmler Fillinger 0:06:49 3:44 0:30:49 1:21 0:25:57 0 01:08:40.21 89 77 6 Male 25-29 28 M 114.7086 View View
413 Kiko Ricote 0:07:41 3:24 0:30:01 1:07 0:26:35 0 01:08:47.54 90 78 3 Male 55-59 56 M 114.4863 View View
326 Miriam Klein 0:08:55 3:32 0:31:11 0:59 0:24:11 0 01:08:48.37 91 8 2 Female 35-39 35 F 114.4863 View View
53 Reinaldo Bibolini 0:06:37 3:45 0:31:10 1:12 0:26:19 0 01:09:02.67 92 79 14 Male 35-39 39 M 114.0718 View View
174 Scott Launer 0:06:28 3:24 0:31:43 1:09 0:26:26 0 01:09:10.00 93 80 14 Male 40-44 44 M 113.8794 View View
412 Daniel Rubenstein 0:08:32 3:44 0:30:45 1:05 0:25:16 0 01:09:21.69 94 81 15 Male 40-44 40 M 113.551 View View
25 Rafael Iribarren 0:08:19 4:03 0:31:46 1:10 0:24:07 0 01:09:24.29 95 82 15 Male 35-39 39 M 113.4965 View View
244 Jonathan Croly 0:07:57 3:11 0:32:24 0:42 0:25:21 0 01:09:34.58 96 83 16 Male 35-39 36 M 113.1974 View View
150 Jose Maya 0:08:36 3:47 0:31:53 1:40 0:23:39 0 01:09:34.89 97 84 5 Male 50-54 53 M 113.1974 View View
265 Trifit Relay 0:06:20 3:18 0:31:12 0:35 0:28:13 0 01:09:37.20 98 4 Coed Relay 2 R 113.1432 View View
367 Brad Cohen 0:05:37 3:38 0:34:15 1:04 0:25:03 0 01:09:37.42 99 85 16 Male 40-44 43 M 113.1432 View View
363 Irma Figueroa 0:09:05 3:07 0:31:09 1:00 0:25:34 0 01:09:53.63 100 9 1 Female Masters Overall 42 F 112.6846 View View
27 Rachel Gregory 0:08:01 2:57 0:33:00 1:15 0:24:43 0 01:09:56.40 101 10 1 Female 20-24 20 F 112.6309 View View
109 Jonathan Gill 0:10:17 3:09 0:32:35 0:46 0:23:08 0 01:09:56.44 102 86 2 Male 10-14 14 M 112.6309 View View
92 John Rotundo 0:06:04 3:40 0:32:28 1:54 0:25:51 0 01:09:56.93 103 87 17 Male 40-44 40 M 112.6041 View View
422 Elizabeth Rhodes 0:07:54 3:21 0:30:20 1:03 0:27:38 0 01:10:15.32 104 11 3 Female 30-34 32 F 112.1232 View View
306 Alexis Dominguez 0:08:20 4:19 0:29:09 1:22 0:27:07 0 01:10:17.47 105 88 6 Male 50-54 53 M 112.07 View View
48 James Lupino 0:08:10 5:00 0:29:27 1:37 0:26:24 0 01:10:36.55 106 89 1 Male 60-64 60 M 111.541 View View
384 Leonora Gonzalez 0:08:42 3:08 0:33:20 0:54 0:24:34 0 01:10:37.40 107 12 1 Female 50-54 50 F 111.541 View View
49 Graham Salmun 0:06:24 2:53 0:29:16 0:51 0:31:15 0 01:10:38.90 108 90 7 Male 20-24 21 M 111.4884 View View
12 Andrew Lee 0:07:08 3:23 0:27:48 1:18 0:31:05 0 01:10:41.39 109 91 1 Clydesdale 225 40+ 41 M 111.4358 View View
288 Lizette Cabeza 0:09:34 3:07 0:32:46 1:12 0:24:21 0 01:10:59.50 110 13 2 Female 25-29 29 F 110.9388 View View
416 Jose Luis Roche 0:08:10 3:25 0:29:55 1:11 0:28:24 0 01:11:05.14 111 92 18 Male 40-44 43 M 110.8088 View View
176 Steven Eddy 0:07:26 3:22 0:31:45 1:52 0:26:43 0 01:11:07.70 112 93 3 Clydesdale 185 40+ 48 M 110.7309 View View
392 Glen Levine 0:07:41 4:58 0:29:54 1:16 0:27:34 0 01:11:23.84 113 94 17 Male 35-39 39 M 110.3173 View View
110 Javier Gutierrez 0:08:07 2:56 0:32:03 1:04 0:27:17 0 01:11:27.00 114 95 8 Male 20-24 23 M 110.2401 View View
365 Jason Mach 0:08:38 4:10 0:34:08 2:43 0:21:58 0 01:11:36.90 115 96 9 Male 20-24 23 M 109.9836 View View
208 Harold Dyer 0:07:44 3:07 0:30:04 1:16 0:29:29 0 01:11:39.00 116 97 1 Clydesdale 200 40+ 41 M 109.9324 View View
186 Franco Salazar 0:06:33 3:48 0:32:07 1:13 0:28:16 0 01:11:57.54 117 98 19 Male 40-44 42 M 109.4487 View View
204 Alain Gomez 0:10:46 4:05 0:32:54 2:27 0:21:51 0 01:12:02.38 118 99 18 Male 35-39 35 M 109.3474 View View
187 Katie Wold 0:08:31 3:13 0:33:20 1:01 0:25:58 0 01:12:02.39 119 14 4 Female 30-34 34 F 109.3474 View View
394 Mitchell Starr 0:07:59 5:01 0:32:35 1:36 0:25:00 0 01:12:09.66 120 100 20 Male 40-44 42 M 109.1453 View View
242 Neil Harden 0:09:11 3:20 0:32:31 1:47 0:25:42 0 01:12:31.56 121 101 4 Male 55-59 56 M 108.5936 View View
237 Alejandro Rodriguez 0:07:14 3:22 0:33:18 1:10 0:27:33 0 01:12:37.66 122 102 12 Male 45-49 47 M 108.4441 View View
305 Esteban Leon 0:07:50 4:39 0:29:32 1:13 0:29:27 0 01:12:40.67 123 103 6 Male 30-34 34 M 108.3695 View View
180 Lincoln Vidal 0:09:36 3:54 0:30:40 1:18 0:27:25 0 01:12:51.55 124 104 2 Clydesdale 200 40+ 40 M 108.0968 View View
361 Miguel Farinas 0:08:55 3:12 0:33:47 0:48 0:26:37 0 01:13:19.00 125 105 7 Male 25-29 26 M 107.4334 View View
418 John Fleming 0:06:54 4:22 0:34:04 2:20 0:25:44 0 01:13:23.27 126 106 21 Male 40-44 40 M 107.3358 View View
77 Marianne Pazos 0:08:37 3:28 0:32:45 1:18 0:27:44 0 01:13:51.50 127 15 3 Female 35-39 36 F 106.6334 View View
236 Rachel Losada 0:07:05 3:09 0:33:11 1:22 0:29:18 0 01:14:04.98 128 16 2 Female 20-24 22 F 106.3216 View View
94 David Redlich 0:08:26 2:47 0:35:25 0:58 0:26:31 0 01:14:07.71 129 107 22 Male 40-44 41 M 106.2499 View View
468 Brett Obourke 0:07:33 4:07 0:33:46 1:41 0:27:06 0 01:14:11.85 130 108 19 Male 35-39 36 M 106.1544 View View
463 Victor Suarez 0:09:24 3:45 0:30:52 1:07 0:29:10 0 01:14:17.42 131 109 20 Male 35-39 36 M 106.0353 View View
397 Michael Goldberg 0:07:31 4:47 0:30:39 2:11 0:29:09 0 01:14:17.97 132 110 23 Male 40-44 44 M 106.0115 View View
72 José Salvador 0:07:12 4:40 0:34:23 1:18 0:26:48 0 01:14:20.40 133 111 5 Male 55-59 55 M 105.964 View View
159 Joseph Anderson 0:08:18 3:47 0:31:31 1:23 0:29:24 0 01:14:22.97 134 112 10 Male 20-24 23 M 105.8928 View View
279 Rafael Gosalbez 0:08:08 4:42 0:32:56 2:35 0:26:06 0 01:14:27.19 135 113 7 Male 50-54 52 M 105.7979 View View
379 Michele Mason 0:09:23 3:32 0:35:28 1:08 0:25:12 0 01:14:43.84 136 17 1 Female 40-44 40 F 105.3968 View View
9 Suleica (Suki) Melow 0:08:51 3:31 0:32:43 1:46 0:27:54 0 01:14:44.25 137 18 1 Female 45-49 45 F 105.3968 View View
211 Steven Haigh 0:09:53 4:32 0:32:48 1:38 0:26:03 0 01:14:54.36 138 114 21 Male 35-39 35 M 105.1623 View View
255 Louie Figueroa 0:08:35 3:41 0:29:07 2:00 0:31:37 0 01:14:59.31 139 115 24 Male 40-44 40 M 105.0454 View View
409 Carolyn Gardner 0:09:07 3:57 0:32:54 1:37 0:27:40 0 01:15:15.62 140 19 4 Female 35-39 38 F 104.65 View View
215 Jamie Hollingsworth 0:10:38 3:45 0:37:29 0:56 0:22:32 0 01:15:20.60 141 20 5 Female 30-34 33 F 104.5343 View View
247 Norm Berube 0:08:53 3:41 0:32:11 1:27 0:29:13 0 01:15:25.52 142 116 3 Clydesdale 200 40+ 56 M 104.4188 View View
221 Dianet Torres 0:09:21 3:26 0:34:48 0:59 0:26:56 0 01:15:30.33 143 21 5 Female 35-39 36 F 104.3266 View View
320 Caroline Dean 0:09:09 3:52 0:31:36 1:23 0:29:49 0 01:15:49.36 144 22 3 Female 20-24 24 F 103.8908 View View
467 Leon Ojalvo 0:08:54 4:29 0:33:37 1:03 0:27:49 0 01:15:51.69 145 117 1 Clydesdale 185 0-39 27 M 103.8224 View View
269 Jose Gutierrez 0:07:36 3:35 0:34:08 1:52 0:28:43 0 01:15:53.00 146 118 11 Male 20-24 24 M 103.7996 View View
138 Corey Blanco 0:09:50 4:39 0:34:52 2:08 0:24:30 0 01:15:58.40 147 119 5 Male 15-19 17 M 103.6857 View View
226 Julian Martinez 0:08:17 4:31 0:33:49 2:19 0:27:06 0 01:16:02.64 148 120 22 Male 35-39 37 M 103.5721 View View
216 Richard Dunn 0:09:31 3:35 0:35:39 1:19 0:26:02 0 01:16:05.48 149 121 23 Male 35-39 39 M 103.5267 View View
357 Juan Dyer 0:08:09 3:48 0:32:25 1:24 0:30:30 0 01:16:15.90 150 122 4 Clydesdale 200 0-39 34 M 103.2778 View View
185 Jeff Jackson 0:07:53 4:59 0:35:46 1:56 0:25:53 0 01:16:26.88 151 123 8 Male 50-54 50 M 103.0302 View View
335 Sarah Goodwin Terga 0:09:17 4:10 0:34:27 1:19 0:27:22 0 01:16:34.71 152 23 6 Female 30-34 34 F 102.8508 View View
456 Roger Jones 0:08:29 3:47 0:30:44 1:41 0:31:53 0 01:16:35.00 153 124 2 Clydesdale 225 40+ 50 M 102.8508 View View
373 Enrique Garcia 0:07:08 5:29 0:38:16 2:08 0:24:04 0 01:17:04.71 154 125 12 Male 20-24 23 M 102.1836 View View
281 David Guiney 0:09:31 4:45 0:33:11 2:03 0:27:36 0 01:17:05.26 155 126 5 Clydesdale 200 0-39 33 M 102.1836 View View
382 Anne Vail 0:09:33 3:28 0:30:34 1:38 0:31:53 0 01:17:06.50 156 24 3 Female 25-29 27 F 102.1616 View View
452 Daniela Edwards 0:07:15 3:23 0:37:14 0:59 0:28:18 0 01:17:08.80 157 25 4 Female 25-29 29 F 102.0953 View View
364 Brittanie Dillon 0:09:26 3:46 0:36:11 1:19 0:26:45 0 01:17:28.15 158 26 5 Female 25-29 26 F 101.678 View View
130 Don Smith 0:07:38 4:55 0:34:36 1:50 0:28:30 0 01:17:28.44 159 127 3 Clydesdale 225 40+ 54 M 101.678 View View
192 Christina Muelle 0:07:50 4:27 0:36:10 1:06 0:28:18 0 01:17:51.24 160 27 6 Female 35-39 35 F 101.1773 View View
212 Tessie Haigh 0:08:25 4:35 0:36:23 1:53 0:26:46 0 01:18:01.82 161 28 7 Female 35-39 37 F 100.9396 View View
356 Lori Astler 0:10:25 4:35 0:31:52 1:13 0:29:59 0 01:18:03.94 162 29 2 Female 45-49 45 F 100.8965 View View
97 Gregg Reisinger 0:09:02 5:14 0:30:07 1:32 0:32:13 0 01:18:07.13 163 128 2 Male 60-64 62 M 100.832 View View
156 Fernando Lerdo De Tejada Servitje 0:09:33 4:07 0:34:45 1:23 0:28:22 0 01:18:09.39 164 129 7 Male 30-34 31 M 100.7889 View View
33 Damian Penichet 0:09:33 6:02 0:34:47 1:33 0:26:22 0 01:18:16.38 165 130 8 Male 25-29 27 M 100.6387 View View
465 Kenny Sloan 0:08:15 3:41 0:35:14 1:06 0:30:02 0 01:18:18.28 166 131 9 Male 50-54 54 M 100.5959 View View
219 Justin Hogan 0:08:36 5:09 0:35:48 1:25 0:27:27 0 01:18:25.18 167 132 8 Male 30-34 33 M 100.4462 View View
123 Rick Tenner 0:07:46 3:47 0:35:23 1:34 0:29:56 0 01:18:25.26 168 133 25 Male 40-44 43 M 100.4462 View View
331 Eliza Barros 0:08:21 4:16 0:36:24 1:16 0:28:25 0 01:18:42.24 169 30 6 Female 25-29 27 F 100.0846 View View
425 Julie Carson 0:09:01 3:57 0:30:50 1:08 0:33:50 0 01:18:46.58 170 31 2 Female 50-54 51 F 99.97871 View View
325 Vazquez/Cruz Relay 0:07:31 2:42 0:44:51 0:44 0:23:07 0 01:18:55.69 171 5 Coed Relay 2 R 99.78872 View View
34 Kevin Lujan 0:08:14 3:24 0:33:36 1:05 0:32:47 0 01:19:05.98 172 134 6 Male 15-19 18 M 99.57846 View View
414 Abraham Spivak 0:07:13 5:11 0:36:15 1:22 0:29:18 0 01:19:18.97 173 135 6 Clydesdale 200 0-39 32 M 99.30644 View View
405 Vega-Ramos Team Relay 0:07:58 2:48 0:41:13 0:38 0:26:56 0 01:19:32.35 174 6 Coed Relay 2 R 99.03591 View View
277 Moises Brador 0:08:21 4:48 0:41:20 0:53 0:24:12 0 01:19:34.80 175 136 7 Male 15-19 17 M 98.97369 View View
122 L Rosario 0:09:23 3:33 0:37:28 1:04 0:28:19 0 01:19:46.53 176 32 7 Female 30-34 34 F 98.72558 View View
395 Nicole Levine 0:10:05 5:03 0:35:02 1:41 0:27:57 0 01:19:47.54 177 33 8 Female 35-39 37 F 98.70496 View View
126 Julio Vijil 0:10:58 3:41 0:32:21 2:38 0:30:16 0 01:19:54.22 178 137 24 Male 35-39 38 M 98.58143 View View
106 Robert Thibodeau 0:11:18 5:48 0:29:10 3:00 0:30:38 0 01:19:54.25 179 138 3 Male 60-64 64 M 98.58143 View View
168 Max Mermell 0:08:01 4:11 0:36:35 1:02 0:30:09 0 01:19:58.55 180 139 8 Male 15-19 17 M 98.47871 View View
17 Alexandra Odom 0:10:04 4:13 0:35:43 1:08 0:28:57 0 01:20:05.99 181 34 2 Female 40-44 42 F 98.33528 View View
90 Phillip Gonzalez 0:09:13 3:25 0:36:48 1:28 0:29:18 0 01:20:10.90 182 140 25 Male 35-39 37 M 98.23309 View View
73 Juan Tobon 0:12:27 3:55 0:32:23 1:25 0:30:05 0 01:20:14.24 183 141 9 Male 30-34 33 M 98.17187 View View
227 Clint Murphy 0:09:34 4:20 0:33:54 2:11 0:30:16 0 01:20:15.32 184 142 1 Male 65-69 66 M 98.15147 View View
259 Joaquin Vinas 0:11:23 4:10 0:37:22 2:07 0:25:14 0 01:20:16.45 185 143 6 Male 55-59 59 M 98.1311 View View
40 Julia Debuchananne 0:08:33 4:26 0:39:31 0:54 0:26:53 0 01:20:17.20 186 35 1 Athena 32 F 98.11073 View View
264 Elizabeth Orlin 0:09:41 4:52 0:36:26 1:08 0:28:13 0 01:20:19.47 187 36 7 Female 25-29 28 F 98.07001 View View
