Results from 2012 Mack Cycle Key Biscayne Duathlon Trilogy Bonus Round (1r-10b-3.1r)
Click on any column header to sort. Type in text boxes or make combo box selection to filter. Click on split for more details. Click on name for race history. Check box to see detailed view with split pace/speed/place, etc.
 
Overall Sex Cat
Number First Name Last Name Run T1 Bike T2 Run Penalty Total Place Place Place Category Age Sex Points Pictures Certificate
386 Roger Travis 0:05:39 0:47 0:27:29 1:00 0:21:15 0 00:56:10.35 1 1 1 Male Overall 54 M 130.7699 View View
461 Manuel Mair 0:05:15 1:00 0:29:13 0:55 0:20:44 0 00:57:06.53 2 2 2 Male Overall 42 M 128.5948 View View
429 Anthony Benedict 0:05:28 0:48 0:27:56 1:16 0:21:47 0 00:57:15.22 3 3 3 Male Overall 55 M 128.2953 View View
84 Robert Martell 0:05:36 1:04 0:28:12 0:43 0:22:15 0 00:57:48.90 4 4 1 Male 35-39 35 M 127.0379 View View
410 Edward Hengtgen 0:05:56 0:39 0:28:34 0:56 0:22:49 0 00:58:52.37 5 5 1 Male Masters Overall 49 M 124.772 View View
432 Maikel Cusimano 0:05:36 0:46 0:30:15 0:44 0:21:52 0 00:59:13.51 6 6 2 Male 35-39 35 M 123.9996 View View
8 Luis Cuevas 0:05:43 1:13 0:30:31 1:06 0:21:55 0 01:00:27.29 7 7 1 Male 45-49 46 M 121.5039 View View
342 Cosimo Bamonte 0:05:26 0:50 0:32:27 1:09 0:21:09 0 01:01:01.85 8 8 2 Male 45-49 48 M 120.3426 View View
424 John Beagle 0:05:45 0:48 0:29:23 1:29 0:24:34 0 01:02:00.30 9 9 1 Male 40-44 40 M 118.4663 View View
479 Deolindo Quiroga 0:06:48 1:06 0:27:11 0:54 0:26:08 0 01:02:06.84 10 10 1 Male 50-54 54 M 118.2438 View View
93 Michel Conner 0:06:04 0:52 0:28:55 0:57 0:25:29 0 01:02:16.90 11 11 3 Male 45-49 46 M 117.9274 View View
44 Estela Ortiz 0:05:55 1:03 0:30:18 0:58 0:24:11 0 01:02:25.14 12 1 1 Female Overall 37 F 117.6754 View View
450 Derek Carroll 0:06:08 0:46 0:31:36 0:47 0:21:18 2 01:02:33.40 13 12 1 Male 55-59 57 M 117.4246 View View
377 Glen Muirhead 0:06:18 1:12 0:30:51 1:15 0:23:36 0 01:03:11.52 14 13 2 Male 55-59 59 M 116.2169 View View
139 Joel Lezcano 0:05:38 0:51 0:31:48 1:11 0:23:46 0 01:03:14.80 15 14 2 Male 40-44 43 M 116.125 View View
313 Serafin Dominguez Cid 0:05:50 1:21 0:31:26 0:57 0:24:16 0 01:03:49.41 16 15 1 Male 10-14 14 M 115.0939 View View
257 Kevin Francisco 0:06:20 0:59 0:30:54 1:08 0:26:02 0 01:05:23.21 17 16 2 Male 50-54 52 M 112.3361 View View
324 Yannis Janssens 0:06:10 0:57 0:30:01 0:52 0:27:33 0 01:05:32.74 18 17 1 Male 30-34 33 M 112.0505 View View
454 Deb Botta 0:06:53 1:16 0:32:15 1:20 0:24:17 0 01:06:01.76 19 2 2 Female Overall 51 F 111.2303 View View
451 Jamie Perko 0:07:02 1:12 0:31:25 1:15 0:26:39 0 01:07:33.40 20 3 3 Female Overall 40 F 108.7329 View View
341 Ralph Quintero 0:07:19 1:04 0:31:20 1:07 0:27:10 0 01:07:59.26 21 18 4 Male 45-49 47 M 108.0398 View View
111 Rodrigo Gomez 0:06:32 1:30 0:32:11 1:36 0:26:28 0 01:08:17.80 22 19 3 Male 35-39 39 M 107.5389 View View
469 Stefan Nied 0:06:52 1:08 0:29:55 1:12 0:29:28 0 01:08:35.31 23 20 5 Male 45-49 47 M 107.0947 View View
155 Nancy Croughwell 0:06:42 1:24 0:32:57 1:14 0:26:20 0 01:08:36.69 24 4 1 Female Masters Overall 54 F 107.0426 View View
14 Eddie Amador 0:06:16 1:10 0:33:42 1:52 0:25:41 0 01:08:41.30 25 21 4 Male 35-39 36 M 106.9387 View View
296 Sandra Rezola 0:07:13 1:27 0:33:39 1:35 0:24:50 0 01:08:43.40 26 5 1 Female 35-39 36 F 106.8869 View View
11 Paul Cohen 0:06:14 1:03 0:33:37 0:56 0:27:15 0 01:09:05.76 27 22 1 Clydesdale 185 43 M 106.2939 View View
312 Howard Layne 0:06:18 0:42 0:32:21 1:04 0:28:53 0 01:09:17.22 28 23 6 Male 45-49 45 M 106.0126 View View
218 Marcos Piloto 0:07:30 1:12 0:32:12 1:42 0:27:24 0 01:09:59.97 29 24 5 Male 35-39 37 M 104.9273 View View
381 Ilyssa Sanders 0:07:18 1:15 0:32:33 1:23 0:27:39 0 01:10:08.76 30 6 1 Female 20-24 21 F 104.7029 View View
419 Steve Brandwene 0:08:33 1:07 0:30:08 1:05 0:30:22 0 01:11:14.77 31 25 3 Male 55-59 56 M 103.0864 View View
453 Juan Mera 0:06:13 1:08 0:36:48 1:49 0:25:31 0 01:11:27.89 32 26 3 Male 40-44 40 M 102.7739 View View
380 Dana Matzkin 0:06:42 1:40 0:33:53 2:12 0:28:17 0 01:12:42.79 33 7 2 Female 20-24 24 F 101.0072 View View
7 Alec Cuevas 0:05:57 1:56 0:35:34 1:17 0:28:23 0 01:13:06.37 34 27 2 Male 10-14 14 M 100.4776 View View
411 Bela Kovacs 0:07:50 1:11 0:34:53 1:16 0:28:09 0 01:13:19.29 35 28 1 Male 65-69 65 M 100.1806 View View
282 Samuel Wright 0:07:05 1:02 0:34:41 1:29 0:30:03 0 01:14:20.00 36 29 4 Male 40-44 41 M 98.81043 View View
35 Alicia Benitez 0:08:07 1:30 0:35:54 1:26 0:32:30 0 01:19:26.38 37 8 1 Female 40-44 42 F 92.46633 View View
240 Aaron Cuenca-Barrett 0:06:27 0:54 0:43:52 0:52 0:27:47 0 01:19:52.13 38 30 1 Male 25-29 26 M 91.96464 View View
415 Emily Botta 0:07:04 0:52 0:42:50 0:59 0:29:13 0 01:20:58.70 39 9 1 Female 15-19 15 F 90.69655 View View
55 Arturo Perez 0:08:34 1:04 0:33:14 1:19 0:37:09 0 01:21:20.77 40 31 2 Male 65-69 66 M 90.28776 View View
209 Luis Rodriguez 0:07:16 1:04 0:38:16 1:24 0:33:34 0 01:21:34.50 41 32 7 Male 45-49 47 M 90.02953 View View
346 Cecelia Beagle 0:08:19 1:18 0:38:05 1:13 0:33:11 0 01:22:05.76 42 10 2 Female 40-44 40 F 89.46296 View View
132 Mauricio Giraldo 0:08:11 1:46 0:38:38 2:04 0:31:41 0 01:22:21.15 43 33 6 Male 35-39 39 M 89.19137 View View
50 Lam Nguyen 0:07:18 1:23 0:35:20 1:21 0:37:06 0 01:22:28.15 44 34 2 Male 25-29 29 M 89.06519 View View
360 Kenneth Carter 0:08:10 1:47 0:36:36 2:04 0:35:14 0 01:23:50.37 45 35 1 Clydesdale 225 50 M 87.61323 View View
3 Theodore Goslin 0:08:12 1:40 0:40:25 1:20 0:32:25 0 01:24:01.28 46 36 3 Male 25-29 28 M 87.42205 View View
316 Julia Lopes 0:08:18 1:24 0:37:21 1:21 0:36:57 0 01:25:20.96 47 11 1 Female 30-34 34 F 86.05634 View View
444 Jennifer Lasso 0:08:46 0:59 0:39:57 1:16 0:37:19 0 01:28:16.99 48 12 2 Female 30-34 32 F 83.19701 View View
115 Anthony Daughtry 0:07:40 1:08 0:45:14 1:25 0:33:57 0 01:29:24.43 49 37 2 Clydesdale 225 48 M 82.15782 View View
443 Lorrie-Ann Diaz 0:09:59 1:11 0:37:54 1:25 0:39:34 0 01:30:03.00 50 13 3 Female 40-44 42 F 81.56479 View View
262 Katiuska Pabon 0:08:45 2:01 0:41:35 2:02 0:38:42 0 01:33:05.28 51 14 1 Athena 38 F 78.90681 View View
198 Anthony Arellano 0:08:15 1:17 0:36:36 1:28 0:52:08 0 01:39:43.62 52 38 3 Male 10-14 13 M 73.64548 View View
54 Mari Monge 0:09:51 1:21 0:51:16 1:54 0:39:16 0 01:43:37.50 53 15 2 Female 35-39 37 F 70.874 View View
160 Susan Stoiber 0:08:57 2:18 0:52:01 1:38 0:40:21 0 01:45:13.85 54 16 3 Female 20-24 23 F 69.79641 View View
157 Juan Pineros 0:10:32 1:15 0:44:40 1:55 0:48:54 0 01:47:16.21 55 39 1 Male Fat Tire 57 M 68.47336 View View
147 Arturo Martinez 0:05:30 0:41 0:28:41 0:44 0:21:11 DQ 09:16:47.95 56 40 7 Male 35-39 39 M 13.19129 View View
104 Beatriz Lluen 0:10:42 2:12 0:34:43 1:42 0:30:18 DQ 09:39:36.71 57 17 4 Female 40-44 44 F 12.67201 View View
 of  rows match filter(s)